1. FAZNET results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 7.6000 57 7.50 James Selwyn Vaughan Open+ SS CG524
2 94.49 56.6966 7.1816 53 7.38 cHris Marais Open+ SS Goldencity
3 92.54 55.5256 7.0332 55 7.82 Joel Cohen Open+ SS Golden City
4 88.09 52.8518 6.6946 48 7.17 Daniel Matic Production- - Golden City
5 87.62 52.5701 6.6589 57 8.56 Leroy Barter Open+ S GoldenCity
6 86.11 51.6671 6.5445 50 7.64 Sean Flannigan Production- - GoldenCity
7 81.40 48.8426 6.1867 55 8.89 Clive Pedersen Open+ SS Golden City
8 78.41 47.0471 5.9593 41 6.88 Maciek Michalski Standard+ - Golden City
9 77.51 46.5064 5.8908 41 6.96 Freddie Labuschagne Standard+ - Golden city
10 75.00 45.0000 5.7000 57 10.00 Michael Coutts Open+ S Golden City Shoting Club
11 74.96 44.9751 5.6968 56 9.83 Ronel Barter Open+ L GoldenCity
12 74.25 44.5471 5.6426 54 9.57 Darryl Flannigan Production- - CG3808
13 70.46 42.2787 5.3553 52 9.71 Deon Potgieter Production- - Golden City
14 68.81 41.2852 5.2295 49 9.37 Anthony Kruger Open+ S CG4991
15 68.43 41.0561 5.2004 48 9.23 Herman Potgieter Production- - Golden City
16 66.71 40.0258 5.0699 58 11.44 Keith Christopher Askham Standard+ SS Golden City
17 66.27 39.7636 5.0367 48 9.53 Kevin Trollip Standard- - GCPSC
18 65.05 39.0318 4.9440 53 10.72 Colin De Souza Standard+ S Golden City
19 64.49 38.6924 4.9010 52 10.61 Pieter Burger Open- - GoldenCity
20 62.11 37.2654 4.7203 54 11.44 Keith Trollip Standard- - GCPSC
21 60.38 36.2258 4.5886 58 12.64 Frans Pieterse Production- - Golden City
22 57.41 34.4448 4.3630 50 11.46 Jonathan Du Plessis Standard- - Goldencity
23 56.04 33.6211 4.2587 54 12.68 Wessel Strydom Classic+ - GC
24 55.83 33.4983 4.2431 37 8.72 Craig John Aspden Production- - CG3477
25 55.65 33.3874 4.2291 48 11.35 Minette Burger Production- L Golden City
26 49.51 29.7074 3.7629 40 10.63 Johan Viljoen Production- - Vereeniging Pracital shoot club
27 48.05 28.8304 3.6519 60 16.43 Dan Levin Open+ SS Golden City
28 46.37 27.8229 3.5242 40 11.35 Coert Erasmus Standard+ S Golden City
29 45.72 27.4334 3.4749 54 15.54 Newton Lagerwey Production- S Golden City GC
30 45.56 27.3363 3.4626 50 14.44 Viv Crone Production- - Golden City
31 44.32 26.5928 3.3684 48 14.25 Rinus Loubser Production- - Golden City
32 44.07 26.4417 3.3493 56 16.72 Etienne Bester Standard- S
33 42.91 25.7437 3.2609 48 14.72 Michael Robert Elliott Production- - Golden city
34 42.35 25.4104 3.2186 29 9.01 Nicholas Quail Production- - Golden City Shooting Club
35 41.40 24.8398 3.1464 46 14.62 Kris Konig Production- - Goldencity
36 37.50 22.5005 2.8501 46 16.14 Schlomo Schwartz Production- - Spartan
37 37.37 22.4238 2.8404 58 20.42 Lloyd Wyman Open+ - Golden City
38 36.95 22.1682 2.8080 31 11.04 Jade Lambert Production- - GC
39 30.87 18.5190 2.3457 46 19.61 Chantel Potgieter Production- L Golden City
40 30.21 18.1257 2.2959 27 11.76 Steven Barrett Standard- - Golden City
41 30.21 18.1238 2.2957 25 10.89 Jarod Potgieter Production- J Golden City
42 25.79 15.4723 1.9598 40 20.41 Waldo Potgieter Standard- - Golden City
43 21.22 12.7334 1.6129 35 21.70 Ronnie Van Der Merwe Open- - Golden City
44 15.46 9.2748 1.1748 25 21.28 Zubair Mangera Production- - GoldenCity
45 7.70 4.6182 0.5850 20 34.19 Beatrys Lacquet Production- L GoldenCity
46 0.00 0.0000 0.0000 0 18.54 Michael Meyers Production- - GC 1396
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors