3. MOTRADE ENGINEERING results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 110.0000 5.5995 99 17.68 Maciek Michalski Standard+ - Golden City
2 89.25 98.1746 4.9976 103 20.61 Freddie Labuschagne Standard+ - Golden city
3 87.74 96.5161 4.9132 99 20.15 James Selwyn Vaughan Open+ SS CG524
4 85.90 94.4857 4.8098 110 22.87 Clive Pedersen Open+ SS Golden City
5 85.46 94.0017 4.7852 98 20.48 Sean Flannigan Production- - GoldenCity
6 82.12 90.3294 4.5982 103 22.40 Leroy Barter Open+ S GoldenCity
7 74.74 82.2103 4.1849 86 20.55 Darryl Flannigan Production- - CG3808
8 70.77 77.8474 3.9628 81 20.44 Pieter Burger Open- - GoldenCity
9 68.87 75.7588 3.8565 86 22.30 Joel Cohen Open+ SS Golden City
10 68.11 74.9216 3.8139 100 26.22 Coert Erasmus Standard+ S Golden City
11 67.88 74.6674 3.8009 97 25.52 cHris Marais Open+ SS Goldencity
12 66.76 73.4372 3.7383 96 25.68 Anthony Kruger Open+ S CG4991
13 60.65 66.7170 3.3962 63 18.55 Craig John Aspden Production- - CG3477
14 60.13 66.1404 3.3669 87 25.84 Ronel Barter Open+ L GoldenCity
15 59.12 65.0289 3.3103 91 27.49 Colin De Souza Standard+ S Golden City
16 55.25 60.7701 3.0935 89 28.77 Keith Christopher Askham Standard+ SS Golden City
17 53.13 58.4389 2.9748 65 21.85 Herman Potgieter Production- - Golden City
18 48.77 53.6508 2.7311 52 19.04 Daniel Matic Production- - Golden City
19 44.09 48.4959 2.4687 67 27.14 Jade Lambert Production- - GC
20 43.88 48.2683 2.4571 63 25.64 Michael Coutts Open+ S Golden City Shoting Club
21 42.97 47.2690 2.4062 68 28.26 Frans Pieterse Production- - Golden City
22 42.41 46.6508 2.3748 73 30.74 Kris Konig Production- - Goldencity
23 41.62 45.7874 2.3308 83 35.61 Wessel Strydom Classic+ - GC
24 40.00 44.0036 2.2400 98 43.75 Newton Lagerwey Production- S Golden City GC
25 39.84 43.8282 2.2311 84 37.65 Steven Barrett Standard- - Golden City
26 38.96 42.8606 2.1818 48 22.00 Deon Potgieter Production- - Golden City
27 37.57 41.3284 2.1038 92 43.73 Viv Crone Production- - Golden City
28 34.62 38.0854 1.9387 50 25.79 Nicholas Quail Production- - Golden City Shooting Club
29 33.23 36.5568 1.8609 57 30.63 Keith Trollip Standard- - GCPSC
30 29.33 32.2647 1.6424 61 37.14 Dan Levin Open+ SS Golden City
31 28.61 31.4743 1.6022 70 43.69 Jarod Potgieter Production- J Golden City
32 27.23 29.9551 1.5249 69 45.25 Lloyd Wyman Open+ - Golden City
33 25.57 28.1292 1.4319 55 38.41 Jonathan Du Plessis Standard- - Goldencity
34 24.88 27.3635 1.3929 43 30.87 Kevin Trollip Standard- - GCPSC
35 22.02 24.2271 1.2333 59 47.84 Chantel Potgieter Production- L Golden City
36 16.36 17.9988 0.9162 28 30.56 Johan Viljoen Production- - Vereeniging Pracital shoot club
37 14.88 16.3651 0.8331 26 31.21 Rinus Loubser Production- - Golden City
38 13.12 14.4298 0.7345 29 39.48 Minette Burger Production- L Golden City
39 13.02 14.3176 0.7288 39 53.51 Ronnie Van Der Merwe Open- - Golden City
40 10.67 11.7397 0.5976 24 40.16 Schlomo Schwartz Production- - Spartan
41 7.44 8.1873 0.4168 16 38.39 Etienne Bester Standard- S
42 2.15 2.3604 0.1202 8 66.58 Beatrys Lacquet Production- L GoldenCity
43 0.00 0.0000 0.0000 0 39.41 Waldo Potgieter Standard- - Golden City
44 0.00 0.0000 0.0000 0 58.76 Zubair Mangera Production- - GoldenCity
45 0.00 0.0000 0.0000 0 31.81 Michael Robert Elliott Production- - Golden city
46 0.00 0.0000 0.0000 0 49.13 Michael Meyers Production- - GC 1396
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors