1. FAZNET results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 80.0000 9.1720 72 7.85 Thomas Affleck Production- - Ihawu Shooting Club
2 83.54 66.8337 7.6625 79 10.31 James Selwyn Vaughan Open+ SS CG524
3 75.88 60.7041 6.9597 76 10.92 Albert Wessels Classic- - PPPSC
4 72.15 57.7206 6.6176 72 10.88 Steven Wells Production- - Spartan Arms
5 71.59 57.2710 6.5661 74 11.27 Brent John Aspden Production- - CG4477
6 70.16 56.1295 6.4352 76 11.81 Neil Hunter Production- - GCPSC
7 69.24 55.3903 6.3505 79 12.44 Pieter Bouwer Open+ - GoldenCity
8 68.47 54.7772 6.2802 78 12.42 Steven Wells Custom- - Spartan Arms
9 67.86 54.2877 6.2241 75 12.05 Wayne Hammond Standard+ S Golden City
10 67.30 53.8409 6.1728 70 11.34 Leroy Barter Open+ S GoldenCity
11 65.97 52.7731 6.0504 72 11.90 Dawid Van Reenen Standard+ - GoldenCity
12 65.16 52.1248 5.9761 75 12.55 Anthony Kruger Open+ S CG4991
13 64.40 51.5237 5.9072 56 9.48 Vaughan Henkel Standard+ S Roodepoort
14 63.71 50.9678 5.8434 53 9.07 Eddie Smith Open+ S Golden City
15 63.44 50.7499 5.8185 75 12.89 George Evans Standard+ J Vektor
16 63.30 50.6409 5.8060 76 13.09 Dion du Bruyn Classic- S LPPSA; Limpopo
17 62.33 49.8663 5.7172 57 9.97 Justin Peacock Standard+ - GoldenCity
18 62.00 49.6020 5.6869 77 13.54 Mark Neves Standard+ - Golden City
19 61.17 48.9366 5.6106 68 12.12 Navarre Muller Production- - Spartan
20 60.71 48.5662 5.5681 74 13.29 Vincent Mortlock Production- - Buffalo river
21 60.06 48.0490 5.5088 72 13.07 cHris Marais Open+ SS Goldencity
22 58.60 46.8804 5.3748 76 14.14 Francois Muller Classic- S Premier Shooting Club
23 58.17 46.5373 5.3355 66 12.37 Jonathan Van Graan Custom- - Spartan
24 57.81 46.2453 5.3020 79 14.90 Michael Coutts Open+ S Golden City Shoting Club
25 56.98 45.5835 5.2261 52 9.95 Dawid Van Reenen Custom+ - GoldenCity
26 56.87 45.4968 5.2162 76 14.57 Sasha-Lee Du Plessis Production- L Vektor
27 55.89 44.7117 5.1262 65 12.68 Joel Cohen Open+ SS Golden City
28 55.63 44.5011 5.1020 75 14.70 Claudio Massella Open+ S Roodepoort
29 55.13 44.1044 5.0566 76 15.03 Niko Min Open+ SS
30 55.03 44.0220 5.0471 75 14.86 Moosa Mangera Standard+ - Golden City
31 54.83 43.8654 5.0292 69 13.72 Garrett-John Evans Standard+ - Vektor Shooting Club
32 54.44 43.5523 4.9933 74 14.82 Jade Lambert Production- - GC
33 54.37 43.4996 4.9872 78 15.64 Lei (Charlie) Cheng Production- - golden city
34 53.73 42.9871 4.9285 62 12.58 Darryl Flannigan Production- - CG3808
35 52.87 42.2929 4.8489 77 15.88 Coert Erasmus Standard+ S Golden City
36 52.16 41.7303 4.7844 71 14.84 Nick Wesley Smuts Standard+ - CG1278
37 51.20 40.9627 4.6964 58 12.35 Mo Osman Open+ -
38 50.94 40.7519 4.6722 62 13.27 Frikkie Streicher Production- - GCPSC
39 50.71 40.5685 4.6512 74 15.91 Jonathan Du Plessis Standard- - Golden City
40 50.01 40.0102 4.5872 70 15.26 Wanda Zama Production- - PERPC
41 49.93 39.9401 4.5791 68 14.85 Paul Stanley Custom- - Ihawu
42 49.87 39.8949 4.5739 73 15.96 Ronel Barter Open+ L GoldenCity
43 49.29 39.4356 4.5213 68 15.04 Martin Le Roux Standard- - Roodepoort
44 49.21 39.3669 4.5134 64 14.18 Kassie Carstens Production- - CG3847
45 49.14 39.3114 4.5070 64 14.20 Jonathan Van Graan Production- - Spartan
46 49.13 39.3049 4.5063 68 15.09 Brad Henstock Production Optics- S Golden City
47 48.52 38.8133 4.4499 72 16.18 Neelesh Dullabh Open+ - golden city
48 47.72 38.1763 4.3769 72 16.45 Schalk Du Plessis Production- - Golden City
49 47.51 38.0074 4.3575 78 17.90 Bardev Rowjee Open- SS Golden City Shooting Club
50 47.49 37.9897 4.3555 74 16.99 Paul Stanley Classic- - Ihawu
51 47.03 37.6253 4.3137 66 15.30 Jon Samuelsson Production- S Golden City
52 46.84 37.4725 4.2962 76 17.69 Shyam Jagwanth Production- - Golden City
53 46.28 37.0261 4.2450 79 18.61 Stephen Marais Standard+ - Golden City
54 46.24 36.9889 4.2408 62 14.62 Pieter Burger Open- - GoldenCity
55 45.80 36.6425 4.2011 56 13.33 Daniel Matic Production- - Golden City
56 45.37 36.2974 4.1615 67 16.10 Deon Barnard Custom+ S Spartan
57 45.10 36.0773 4.1363 68 16.44 Terry Calivitis Production- - Spartan Arms
58 45.05 36.0382 4.1318 74 17.91 Herman Combrink Production Optics- - Vektor
59 44.77 35.8182 4.1065 37 9.01 Thomas Affleck Custom- - Ihawu Shooting Club
60 44.01 35.2045 4.0362 58 14.37 Charl Meiring Production- - Spartan Arms
61 43.44 34.7552 3.9847 52 13.05 Glen Kruger Standard+ - Spartan arms
62 42.93 34.3434 3.9375 68 17.27 Chris Prinsloo Custom- S Spartam Arms
63 42.73 34.1872 3.9195 76 19.39 Willem Smit Production- S Buffalo River
64 42.40 33.9172 3.8886 74 19.03 Mark Atkins Production Optics- S Golden City
65 42.19 33.7520 3.8697 57 14.73 Colin De Souza Classic- S Golden City
66 41.91 33.5288 3.8441 71 18.47 Freddie Labuschagne Standard+ - Golden city
67 41.73 33.3865 3.8278 72 18.81 Enver Tim Standard+ SS golden city
68 41.62 33.2948 3.8172 66 17.29 Sean Flannigan Production- - GoldenCity
69 41.49 33.1939 3.8057 47 12.35 Maciek Michalski Standard+ - Golden City
70 39.79 31.8329 3.6496 70 19.18 Neale Goddard Production- - Spartan Arms
71 38.74 30.9927 3.5533 70 19.70 Nadeem Bhyat Production- S Golden City
72 37.47 29.9761 3.4368 72 20.95 Andrew Reid Standard+ S Spartan
73 36.64 29.3146 3.3609 65 19.34 Heinz Gunter Max Tischmann Open+ SS Rpsc
74 36.63 29.3030 3.3596 64 19.05 Sebella O'Donovan Production- L GCity
75 35.49 28.3892 3.2548 76 23.35 Morne Saaiman Standard+ - Golden City
76 34.33 27.4624 3.1486 71 22.55 Keith Christopher Askham Standard+ SS Golden City
77 34.22 27.3792 3.1390 49 15.61 Craig John Aspden Production- - CG3477
78 33.93 27.1413 3.1117 66 21.21 Rui Freitas Standard- - Roodepoort
79 33.38 26.7053 3.0618 59 19.27 Johan Viljoen Production- - Vereeniging Pracital shoot club
80 32.94 26.3533 3.0214 72 23.83 Etienne Francois Bekker Standard+ S golden city
81 32.76 26.2115 3.0051 76 25.29 Chelang Chang Production- - GoldenCity
82 32.50 25.9984 2.9807 51 17.11 Tony Rodrigues Production- - Spartan
83 32.13 25.7076 2.9474 56 19.00 Shehzaad Khan Production- - Sporting Shooting Club
84 30.39 24.3107 2.7872 41 14.71 Peter Holmes Production- S Spartan
85 29.37 23.4931 2.6935 71 26.36 Paul Keaney Standard+ S Wolwehoek
86 28.34 22.6687 2.5990 65 25.01 Mark Leong Classic+ S Golden City
87 27.01 21.6052 2.4770 62 25.03 Alan Norton Production- SS Golden City
88 26.21 20.9706 2.4043 54 22.46 Zaid Iqbal Khan Production- - Golden city
89 25.91 20.7313 2.3768 55 23.14 Johan Swanepoel Production- - RPSC
90 25.27 20.2146 2.3176 54 23.30 Adam Levin Production- - Spartan Arms
91 24.39 19.5119 2.2370 47 21.01 Steven Barrett Standard- - Golden City
92 24.11 19.2904 2.2116 65 29.39 Paddy (Thomas) Quinn Standard+ SS golden city
93 23.85 19.0812 2.1877 45 20.57 Montenique Booley Production- L Sporting
94 22.72 18.1783 2.0841 54 25.91 Nigel Legge Production- S Roodepoort
95 22.71 18.1713 2.0833 43 20.64 Luqmaan Booley Production- - Sporting
96 22.04 17.6311 2.0214 51 25.23 Dan Levin Open+ SS Golden City
97 20.95 16.7592 1.9214 45 23.42 Etienne Bester Production- S Golden City
98 20.49 16.3935 1.8795 73 38.84 Gideon Jouber Open+ SS Golden City
99 13.74 10.9955 1.2606 43 34.11 Wessel Strydom Classic+ - Golden City

Disqualified

114. Richard Evans

Download *.pdf:
View all DQ'ed competitors