# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 388.8734 | 18. Stockholms LVF | Mini Rifle Open | SWE | - | - |
2. | 89.07 | 346.3776 | 19. GPIF | Mini Rifle Open | SWE | - | - |
3. | 84.75 | 329.5781 | 10. VSD Open 1 | Mini Rifle Open | SWE | - | - |
4. | 79.76 | 310.1526 | 7. Uddevalla pistolskytteförening open | Mini Rifle Open | - | - | - |
5. | 79.59 | 309.4938 | 4. P4 Dynamiska Skyttar | Mini Rifle Open | - | - | - |
6. | 76.46 | 297.3429 | 11. VSD Open 2 | Mini Rifle Open | - | - | - |
7. | 65.14 | 253.3224 | 13. VSD Open 3 | Mini Rifle Open | SWE | - | - |
8. | 60.70 | 236.0311 | 16. Skepplanda Open 1 | Mini Rifle Open | - | - | - |
9. | 50.31 | 195.6588 | 5. GDS Open | Mini Rifle Open | - | - | - |
10. | 37.44 | 145.5798 | 6. Österlens PK | Mini Rifle Open | SWE | - | - |
11. | 35.82 | 139.3015 | 9. Uddevalla Finest | Mini Rifle Open | SWE | - | U |
12. | 0.00 | 0.0000 | 17. Skepplanda Open 2 | Mini Rifle Open | - | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header