7. PROF ENGINEERING results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 5.0470 59 11.69 Mo Osman Open+ -
2 97.91 58.7437 4.9414 59 11.94 Ebrahim Asvat Open+ -
3 96.77 58.0629 4.8841 59 12.08 Naushaad Cassim Open+ J Sporting
4 92.16 55.2937 4.6512 58 12.47 Pieter Bouwer Open+ - GoldenCity
5 91.57 54.9412 4.6215 58 12.55 Kirsty Bohler Open+ L Vektor
6 83.14 49.8862 4.1963 59 14.06 Joel Cohen Open+ SS Golden City
7 82.44 49.4616 4.1606 57 13.70 Anthony Kruger Open+ S CG4991
8 81.10 48.6584 4.0930 44 10.75 Thomas Montgomery Open+ - Premier
9 79.97 47.9790 4.0359 54 13.38 Carlo Belletti Open+ SS Goldencity
10 79.93 47.9564 4.0340 57 14.13 James Selwyn Vaughan Open+ SS Roodepoort
11 77.89 46.7368 3.9314 55 13.99 Coert Erasmus Open+ S Golden City
12 75.12 45.0735 3.7915 56 14.77 Claudio Massella Open+ S Roodepoort
13 72.37 43.4232 3.6527 53 14.51 Leroy Barter Open+ S GoldenCity
14 71.89 43.1316 3.6281 48 13.23 Brad Henstock Open- S Golden City
15 70.10 42.0571 3.5377 60 16.96 Hubert Montgomery Open+ SS Premier
16 68.08 40.8479 3.4360 58 16.88 Ronel Barter Open+ L GoldenCity
17 67.16 40.2988 3.3898 58 17.11 Jason Coetzee Open+ - Golden City
18 63.85 38.3076 3.2223 60 18.62 Keith Christopher Askham Open+ SS Golden City
19 60.96 36.5789 3.0769 54 17.55 Bardev Rowjee Open- SS Golden City Shooting Club
20 59.97 35.9827 3.0268 52 17.18 Pieter Burger Open- - GoldenCity
21 59.11 35.4674 2.9834 54 18.10 Minette Burger Open- L Golden City
22 57.28 34.3655 2.8907 59 20.41 Niko Min Open+ SS Golden City
23 57.21 34.3244 2.8873 52 18.01 Neelesh Dullabh Open- - golden city
24 54.14 32.4812 2.7322 55 20.13 Danny Zhang Open+ - Spartan Arms
25 53.73 32.2371 2.7117 57 21.02 Heinz Gunter Max Tischmann Open+ SS Rpsc
26 53.53 32.1151 2.7014 58 21.47 Wyn Robertson Open- - VEKTOR
27 53.50 32.1007 2.7002 59 21.85 Malcolm Cox Open+ SS Golden City
28 52.70 31.6174 2.6596 55 20.68 Bruce Di Zhang Open+ - CG4203
29 47.29 28.3744 2.3868 39 16.34 Clive Pedersen Open+ SS Golden City
30 44.33 26.6008 2.2376 55 24.58 Sashikant Gopal Open+ SS Golden City Shooting
31 41.28 24.7669 2.0833 55 26.40 Martin Lowe Open+ SS Roodepoort
32 29.23 17.5378 1.4752 56 37.96 Gideon Jouber Open+ SS Golden City
33 24.58 14.7477 1.2405 59 47.56 Ramdas Dayaljee Open+ SS Golden City
34 17.73 10.6390 0.8949 27 30.17 Godfrey Fourie Open+ SS CG0829
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors