1. Gul vänster results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 5.4956 56 10.19 Hans Kjellin Custom- - P4 DS
2 80.12 48.0719 4.4030 52 11.81 Fredrik Andersson Custom- - P4 DS
3 75.06 45.0381 4.1252 58 14.06 Johan Bogg Custom- - P4 DS
4 62.21 37.3260 3.4188 48 14.04 Joakim Karlsson Production Optics- - P4 DS
5 53.76 32.2536 2.9542 60 20.31 Gordon Ahlberg Production- - P4 DS
6 48.89 29.3354 2.6869 46 17.12 Per Nilsson Production Optics- - P4 DS
7 46.40 27.8393 2.5499 46 18.04 Johan Albertsson Production- - P4 DS
8 36.35 21.8101 1.9976 34 17.02 Urban Wennström Production Optics- - P4 DS
9 30.95 18.5700 1.7009 29 17.05 Kim Lundqvist Production- - P4 DS
10 29.30 17.5796 1.6102 19 11.80 Johan G Standard- - P4 DS
11 25.81 15.4863 1.4184 38 26.79 Daniel Johansson Production- - P4 DS
12 18.95 11.3676 1.0412 23 22.09 Peter Jonsson Production Optics- - P4 DS
13 18.39 11.0340 1.0106 19 18.80 Magnus Appelkvist Classic+ - P4 DS
14 15.10 9.0620 0.8300 25 30.12 Håkan Nilsson Production- - P4 DS
15 0.94 0.5616 0.0514 2 38.88 Alexander Malmgård Standard- - P4 DS
16 0.00 0.0000 0.0000 0 17.71 Henrik Johansson Production- - P4 DS
17 0.00 0.0000 0.0000 0 17.53 Tomas Johansson Production Optics- S P4 Dynamiska Skyttar
18 0.00 0.0000 0.0000 0 20.15 Magnus Sundblad Production- - P4 DS
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors