5. AD TACTICAL results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 120.0000 8.4257 114 13.53 Eddie Smith Open+ S Golden City
2 97.47 116.9642 8.2126 119 14.49 Thomas Montgomery Open+ - Premier
3 94.50 113.4056 7.9627 111 13.94 Dylan Henstock Open+ - Golden City
4 93.99 112.7898 7.9195 118 14.90 Hubert Montgomery Open+ SS Premier
5 89.20 107.0426 7.5159 118 15.70 Pieter Burger Open- - Golden City
6 88.29 105.9485 7.4391 113 15.19 Kenny Van Der Merwe Open+ S Snipers
7 87.69 105.2328 7.3889 118 15.97 Brian SC Liu Open+ - CG4974
8 81.10 97.3225 6.8334 112 16.39 Zunaid Solomon Open+ - Sporting
9 80.50 96.5986 6.7826 117 17.25 Jason Coetzee Open+ - Golden City
10 77.01 92.4075 6.4883 114 17.57 Carlo Belletti Open+ SS Goldencity
11 73.33 87.9947 6.1785 108 17.48 Pravesh Magan Open+ - Golden City
12 70.83 84.9932 5.9677 111 18.60 Anthony Kruger Open+ S CG4991
13 69.33 83.1965 5.8416 118 20.20 Rahul Dullabh Open+ - golden city
14 69.19 83.0223 5.8294 110 18.87 Neelesh Dullabh Open+ - golden city
15 67.29 80.7501 5.6698 102 17.99 Brad Henstock Open- S Golden City
16 66.85 80.2159 5.6323 106 18.82 Leroy Barter Open+ S Golden City
17 64.60 77.5203 5.4430 86 15.80 Kirsty Bohler Open+ L Vektor
18 64.43 77.3143 5.4286 95 17.50 Lei (Charlie) Cheng Open+ - golden city
19 63.70 76.4347 5.3668 109 20.31 Joel Cohen Open+ SS Golden City
20 62.40 74.8804 5.2577 101 19.21 Yolandi Montgomery Open+ L Premier
21 62.20 74.6378 5.2406 98 18.70 cHris Marais Open+ SS Goldencity
22 61.95 74.3407 5.2198 114 21.84 Bardev Rowjee Open- SS Golden City Shooting Club
23 61.62 73.9383 5.1915 103 19.84 James Selwyn Vaughan Open+ SS RPSC
24 61.60 73.9188 5.1902 116 22.35 Clive Pedersen Open+ SS Golden City
25 59.17 71.0076 4.9858 105 21.06 Lei Ruan Open+ S Broadway Shooting Club
26 57.87 69.4455 4.8761 120 24.61 Michael Coutts Open+ S Golden City Shoting Club
27 57.65 69.1839 4.8577 99 20.38 Ebrahim Asvat Open+ S ZWE
28 54.89 65.8697 4.6250 111 24.00 Mariette Hecht Open+ L Frontier
29 49.05 58.8652 4.1332 108 26.13 Coert Erasmus Open- S Golden City
30 45.42 54.4993 3.8266 98 25.61 Yasvant Ramjee Open+ SS C G P S A
31 44.13 52.9587 3.7185 112 30.12 Keith Christopher Askham Open+ SS Golden City
32 43.38 52.0611 3.6554 115 31.46 Seekunder Khan Open+ SS Golden City
33 42.27 50.7253 3.5616 117 32.85 Heinz Gunter Max Tischmann Open+ SS Rpsc
34 40.63 48.7545 3.4233 118 34.47 Minette Burger Open- L Golden City
35 22.51 27.0141 1.8968 86 45.34 Ramdas Dayaljee Open+ SS Golden City
36 21.75 26.0993 1.8325 58 31.65 Ally Hassen Open- - Golden City Shooting Club

Disqualified

110. David M Coetzee
133. Bruce Di Zhang

Download *.pdf:
View all DQ'ed competitors