2. K2 + P1 results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 88.25 123.5509 4.9981 134 26.81 Aleksi Korpela Open 7.62 MI VAU
2 81.66 114.3294 4.6251 132 28.54 Saku Everi Open 7.62 MI VAU
3 80.70 112.9834 4.5706 132 28.88 Petrus Murola Open 7.62 JanRu
4 62.77 87.8763 3.5550 131 36.85 Kai Kaakinen Open 7.62 MI VAU
5 58.45 81.8351 3.3106 126 38.06 Ville Hakala Open 7.62 VAU
6 49.32 69.0486 2.7933 130 46.54 Jonne Ketola Open 7.62 MI VAU
7 42.76 59.8575 2.4215 138 56.99 Olli Strömmer Open S 7.62 EHSRA
8 22.79 31.9095 1.2909 122 94.51 Antti Kraft Open 7.62 VAU
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors