2. SPARTAN ARMS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 45.0000 9.7192 45 4.63 Nazeem Khan Open+ - colt
2 85.74 38.5833 8.3333 45 5.40 Naushaad Cassim Open+ J Sporting
3 79.83 35.9224 7.7586 45 5.80 Hendrik Engelbrecht Production Optics- S Teks Shooting Club
4 75.90 34.1557 7.3770 45 6.10 Jan Harm Jacobs Production Optics- S Golden City
5 74.92 33.7136 7.2816 45 6.18 Leroy Barter Open+ S Golden City
6 73.38 33.0190 7.1315 45 6.31 Mark Atkins Production Optics- S Golden City
7 72.34 32.5547 7.0313 45 6.40 Louis Keyter Production Optics- - Colt Shooting Club
8 71.78 32.3023 6.9767 45 6.45 Carlo Belletti Open+ SS Goldencity
9 66.24 29.8069 6.4378 45 6.99 Freddie Labuschagne Open- - Golden City
10 65.86 29.6373 6.4011 45 7.03 Rahul Dullabh Open+ - golden city
11 65.77 29.5952 6.3920 45 7.04 James Selwyn Vaughan Open+ SS RPSC
12 62.23 28.0040 6.0484 45 7.44 Coert Erasmus Open+ S Golden City
13 60.92 27.4145 5.9211 45 7.60 Michael Coutts Open+ S Golden City Shoting Club
14 59.59 26.8147 5.7915 45 7.77 Deon Potgieter Production- - Golden City
15 59.13 26.6092 5.7471 45 7.83 Kevin Trollip Production Optics- - GCPSC
16 59.06 26.5753 5.7398 45 7.84 Mohammed Hassen Standard- - Sporting
17 58.24 26.2075 5.6604 45 7.95 Joel Cohen Open+ SS Golden City
18 55.32 24.8925 5.3763 45 8.37 Shyam Jagwanth Production- - Golden City
19 53.90 24.2549 5.2386 45 8.59 Clive Pedersen Open+ SS Golden City
20 53.53 24.0867 5.2023 45 8.65 Ronel Barter Open+ S Golden City
21 53.10 23.8933 5.1606 45 8.72 Minette Burger Open- L Golden City
22 53.10 23.8933 5.1606 45 8.72 Keith Christopher Askham Open+ SS Golden City
23 53.10 23.8933 5.1606 45 8.72 Kassie Carstens Production- - CG3847
24 52.85 23.7842 5.1370 45 8.76 Neelesh Dullabh Open- - golden city
25 52.02 23.4101 5.0562 45 8.90 Christopher Hanscombe Production Optics- - Golden city
26 47.24 21.2602 4.5918 45 9.80 Peter Lindstrom Production Optics- - GC
27 45.53 20.4867 4.4248 45 10.17 Trevor Marsh Production- S Teksshootingclub
28 45.13 20.3070 4.3860 45 10.26 Ridwaan Imandin Open+ S
29 44.35 19.9569 4.3103 45 10.44 Steven Barrett Standard- - Golden City
30 44.26 19.9187 4.3021 45 10.46 Sashikant Gopal Open+ SS Golden City Shooting
31 42.83 19.2738 4.1628 45 10.81 Enver Tim Standard+ SS golden city
32 41.32 18.5944 4.0161 30 7.47 Eugene Jonker Production Optics- - Golden City
33 39.98 17.9922 3.8860 45 11.58 Pieter Bouwer Open+ - Golden City
34 39.57 17.8077 3.8462 45 11.70 Etienne Bester Production- S Golden City
35 38.49 17.3192 3.7406 45 12.03 Ramdas Dayaljee Open+ SS Golden City
36 36.09 16.2393 3.5074 45 12.83 Jan Strydom Production- - Teks Shooting Club
37 35.64 16.0393 3.4642 45 12.99 Larry Class Production- S Golden City
38 33.92 15.2637 3.2967 45 13.65 Wyn Robertson Production Optics- - Golden city
39 30.20 13.5910 2.9354 45 15.33 Viv Crone Production- - Golden City
40 28.42 12.7901 2.7624 45 16.29 Keith Trollip Standard- - GCPSC
41 26.06 11.7248 2.5324 45 17.77 Wouter Louw Standard+ S Golden City
42 22.20 9.9880 2.1572 45 20.86 Beatrys Lacquet Production- L GoldenCity
43 19.91 8.9574 1.9347 45 23.26 Nantes Veldtman Production- S Golden City
44 15.62 7.0294 1.5182 45 29.64 Chris Baxter Production- - Roodepoort
45 15.57 7.0081 1.5136 30 19.82 Chantel Potgieter Production- L Golden City
46 13.38 6.0199 1.3002 45 34.61 Dalene Baxter Standard- L Roodepoort

Disqualified

59. Herman Potgieter

Download *.pdf:
View all DQ'ed competitors