4. COMPLETE CABLING EQUIPMENT results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 130.0000 6.6919 124 18.53 Nazeem Khan Open+ - colt
2 79.91 103.8767 5.3471 124 23.19 Mark Atkins Production Optics- S Golden City
3 74.34 96.6417 4.9747 118 23.72 Hendrik Engelbrecht Production Optics- S Teks Shooting Club
4 74.21 96.4770 4.9662 125 25.17 Pieter Bouwer Open+ - Golden City
5 74.10 96.3303 4.9587 114 22.99 Freddie Labuschagne Open- - Golden City
6 72.71 94.5242 4.8657 125 25.69 James Selwyn Vaughan Open+ SS RPSC
7 71.97 93.5581 4.8160 123 25.54 Joel Cohen Open+ SS Golden City
8 70.53 91.6936 4.7200 118 25.00 Louis Keyter Production Optics- - Colt Shooting Club
9 69.23 89.9955 4.6326 116 25.04 Mohammed Hassen Standard- - Sporting
10 68.55 89.1208 4.5876 104 22.67 Ridwaan Imandin Open+ S
11 67.37 87.5818 4.5083 127 28.17 Coert Erasmus Open+ S Golden City
12 66.02 85.8258 4.4180 126 28.52 Leroy Barter Open+ S Golden City
13 65.94 85.7255 4.4128 127 28.78 Clive Pedersen Open+ SS Golden City
14 65.02 84.5316 4.3513 108 24.82 Peter Lindstrom Production Optics- - GC
15 64.54 83.8975 4.3187 116 26.86 Eugene Jonker Production Optics- - Golden City
16 64.38 83.6886 4.3079 108 25.07 Neelesh Dullabh Open- - golden city
17 64.05 83.2678 4.2863 109 25.43 Carlo Belletti Open+ SS Goldencity
18 60.75 78.9752 4.0653 122 30.01 Michael Coutts Open+ S Golden City Shoting Club
19 60.72 78.9399 4.0635 128 31.50 Ronel Barter Open+ S Golden City
20 60.26 78.3331 4.0323 125 31.00 Rahul Dullabh Open+ - golden city
21 58.85 76.5025 3.9380 122 30.98 Kassie Carstens Production- - CG3847
22 58.22 75.6804 3.8957 127 32.60 Keith Christopher Askham Open+ SS Golden City
23 56.30 73.1896 3.7675 105 27.87 Deon Potgieter Production- - Golden City
24 54.53 70.8941 3.6493 87 23.84 Naushaad Cassim Open+ J Sporting
25 51.68 67.1880 3.4586 116 33.54 Christopher Hanscombe Production Optics- - Golden city
26 51.36 66.7619 3.4366 122 35.50 Chris Baxter Production- - Roodepoort
27 49.43 64.2611 3.3079 104 31.44 Jan Harm Jacobs Production Optics- S Golden City
28 48.35 62.8588 3.2357 116 35.85 Keith Trollip Standard- - GCPSC
29 45.55 59.2124 3.0480 120 39.37 Shyam Jagwanth Production- - Golden City
30 43.87 57.0312 2.9357 95 32.36 Wyn Robertson Production Optics- - Golden city
31 43.24 56.2185 2.8939 126 43.54 Etienne Bester Production- S Golden City
32 42.11 54.7453 2.8181 103 36.55 Sashikant Gopal Open+ SS Golden City Shooting
33 41.60 54.0774 2.7837 118 42.39 Enver Tim Standard+ SS golden city
34 40.98 53.2692 2.7421 96 35.01 Jan Strydom Production- - Teks Shooting Club
35 39.78 51.7149 2.6621 108 40.57 Steven Barrett Standard- - Golden City
36 37.06 48.1728 2.4797 104 41.94 Kevin Trollip Production Optics- - GCPSC
37 35.88 46.6412 2.4009 86 35.82 Minette Burger Open- L Golden City
38 35.10 45.6300 2.3488 101 43.00 Viv Crone Production- - Golden City
39 34.53 44.8876 2.3106 97 41.98 Nantes Veldtman Production- S Golden City
40 32.82 42.6626 2.1961 127 57.83 Ramdas Dayaljee Open+ SS Golden City
41 32.63 42.4234 2.1838 77 35.26 Trevor Marsh Production- S Teksshootingclub
42 27.83 36.1809 1.8624 101 54.23 Dalene Baxter Standard- L Roodepoort
43 25.14 32.6847 1.6825 110 65.38 Beatrys Lacquet Production- L GoldenCity
44 21.37 27.7775 1.4299 63 44.06 Chantel Potgieter Production- L Golden City
45 16.66 21.6635 1.1151 43 38.56 Wouter Louw Standard+ S Golden City
46 15.09 19.6199 1.0100 68 67.33 Larry Class Production- S Golden City

Disqualified

59. Herman Potgieter

Download *.pdf:
View all DQ'ed competitors