2. SPARTAN ARMS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 45.0000 12.5749 42 3.34 Austen Stockbridge Open+ - Premier Shooting Club
2 97.15 43.7155 12.2159 43 3.52 Eddie Smith Open+ S Golden City
3 94.57 42.5560 11.8919 44 3.70 Thomas Montgomery Open+ - Premier
4 93.69 42.1613 11.7816 41 3.48 Naushaad Cassim Custom+ J Sporting
5 93.56 42.1008 11.7647 40 3.40 Garrett-John Evans Standard+ - Vektor Shooting Club
6 92.08 41.4361 11.5789 44 3.80 Naushaad Cassim Open+ J Sporting
7 91.76 41.2912 11.5385 45 3.90 Pieter Burger Open- - Gc
8 90.76 40.8424 11.4130 42 3.68 Hubert Montgomery Open+ SS Premier
9 89.08 40.0878 11.2022 41 3.66 Kenny Van Der Merwe Custom+ S Snipers
10 88.36 39.7619 11.1111 35 3.15 Navarre Muller Production- - Spartan Arms
11 88.11 39.6489 11.0795 39 3.52 Steven Wells Production- - Spartan Arms
12 86.35 38.8582 10.8586 43 3.96 Balthaser Buhrmann Production Optics- - GC
13 83.18 37.4289 10.4592 41 3.92 Maciek Michalski Standard+ - Golden City
14 82.96 37.3337 10.4326 41 3.93 Feroz (Faheem ) Daya Pistol Caliber Carbine- - Golden City
15 82.34 37.0509 10.3535 41 3.96 Justin Peacock Standard+ - Golden City / CGPSA
16 82.00 36.9013 10.3118 43 4.17 Pieter Bouwer Open+ - Golden City
17 81.31 36.5889 10.2244 41 4.01 Kenny Van Der Merwe Open+ S Snipers
18 80.94 36.4231 10.1781 40 3.93 Dylan Henstock Open+ - Golden City
19 78.88 35.4979 9.9196 37 3.73 Clifford Goosen Production- - Vektor
20 78.07 35.1321 9.8174 43 4.38 Deon Barnard Pistol Caliber Carbine- S Golden City
21 77.02 34.6573 9.6847 43 4.44 Daniel Matic Production- - Golden City
22 77.02 34.6573 9.6847 43 4.44 Andy Charalambous Standard+ SS Spartan Arms
23 73.70 33.1635 9.2672 43 4.64 Abraham Jansen Van Vuuren Classic- SS Spartan
24 73.63 33.1349 9.2593 40 4.32 Grant Chancellor-Maddison Standard+ - Vektor
25 73.03 32.8644 9.1837 45 4.90 Hendrik Engelbrecht Production Optics- S Teks Shooting Club
26 71.56 32.1998 8.9980 44 4.89 Carlo Belletti Open+ SS Goldencity
27 71.35 32.1053 8.9716 41 4.57 Terrick Naude Classic- - Vektor
28 71.09 31.9914 8.9397 43 4.81 Freddie Labuschagne Standard+ - Golden City
29 70.12 31.5530 8.8172 41 4.65 Frans Pieterse Custom- - Golden City
30 68.11 30.6498 8.5648 37 4.32 Darryl Flannigan Production- - Golden City
31 68.06 30.6274 8.5586 38 4.44 Anthony Kruger Open+ S HPSC
32 67.89 30.5488 8.5366 42 4.92 Sean O'Donovan Standard+ S GCity
33 66.84 30.0785 8.4052 39 4.64 Rohan Wiese Production- - TEKS Shooting club
34 66.68 30.0044 8.3845 41 4.89 Davey Gate Production- - Golden City
35 66.14 29.7609 8.3164 41 4.93 Arno Theron Production- - Teks Shooting Club
36 65.47 29.4621 8.2329 41 4.98 James Selwyn Vaughan Open+ SS CG524
37 65.45 29.4533 8.2305 40 4.86 Leroy Barter Open+ S Golden City
38 65.03 29.2640 8.1776 35 4.28 Peter Lindstrom Custom- - Golden City
39 64.23 28.9038 8.0769 42 5.20 Yolandi Montgomery Open+ L Premier
40 64.16 28.8703 8.0675 43 5.33 Richard Eales Open+ - Premier
41 64.13 28.8594 8.0645 45 5.58 Mh Christie Production- S PMPSC
42 64.06 28.8254 8.0550 41 5.09 Mark Atkins Production Optics- S Golden City
43 64.06 28.8254 8.0550 41 5.09 Corrie Grove Production Optics- S Frontier
44 63.98 28.7931 8.0460 42 5.22 Joel Cohen Open+ SS Golden City
45 63.68 28.6552 8.0074 43 5.37 Pravesh Magan Open+ - Golden City
46 62.86 28.2865 7.9044 43 5.44 Jonathan Du Plessis Pistol Caliber Carbine- - Golden city
47 62.78 28.2519 7.8947 39 4.94 Sean Murphy Open- S TacSHAC
48 62.78 28.2519 7.8947 39 4.94 Otto Hecht Production Optics- S Frontier
49 62.27 28.0201 7.8300 35 4.47 Neelesh Dullabh Open+ - golden city
50 62.08 27.9340 7.8059 37 4.74 Herman Potgieter Custom- S Golden City
51 60.47 27.2103 7.6037 33 4.34 Glen Kruger Standard+ - Golden city
52 59.74 26.8813 7.5117 32 4.26 Martin Lowe Open+ SS Roodepoort
53 59.64 26.8393 7.5000 39 5.20 Adam Levin Production- - Spartan
54 58.67 26.3993 7.3770 36 4.88 Peter Holmes Open+ SS Spartan
55 57.45 25.8528 7.2243 38 5.26 Claudio Massella Open+ S Roodepoort
56 57.10 25.6955 7.1804 41 5.71 Neil Hunter Production- - GCPSC
57 55.78 25.1015 7.0144 39 5.56 Herman Potgieter Classic- S Golden City
58 55.42 24.9398 6.9692 43 6.17 Deon Barnard Standard+ S Golden City
59 55.17 24.8274 6.9378 29 4.18 Brent John Aspden Production Optics- J CG4477
60 54.67 24.6027 6.8750 33 4.80 Wyn Robertson Custom- - Golden city
61 54.63 24.5856 6.8702 45 6.55 Moosa Mangera Standard+ - Golden City
62 54.43 24.4944 6.8447 41 5.99 Christopher Hanscombe Production Optics- - Golden City
63 53.99 24.2949 6.7890 37 5.45 Andre Marais Production- - Spartan Arms Int.
64 53.82 24.2204 6.7682 40 5.91 Niko Min Open+ SS Golden City
65 53.75 24.1879 6.7591 39 5.77 Jade Lambert Production- - Golden City
66 53.71 24.1716 6.7545 41 6.07 Wyn Robertson Production Optics- - Golden city
67 53.50 24.0740 6.7273 37 5.50 Marco Guedes Production- - Spartan Arms International
68 53.10 23.8960 6.6775 41 6.14 Nilan Rampershad Production Optics- S Magnum
69 53.02 23.8571 6.6667 22 3.30 Jason Coetzee Custom+ - Golden City
70 51.43 23.1450 6.4677 39 6.03 Ronel Barter Open+ S Golden City
71 50.84 22.8794 6.3934 39 6.10 Bardev Rowjee Open- SS Golden City Shooting Club
72 50.47 22.7123 6.3467 41 6.46 Sashikant Gopal Open+ SS Golden City Shooting
73 50.47 22.7123 6.3467 41 6.46 Heinz Gunter Max Tischmann Open+ SS Rpsc
74 50.27 22.6232 6.3218 33 5.22 Warren Bonheim Production Optics- - Golden City
75 50.12 22.5540 6.3025 45 7.14 Coert Erasmus Open+ S Golden City
76 49.99 22.4969 6.2865 43 6.84 Eugene Jonker Custom- - Golden City
77 49.70 22.3661 6.2500 27 4.32 Jc Potgieter Standard+ J Golden City
78 49.55 22.2981 6.2310 41 6.58 Clive Pedersen Open+ SS Golden City
79 49.40 22.2305 6.2121 41 6.60 Eugene Jonker Production Optics- - Golden City
80 49.17 22.1256 6.1828 23 3.72 Mohammed Hassen Standard- - Sporting
81 48.94 22.0220 6.1538 28 4.55 Sasha-Lee Du Plessis Production Optics- L Vektor
82 48.44 21.7984 6.0914 24 3.94 Jonathan Van Graan Production- - Spartan arms
83 48.38 21.7688 6.0831 41 6.74 Kevin Trollip Production Optics- - GCPSC
84 48.34 21.7521 6.0784 31 5.10 Deon Potgieter Production- - Golden City
85 48.24 21.7071 6.0659 35 5.77 Peter Williams Production- S Roodepoort
86 47.14 21.2114 5.9273 31 5.23 Peter Lindstrom Production Optics- - Golden City
87 46.85 21.0839 5.8917 37 6.28 Malcolm Cox Open+ SS Golden City
88 46.85 21.0822 5.8912 39 6.62 Neale Goddard Production- - Golden City
89 46.41 20.8844 5.8360 37 6.34 Hilton Fischer Standard+ - Golden City
90 45.99 20.6941 5.7828 41 7.09 Keith Christopher Askham Open+ SS Golden City
91 45.54 20.4940 5.7269 39 6.81 Jan Schoeman Production- - Golden City
92 44.99 20.2457 5.6575 37 6.54 David Kazakov Production- - Golden City
93 44.79 20.1540 5.6319 41 7.28 Clark Duffield Production- - Roodepoort
94 44.76 20.1421 5.6285 30 5.33 Brad Henstock Open+ S Golden City
95 44.25 19.9145 5.5649 33 5.93 Kassie Carstens Production- - CG3847
96 44.12 19.8527 5.5477 39 7.03 Billy Pieterse Production- S Golden City
97 43.38 19.5195 5.4545 39 7.15 Martin Le Roux Standard- - Roodepoort
98 42.62 19.1793 5.3595 41 7.65 wayne Hammond Production Optics- S Golden City
99 41.52 18.6856 5.2215 33 6.32 Chris Baxter Production- - Roodepoort
100 41.39 18.6266 5.2050 33 6.34 Steven Barrett Standard- - Golden City
101 40.70 18.3136 5.1176 37 7.23 Nico Claasen Production- - Spartan Arms
102 40.44 18.1961 5.0847 33 6.49 Madeline Muller Production- L PMPSC
103 39.76 17.8929 5.0000 31 6.20 Ryan Pakari Standard- - Savage (Vaal triangle)
104 39.48 17.7660 4.9645 42 8.46 Enver Tim Standard+ SS golden city
105 38.87 17.4920 4.8880 24 4.91 Colin De Souza Classic- S Golden City
106 37.87 17.0408 4.7619 28 5.88 Minette Burger Open- L Golden City
107 36.88 16.5942 4.6371 23 4.96 Rahul Dullabh Open+ - golden city
108 36.26 16.3192 4.5603 28 6.14 Essop Mohamed Open+ SS SNIPERS
109 36.09 16.2408 4.5383 29 6.39 Adrian Chinery Production- S Roodepoort
110 36.07 16.2327 4.5361 22 4.85 Frans Pieterse Production- - Golden City
111 35.53 15.9905 4.4684 29 6.49 Mariette Hecht Open+ L Frontier
112 34.94 15.7247 4.3941 33 7.51 Nadeem Bhyat Production- S Golden City
113 34.93 15.7167 4.3919 39 8.88 Herman Haasbroek Production Optics- - Golden City
114 34.40 15.4783 4.3253 25 5.78 Wessel Strydom Standard+ - Golden City
115 34.04 15.3168 4.2802 22 5.14 Marlin Kops Standard+ - Port Elizabeth Rifle and Pistol Club
116 33.82 15.2182 4.2526 33 7.76 Ryan Swanepoel Production- J RPSC
117 33.65 15.1415 4.2312 41 9.69 Ramdas Dayaljee Open+ SS Golden City
118 33.13 14.9107 4.1667 41 9.84 Lynn Aspden Production Optics- L CG4714
119 33.00 14.8503 4.1498 41 9.88 Mark Leong Classic+ S Golden City
120 32.21 14.4955 4.0506 16 3.95 Johan Wheeler Classic- - Vektor
121 31.25 14.0612 3.9293 20 5.09 Morné Lombard Production- - Spartan arms
122 31.00 13.9509 3.8985 43 11.03 Mohammed Suliman Ismail Standard- - CenterFire NW0021
123 30.06 13.5253 3.7795 24 6.35 Tony Rodrigues Production- - Golden city
124 29.77 13.3957 3.7433 35 9.35 Sonja Senekal Production Optics- L Frontier
125 27.16 12.2210 3.4151 39 11.42 Gerhard Senekal Classic+ S Frontier
126 26.51 11.9286 3.3333 30 9.00 Dawid Van Reenen Standard+ - Dspa
127 24.16 10.8741 3.0387 22 7.24 Stephen Engelbrecht Production Optics- S GoldenCity
128 24.05 10.8237 3.0246 16 5.29 Michael Coutts Open+ S Golden City Shoting Club
129 22.54 10.1440 2.8346 18 6.35 Johan Esterhuizen Production- S Roodepoort
130 21.99 9.8947 2.7650 12 4.34 Craig John Aspden Production- - CG3477
131 18.25 8.2131 2.2951 14 6.10 Keith Trollip Standard- - GCPSC
132 16.76 7.5427 2.1077 18 8.54 Chantel Potgieter Production- L Golden City
133 14.71 6.6202 1.8499 18 9.73 Ally Hassen Open- - Golden City Shooting Club
134 11.53 5.1863 1.4493 14 9.66 Etienne Francois Bekker Standard+ S golden city
135 10.35 4.6596 1.3021 5 3.84 Sean Flannigan Production- - Golden City
136 4.30 1.9344 0.5405 3 5.55 Muhammad Salmaan Ismail Standard- - Sporting
137 0.00 0.0000 0.0000 0 5.28 Johan Swanepoel Production- - RPSC
138 0.00 0.0000 0.0000 0 4.54 Zunaid Solomon Open+ - RSC
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors