2. SPARTAN ARMS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 45.0000 12.5749 42 3.34 Austen Stockbridge Open+ - Premier Shooting Club
2 97.15 43.7155 12.2159 43 3.52 Eddie Smith Open+ S Golden City
3 94.57 42.5560 11.8919 44 3.70 Thomas Montgomery Open+ - Premier
4 92.08 41.4361 11.5789 44 3.80 Naushaad Cassim Open+ J Sporting
5 91.76 41.2912 11.5385 45 3.90 Pieter Burger Open- - Gc
6 90.76 40.8424 11.4130 42 3.68 Hubert Montgomery Open+ SS Premier
7 82.00 36.9013 10.3118 43 4.17 Pieter Bouwer Open+ - Golden City
8 81.31 36.5889 10.2244 41 4.01 Kenny Van Der Merwe Open+ S Snipers
9 80.94 36.4231 10.1781 40 3.93 Dylan Henstock Open+ - Golden City
10 71.56 32.1998 8.9980 44 4.89 Carlo Belletti Open+ SS Goldencity
11 68.06 30.6274 8.5586 38 4.44 Anthony Kruger Open+ S HPSC
12 65.47 29.4621 8.2329 41 4.98 James Selwyn Vaughan Open+ SS CG524
13 65.45 29.4533 8.2305 40 4.86 Leroy Barter Open+ S Golden City
14 64.23 28.9038 8.0769 42 5.20 Yolandi Montgomery Open+ L Premier
15 64.16 28.8703 8.0675 43 5.33 Richard Eales Open+ - Premier
16 63.98 28.7931 8.0460 42 5.22 Joel Cohen Open+ SS Golden City
17 63.68 28.6552 8.0074 43 5.37 Pravesh Magan Open+ - Golden City
18 62.78 28.2519 7.8947 39 4.94 Sean Murphy Open- S TacSHAC
19 62.27 28.0201 7.8300 35 4.47 Neelesh Dullabh Open+ - golden city
20 59.74 26.8813 7.5117 32 4.26 Martin Lowe Open+ SS Roodepoort
21 58.67 26.3993 7.3770 36 4.88 Peter Holmes Open+ SS Spartan
22 57.45 25.8528 7.2243 38 5.26 Claudio Massella Open+ S Roodepoort
23 53.82 24.2204 6.7682 40 5.91 Niko Min Open+ SS Golden City
24 51.43 23.1450 6.4677 39 6.03 Ronel Barter Open+ S Golden City
25 50.84 22.8794 6.3934 39 6.10 Bardev Rowjee Open- SS Golden City Shooting Club
26 50.47 22.7123 6.3467 41 6.46 Sashikant Gopal Open+ SS Golden City Shooting
27 50.47 22.7123 6.3467 41 6.46 Heinz Gunter Max Tischmann Open+ SS Rpsc
28 50.12 22.5540 6.3025 45 7.14 Coert Erasmus Open+ S Golden City
29 49.55 22.2981 6.2310 41 6.58 Clive Pedersen Open+ SS Golden City
30 46.85 21.0839 5.8917 37 6.28 Malcolm Cox Open+ SS Golden City
31 45.99 20.6941 5.7828 41 7.09 Keith Christopher Askham Open+ SS Golden City
32 44.76 20.1421 5.6285 30 5.33 Brad Henstock Open+ S Golden City
33 37.87 17.0408 4.7619 28 5.88 Minette Burger Open- L Golden City
34 36.88 16.5942 4.6371 23 4.96 Rahul Dullabh Open+ - golden city
35 36.26 16.3192 4.5603 28 6.14 Essop Mohamed Open+ SS SNIPERS
36 35.53 15.9905 4.4684 29 6.49 Mariette Hecht Open+ L Frontier
37 33.65 15.1415 4.2312 41 9.69 Ramdas Dayaljee Open+ SS Golden City
38 24.05 10.8237 3.0246 16 5.29 Michael Coutts Open+ S Golden City Shoting Club
39 14.71 6.6202 1.8499 18 9.73 Ally Hassen Open- - Golden City Shooting Club
40 0.00 0.0000 0.0000 0 4.54 Zunaid Solomon Open+ - RSC
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors