7. COMBINATION COATINGS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 160.0000 8.4611 149 17.61 Thomas Montgomery Open+ - Premier
2 96.81 154.9016 8.1915 154 18.80 Pieter Bouwer Open+ - Golden City
3 94.30 150.8782 7.9787 150 18.80 Hubert Montgomery Open+ SS Premier
4 87.06 139.2929 7.3661 132 17.92 Dylan Henstock Open+ - Golden City
5 84.96 135.9350 7.1885 135 18.78 Eddie Smith Open+ S Golden City
6 83.75 134.0005 7.0862 134 18.91 Pieter Burger Open- - Gc
7 83.05 132.8767 7.0268 147 20.92 Richard Eales Open+ - Premier
8 81.85 130.9666 6.9258 139 20.07 Kenny Van Der Merwe Open+ S Snipers
9 77.60 124.1570 6.5657 156 23.76 Carlo Belletti Open+ SS Goldencity
10 74.32 118.9055 6.2879 145 23.06 Neelesh Dullabh Open+ - golden city
11 72.00 115.1922 6.0916 149 24.46 James Selwyn Vaughan Open+ SS CG524
12 71.08 113.7320 6.0144 134 22.28 Zunaid Solomon Open+ - RSC
13 70.90 113.4448 5.9992 145 24.17 Austen Stockbridge Open+ - Premier Shooting Club
14 67.54 108.0575 5.7143 134 23.45 Brad Henstock Open+ S Golden City
15 67.47 107.9512 5.7087 145 25.40 Naushaad Cassim Open+ J Sporting
16 65.46 104.7377 5.5387 128 23.11 Michael Coutts Open+ S Golden City Shoting Club
17 64.38 103.0091 5.4473 137 25.15 Leroy Barter Open+ S Golden City
18 63.09 100.9480 5.3383 157 29.41 Coert Erasmus Open+ S Golden City
19 62.98 100.7679 5.3288 141 26.46 Rahul Dullabh Open+ - golden city
20 59.84 95.7375 5.0628 125 24.69 Anthony Kruger Open+ S HPSC
21 59.35 94.9674 5.0221 148 29.47 Niko Min Open+ SS Golden City
22 58.85 94.1580 4.9793 132 26.51 Bardev Rowjee Open- SS Golden City Shooting Club
23 58.04 92.8648 4.9109 146 29.73 Minette Burger Open- L Golden City
24 58.01 92.8219 4.9086 145 29.54 Joel Cohen Open+ SS Golden City
25 57.27 91.6347 4.8458 132 27.24 Ronel Barter Open+ S Golden City
26 55.62 88.9886 4.7059 112 23.80 Yolandi Montgomery Open+ L Premier
27 55.22 88.3580 4.6725 122 26.11 Martin Lowe Open+ SS Roodepoort
28 54.91 87.8623 4.6463 134 28.84 Sean Murphy Open- S TacSHAC
29 54.88 87.8107 4.6436 157 33.81 Clive Pedersen Open+ SS Golden City
30 54.52 87.2293 4.6129 140 30.35 Claudio Massella Open+ S Roodepoort
31 54.39 87.0187 4.6017 145 31.51 Peter Holmes Open+ SS Spartan
32 52.40 83.8377 4.4335 108 24.36 Pravesh Magan Open+ - Golden City
33 48.43 77.4917 4.0979 149 36.36 Heinz Gunter Max Tischmann Open+ SS Rpsc
34 46.66 74.6597 3.9481 134 33.94 Sashikant Gopal Open+ SS Golden City Shooting
35 46.17 73.8714 3.9065 147 37.63 Malcolm Cox Open+ SS Golden City
36 39.85 63.7610 3.3718 149 44.19 Essop Mohamed Open+ SS SNIPERS
37 36.18 57.8828 3.0610 115 37.57 Ally Hassen Open- - Golden City Shooting Club
38 33.55 53.6733 2.8383 151 53.20 Ramdas Dayaljee Open+ SS Golden City
39 7.86 12.5838 0.6655 22 33.06 Mariette Hecht Open+ L Frontier
40 0.00 0.0000 0.0000 0 0.00 Keith Christopher Askham Open+ SS Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors