8. SA BLOCK AFRIMAT results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 160.0000 7.7723 157 20.20 Thomas Montgomery Open+ - Premier
2 92.70 148.3140 7.2046 150 20.82 Dylan Henstock Open+ - Golden City
3 87.17 139.4715 6.7751 150 22.14 Austen Stockbridge Open+ - Premier Shooting Club
4 86.74 138.7920 6.7421 155 22.99 Hubert Montgomery Open+ SS Premier
5 86.41 138.2574 6.7161 154 22.93 Jc Potgieter Standard+ J Golden City
6 81.63 130.6111 6.3447 155 24.43 Eddie Smith Open+ S Golden City
7 80.74 129.1902 6.2756 153 24.38 Garrett-John Evans Standard+ - Vektor Shooting Club
8 78.31 125.2990 6.0866 156 25.63 Pieter Bouwer Open+ - Golden City
9 75.12 120.1877 5.8383 156 26.72 Balthaser Buhrmann Production Optics- - GC
10 74.09 118.5406 5.7583 142 24.66 Naushaad Cassim Open+ J Sporting
11 71.92 115.0769 5.5901 144 25.76 Maciek Michalski Standard+ - Golden City
12 70.80 113.2863 5.5031 134 24.35 Grant Chancellor-Maddison Standard+ - Vektor
13 69.47 111.1570 5.3996 152 28.15 Steven Wells Production- - Spartan Arms
14 68.69 109.9076 5.3390 152 28.47 Pieter Burger Open- - Gc
15 68.63 109.8014 5.3338 155 29.06 Carlo Belletti Open+ SS Goldencity
16 68.42 109.4763 5.3180 148 27.83 Naushaad Cassim Custom+ J Sporting
17 67.69 108.3103 5.2614 154 29.27 Kenny Van Der Merwe Open+ S Snipers
18 66.66 106.6561 5.1810 156 30.11 Corrie Grove Production Optics- S Frontier
19 66.41 106.2594 5.1617 150 29.06 Eugene Jonker Custom- - Golden City
20 66.26 106.0165 5.1499 158 30.68 Leroy Barter Open+ S Golden City
21 66.24 105.9902 5.1487 142 27.58 Richard Eales Open+ - Premier
22 66.08 105.7329 5.1362 149 29.01 Pravesh Magan Open+ - Golden City
23 64.61 103.3840 5.0221 148 29.47 Rohan Wiese Production- - TEKS Shooting club
24 64.55 103.2789 5.0169 148 29.50 Arno Theron Production- - Teks Shooting Club
25 64.41 103.0621 5.0064 156 31.16 Michael Coutts Open+ S Golden City Shoting Club
26 64.27 102.8311 4.9952 156 31.23 Sasha-Lee Du Plessis Production Optics- L Vektor
27 64.18 102.6935 4.9885 152 30.47 Anthony Kruger Open+ S HPSC
28 63.90 102.2329 4.9661 154 31.01 Peter Lindstrom Custom- - Golden City
29 63.48 101.5602 4.9335 152 30.81 Herman Potgieter Custom- S Golden City
30 63.14 101.0270 4.9076 146 29.75 Brad Henstock Open+ S Golden City
31 62.61 100.1689 4.8659 156 32.06 Deon Barnard Pistol Caliber Carbine- S Golden City
32 62.40 99.8427 4.8500 152 31.34 Mark Atkins Production Optics- S Golden City
33 61.83 98.9287 4.8056 157 32.67 Neelesh Dullabh Open+ - golden city
34 61.73 98.7623 4.7976 141 29.39 Yolandi Montgomery Open+ L Premier
35 61.25 97.9982 4.7604 154 32.35 Eugene Jonker Production Optics- - Golden City
36 61.21 97.9382 4.7575 155 32.58 Kenny Van Der Merwe Custom+ S Snipers
37 60.76 97.2082 4.7221 158 33.46 wayne Hammond Production Optics- S Golden City
38 60.73 97.1684 4.7201 156 33.05 Mh Christie Production- S PMPSC
39 60.57 96.9197 4.7080 154 32.71 Andy Charalambous Standard+ SS Spartan Arms
40 60.30 96.4751 4.6864 139 29.66 Sean O'Donovan Standard+ S GCity
41 59.92 95.8709 4.6571 146 31.35 Daniel Matic Production- - Golden City
42 59.83 95.7340 4.6504 151 32.47 Justin Peacock Standard+ - Golden City / CGPSA
43 59.50 95.1953 4.6243 152 32.87 James Selwyn Vaughan Open+ SS CG524
44 59.45 95.1248 4.6209 156 33.76 Marco Guedes Production- - Spartan Arms International
45 59.45 95.1210 4.6207 148 32.03 Wyn Robertson Custom- - Golden city
46 58.34 93.3464 4.5345 150 33.08 Hendrik Engelbrecht Production Optics- S Teks Shooting Club
47 58.23 93.1629 4.5255 155 34.25 Freddie Labuschagne Standard+ - Golden City
48 58.16 93.0512 4.5201 146 32.30 Darryl Flannigan Production- - Golden City
49 58.01 92.8110 4.5085 144 31.94 Feroz (Faheem ) Daya Pistol Caliber Carbine- - Golden City
50 57.52 92.0343 4.4707 155 34.67 Zunaid Solomon Open+ - RSC
51 55.99 89.5812 4.3516 152 34.93 Marlin Kops Standard+ - Port Elizabeth Rifle and Pistol Club
52 55.83 89.3322 4.3395 158 36.41 Herman Potgieter Classic- S Golden City
53 55.75 89.1981 4.3330 152 35.08 Neil Hunter Production- - GCPSC
54 55.66 89.0575 4.3261 156 36.06 Colin De Souza Classic- S Golden City
55 55.13 88.2005 4.2845 150 35.01 Christopher Hanscombe Production Optics- - Golden City
56 54.84 87.7454 4.2624 154 36.13 Peter Lindstrom Production Optics- - Golden City
57 54.44 87.1015 4.2311 145 34.27 Ronel Barter Open+ S Golden City
58 53.99 86.3829 4.1962 148 35.27 Sean Murphy Open- S TacSHAC
59 53.97 86.3442 4.1943 158 37.67 Clive Pedersen Open+ SS Golden City
60 53.67 85.8704 4.1713 150 35.96 Glen Kruger Standard+ - Golden city
61 53.65 85.8446 4.1701 154 36.93 Claudio Massella Open+ S Roodepoort
62 52.72 84.3501 4.0975 148 36.12 Frans Pieterse Production- - Golden City
63 52.59 84.1448 4.0875 157 38.41 Dawid Van Reenen Standard+ - Dspa
64 52.47 83.9559 4.0783 150 36.78 Wessel Strydom Standard+ - Golden City
65 51.93 83.0850 4.0360 148 36.67 Bardev Rowjee Open- SS Golden City Shooting Club
66 51.89 83.0212 4.0329 152 37.69 Minette Burger Open- L Golden City
67 51.48 82.3651 4.0010 156 38.99 Andre Marais Production- - Spartan Arms Int.
68 51.20 81.9175 3.9793 146 36.69 Terrick Naude Classic- - Vektor
69 49.47 79.1566 3.8452 150 39.01 Wyn Robertson Production Optics- - Golden city
70 49.44 79.0999 3.8424 158 41.12 Deon Potgieter Production- - Golden City
71 49.40 79.0350 3.8393 150 39.07 Jason Coetzee Custom+ - Golden City
72 49.38 79.0049 3.8378 159 41.43 Keith Christopher Askham Open+ SS Golden City
73 49.30 78.8819 3.8318 144 37.58 Johan Wheeler Classic- - Vektor
74 49.24 78.7895 3.8273 133 34.75 Brent John Aspden Production Optics- J CG4477
75 48.83 78.1233 3.7950 154 40.58 Peter Holmes Open+ SS Spartan
76 48.73 77.9733 3.7877 152 40.13 Warren Bonheim Production Optics- - Golden City
77 48.57 77.7160 3.7752 133 35.23 Navarre Muller Production- - Spartan Arms
78 48.07 76.9049 3.7358 138 36.94 Clark Duffield Production- - Roodepoort
79 47.95 76.7180 3.7267 144 38.64 Jade Lambert Production- - Golden City
80 47.71 76.3412 3.7084 146 39.37 Mohammed Hassen Standard- - Sporting
81 47.71 76.3288 3.7078 134 36.14 Joel Cohen Open+ SS Golden City
82 47.70 76.3188 3.7073 114 30.75 Clifford Goosen Production- - Vektor
83 47.26 75.6153 3.6731 138 37.57 Jonathan Van Graan Production- - Spartan arms
84 47.25 75.5924 3.6720 146 39.76 Sean Flannigan Production- - Golden City
85 46.92 75.0688 3.6466 149 40.86 Moosa Mangera Standard+ - Golden City
86 46.54 74.4633 3.6172 144 39.81 Abraham Jansen Van Vuuren Classic- SS Spartan
87 46.15 73.8421 3.5870 148 41.26 Davey Gate Production- - Golden City
88 45.00 71.9926 3.4972 148 42.32 Martin Lowe Open+ SS Roodepoort
89 44.59 71.3470 3.4658 150 43.28 David Kazakov Production- - Golden City
90 44.38 71.0032 3.4491 144 41.75 Jonathan Du Plessis Pistol Caliber Carbine- - Golden city
91 44.15 70.6478 3.4318 144 41.96 Kassie Carstens Production- - CG3847
92 43.78 70.0432 3.4025 146 42.91 Neale Goddard Production- - Golden City
93 43.37 69.3959 3.3710 158 46.87 Otto Hecht Production Optics- S Frontier
94 42.48 67.9642 3.3015 152 46.04 Hilton Fischer Standard+ - Golden City
95 42.35 67.7666 3.2919 135 41.01 Madeline Muller Production- L PMPSC
96 42.11 67.3788 3.2730 152 46.44 Lynn Aspden Production Optics- L CG4714
97 42.08 67.3310 3.2707 148 45.25 Herman Haasbroek Production Optics- - Golden City
98 42.04 67.2578 3.2672 158 48.36 Coert Erasmus Open+ S Golden City
99 41.31 66.1018 3.2110 112 34.88 Craig John Aspden Production- - CG3477
100 41.21 65.9420 3.2032 142 44.33 Rahul Dullabh Open+ - golden city
101 40.94 65.5028 3.1819 152 47.77 Kevin Trollip Production Optics- - GCPSC
102 40.12 64.1879 3.1180 154 49.39 Niko Min Open+ SS Golden City
103 40.06 64.0880 3.1132 140 44.97 Jan Schoeman Production- - Golden City
104 39.78 63.6444 3.0916 139 44.96 Deon Barnard Standard+ S Golden City
105 38.73 61.9687 3.0102 150 49.83 Frans Pieterse Custom- - Golden City
106 38.21 61.1382 2.9699 146 49.16 Adrian Chinery Production- S Roodepoort
107 38.16 61.0513 2.9657 146 49.23 Martin Le Roux Standard- - Roodepoort
108 37.96 60.7351 2.9503 152 51.52 Gerhard Senekal Classic+ S Frontier
109 37.52 60.0389 2.9165 139 47.66 Morné Lombard Production- - Spartan arms
110 37.51 60.0225 2.9157 138 47.33 Nadeem Bhyat Production- S Golden City
111 36.03 57.6495 2.8004 158 56.42 Enver Tim Standard+ SS golden city
112 35.93 57.4880 2.7926 131 46.91 Nico Claasen Production- - Spartan Arms
113 35.93 57.4827 2.7923 144 51.57 Muhammad Salmaan Ismail Standard- - Sporting
114 33.69 53.9029 2.6184 131 50.03 Stephen Engelbrecht Production Optics- S GoldenCity
115 32.59 52.1466 2.5331 153 60.40 Heinz Gunter Max Tischmann Open+ SS Rpsc
116 32.25 51.6044 2.5068 148 59.04 Chris Baxter Production- - Roodepoort
117 32.20 51.5228 2.5028 156 62.33 Ryan Pakari Standard- - Savage (Vaal triangle)
118 31.68 50.6952 2.4626 135 54.82 Adam Levin Production- - Spartan
119 31.24 49.9791 2.4278 148 60.96 Billy Pieterse Production- S Golden City
120 30.95 49.5124 2.4051 142 59.04 Ally Hassen Open- - Golden City Shooting Club
121 30.67 49.0695 2.3836 127 53.28 Tony Rodrigues Production- - Golden city
122 29.80 47.6801 2.3161 97 41.88 Sashikant Gopal Open+ SS Golden City Shooting
123 27.89 44.6256 2.1678 138 63.66 Ryan Swanepoel Production- J RPSC
124 27.67 44.2709 2.1505 142 66.03 Johan Swanepoel Production- - RPSC
125 27.07 43.3085 2.1038 150 71.30 Johan Esterhuizen Production- S Roodepoort
126 25.73 41.1720 2.0000 124 62.00 Mohammed Suliman Ismail Standard- - CenterFire NW0021
127 25.44 40.6989 1.9770 117 59.18 Chantel Potgieter Production- L Golden City
128 24.90 39.8475 1.9357 142 73.36 Ramdas Dayaljee Open+ SS Golden City
129 23.31 37.2902 1.8114 83 45.82 Malcolm Cox Open+ SS Golden City
130 22.35 35.7663 1.7374 158 90.94 Etienne Francois Bekker Standard+ S golden city
131 20.79 33.2578 1.6156 108 66.85 Keith Trollip Standard- - GCPSC
132 20.76 33.2125 1.6134 115 71.28 Essop Mohamed Open+ SS SNIPERS
133 19.40 31.0321 1.5074 77 51.08 Nilan Rampershad Production Optics- S Magnum
134 17.57 28.1063 1.3653 152 111.33 Mark Leong Classic+ S Golden City
135 11.31 18.0971 0.8791 89 101.24 Peter Williams Production- S Roodepoort
136 0.00 0.0000 0.0000 0 31.50 Steven Barrett Standard- - Golden City
137 0.00 0.0000 0.0000 0 0.00 Mariette Hecht Open+ L Frontier
138 0.00 0.0000 0.0000 0 42.21 Sonja Senekal Production Optics- L Frontier
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors