4. COMPLETE CABLING EQUIPMENT results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 115.0000 7.1288 109 15.29 Grant Chancellor-Maddison Standard+ - Vektor
2 93.63 107.6761 6.6748 109 16.33 Lionel Marks Standard+ - Golden city
3 88.38 101.6313 6.3001 110 17.46 Pravesh Magan Open+ - Golden City
4 86.71 99.7162 6.1814 107 17.31 Clifford Goosen Production- - Vektor
5 86.61 99.6011 6.1743 107 17.33 Eugene Jonker Production Optics- - Golden City
6 85.74 98.6021 6.1123 111 18.16 Corrie Grove Production Optics- S PMPSC
7 85.61 98.4469 6.1027 101 16.55 Pieter Burger Open- - GC
8 83.79 96.3616 5.9735 108 18.08 Carlo Belletti Open+ SS Goldencity
9 83.51 96.0327 5.9531 104 17.47 Maciek Michalski Standard+ - Golden City
10 82.64 95.0379 5.8914 115 19.52 Deon Potgieter Pistol Caliber Carbine- - Golden City
11 82.17 94.4950 5.8577 112 19.12 Neelesh Dullabh Open+ S golden city
12 80.18 92.2075 5.7159 99 17.32 Sean Flannigan Production- - Golden City
13 79.97 91.9639 5.7008 109 19.12 Mark Atkins Production Optics- S Golden City
14 78.17 89.8902 5.5723 111 19.92 Herman Potgieter Pistol Caliber Carbine- S Golden City
15 77.81 89.4783 5.5468 105 18.93 Darryl Flannigan Production- - Golden City
16 75.10 86.3645 5.3537 112 20.92 James Selwyn Vaughan Open+ SS RPSC
17 74.56 85.7470 5.3154 107 20.13 Abraham Jansen Van Vuuren Classic- SS Spartan
18 72.14 82.9576 5.1425 92 17.89 Jan Harm Jacobs Production Optics- S Golden City
19 72.09 82.9073 5.1394 94 18.29 Frans Pieterse Pistol Caliber Carbine- - Golden City
20 71.34 82.0400 5.0857 95 18.68 Rahul Dullabh Open+ - golden city
21 71.20 81.8753 5.0754 111 21.87 Wyn Robertson Custom- S Golden city
22 71.02 81.6690 5.0627 101 19.95 Christopher Hanscombe Production Optics- - Golden city
23 70.88 81.5092 5.0527 91 18.01 Arno Theron Production- - Teks Shooting Club
24 70.70 81.3022 5.0399 101 20.04 Deon Potgieter Production Optics- - Golden City
25 70.63 81.2276 5.0353 107 21.25 Nicholas Quail Production- - Golden City Shooting Club
26 67.48 77.6012 4.8105 99 20.58 Balthaser Buhrmann Production Optics- - Golden City
27 67.36 77.4664 4.8021 108 22.49 cHris Marais Open+ SS Goldencity
28 67.28 77.3683 4.7961 107 22.31 Stephan Van Zijl Production- - Magnum
29 66.54 76.5165 4.7433 109 22.98 Clive Pedersen Open+ SS Golden City
30 66.00 75.9046 4.7053 99 21.04 Frans Pieterse Production- - Golden City
31 63.58 73.1161 4.5325 111 24.49 Ronel Barter Open+ S Golden City
32 63.19 72.6710 4.5049 111 24.64 Rui Freitas Standard+ - jdpc
33 63.13 72.6004 4.5005 91 20.22 Claudio Massella Open+ S Roodepoort
34 62.95 72.3938 4.4877 113 25.18 Minette Burger Open- L Golden City
35 62.92 72.3540 4.4852 88 19.62 Eugene Jonker Custom- - Golden City
36 60.76 69.8688 4.3312 113 26.09 Albert Eicker Production Optics- S PMPSC
37 59.73 68.6879 4.2580 103 24.19 Bardev Rowjee Open- SS Golden City Shooting Club
38 59.56 68.4897 4.2457 103 24.26 Brad Henstock Production Optics- S Golden City
39 59.24 68.1246 4.2230 103 24.39 Wayne Hammond Production- S
40 58.76 67.5706 4.1887 103 24.59 Teo Buhrmann Production- - Vektor
41 58.29 67.0358 4.1555 109 26.23 Jordan Barr Production- - Golden city
42 58.02 66.7261 4.1363 108 26.11 Glen Kruger Standard+ - Golden city
43 57.64 66.2860 4.1091 107 26.04 Albie Eicker Production- - PMPSC
44 57.50 66.1282 4.0993 109 26.59 Alan Norton Open+ SS Golden City
45 57.46 66.0801 4.0963 114 27.83 Etienne Francois Bekker Standard+ S golden city
46 57.20 65.7795 4.0777 105 25.75 Steven Barrett Standard- - Golden City
47 56.43 64.8974 4.0230 105 26.10 Otto Hecht Production Optics- S Frontier
48 55.94 64.3306 3.9878 105 26.33 Wyn Robertson Production Optics- S Golden city
49 55.79 64.1600 3.9773 77 19.36 Warren Bonheim Production Optics- - Golden City
50 54.72 62.9315 3.9011 101 25.89 Keith Trollip Standard- - GCPSC
51 54.13 62.2486 3.8588 94 24.36 Leroy Barter Open+ S Golden City
52 53.31 61.3079 3.8005 80 21.05 Tony Rodrigues Production- - Golden city
53 53.13 61.0954 3.7873 99 26.14 Neale Goddard Production- - Golden City
54 52.91 60.8475 3.7719 86 22.80 Adam Levin Production- - Spartan
55 51.82 59.5929 3.6942 86 23.28 Armand Van Der Walt Production- - Magnum United
56 50.65 58.2470 3.6107 105 29.08 Lynn Aspden Production Optics- L CG4714
57 50.18 57.7076 3.5773 109 30.47 Keith Christopher Askham Open+ SS Golden City
58 49.96 57.4582 3.5618 106 29.76 Coert Erasmus Open+ S Golden City
59 47.26 54.3478 3.3690 107 31.76 Herman Potgieter Classic- S Golden City
60 46.18 53.1063 3.2921 109 33.11 Andrew Reid Production Optics- S Golden City
61 45.13 51.9023 3.2174 99 30.77 Chantel Potgieter Production- L Golden City
62 44.44 51.1064 3.1681 108 34.09 Guy Donald Open+ - Golden City
63 42.18 48.5064 3.0069 74 24.61 Dion Stead Production- - Vektor
64 41.78 48.0517 2.9787 70 23.50 Mariette Hecht Open+ L Frontier
65 40.88 47.0101 2.9142 111 38.09 Andrew Human Production- S Golden City Shooting Club
66 40.02 46.0240 2.8530 99 34.70 Shaun Custers Production- - Golden City
67 39.06 44.9141 2.7842 72 25.86 Roelof Liebenberg Production- S Vektor Shooting Club
68 38.57 44.3599 2.7499 52 18.91 Craig John Aspden Production- - CG3477
69 38.46 44.2252 2.7415 105 38.30 Viv Crone Production- - Golden City
70 38.45 44.2232 2.7414 90 32.83 Derick Van Den Berg Production- - golden city
71 37.42 43.0282 2.6673 55 20.62 Chris Baxter Production- - Roodepoort
72 35.17 40.4476 2.5073 111 44.27 Beatrys Lacquet Production- L GoldenCity
73 32.38 37.2326 2.3080 101 43.76 Larry Class Production- S Golden City
74 31.56 36.2953 2.2499 101 44.89 Michael Neves Production- S
75 31.35 36.0575 2.2352 88 39.37 Ronnie Van Der Merwe Open- J Golden City
76 30.42 34.9887 2.1689 76 35.04 Connor Trollip Production Optics- J RSC
77 28.15 32.3751 2.0069 110 54.81 Gideon Jouber Open+ SS Golden City
78 27.41 31.5183 1.9538 66 33.78 Dewald Brits Standard- - Golden City
79 26.20 30.1285 1.8677 70 37.48 Michael Meyers Production- S GC 1396
80 24.81 28.5272 1.7684 93 52.59 Sonja Senekal Production Optics- L Frontier
81 19.53 22.4645 1.3926 63 45.24 Dalene Baxter Standard- L Roodepoort
82 7.18 8.2592 0.5120 22 42.97 Kevin Trollip Production Optics- - GCPSC
83 0.00 0.0000 0.0000 0 0.00 Gerhard Senekal Classic+ S Frontier

Disqualified

28. Davey Gate
57. Darryl Jay Claassen
66. Billy Pieterse

Download *.pdf:
View all DQ'ed competitors