5. TOYOTA BEDFORDVIEW results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 6.0672 56 9.23 Clifford Goosen Production- - Vektor
2 98.69 59.2111 5.9874 57 9.52 Grant Chancellor-Maddison Standard+ - Vektor
3 93.49 56.0947 5.6723 54 9.52 Pieter Burger Open- - GC
4 82.85 49.7127 5.0269 56 11.14 Darryl Flannigan Production- - Golden City
5 82.84 49.7035 5.0260 58 11.54 Eugene Jonker Custom- - Golden City
6 82.19 49.3143 4.9866 56 11.23 Frans Pieterse Pistol Caliber Carbine- - Golden City
7 81.47 48.8791 4.9426 56 11.33 Craig John Aspden Production- - CG3477
8 78.71 47.2241 4.7753 51 10.68 Maciek Michalski Standard+ - Golden City
9 78.00 46.8029 4.7327 54 11.41 Carlo Belletti Open+ SS Goldencity
10 77.63 46.5770 4.7098 56 11.89 Wyn Robertson Production Optics- S Golden city
11 76.63 45.9772 4.6492 55 11.83 Pravesh Magan Open+ - Golden City
12 75.35 45.2082 4.5714 56 12.25 Christopher Hanscombe Production Optics- - Golden city
13 75.05 45.0285 4.5533 53 11.64 Glen Kruger Standard+ - Golden city
14 73.16 43.8972 4.4389 53 11.94 James Selwyn Vaughan Open+ SS RPSC
15 69.37 41.6216 4.2088 50 11.88 Arno Theron Production- - Teks Shooting Club
16 68.95 41.3711 4.1834 52 12.43 Deon Potgieter Pistol Caliber Carbine- - Golden City
17 68.51 41.1065 4.1567 52 12.51 Eugene Jonker Production Optics- - Golden City
18 68.16 40.8986 4.1356 50 12.09 Jan Harm Jacobs Production Optics- S Golden City
19 67.85 40.7106 4.1166 48 11.66 Wyn Robertson Custom- S Golden city
20 66.62 39.9717 4.0419 54 13.36 Brad Henstock Production Optics- S Golden City
21 66.16 39.6989 4.0143 56 13.95 Warren Bonheim Production Optics- - Golden City
22 65.49 39.2952 3.9735 54 13.59 Herman Potgieter Pistol Caliber Carbine- S Golden City
23 64.03 38.4179 3.8848 58 14.93 Leroy Barter Open+ S Golden City
24 63.15 37.8900 3.8314 50 13.05 Frans Pieterse Production- - Golden City
25 59.52 35.7113 3.6111 39 10.80 Corrie Grove Production Optics- S PMPSC
26 56.83 34.1010 3.4483 39 11.31 Rahul Dullabh Open+ - golden city
27 56.45 33.8674 3.4247 55 16.06 Coert Erasmus Open+ S Golden City
28 56.25 33.7477 3.4126 56 16.41 cHris Marais Open+ SS Goldencity
29 56.08 33.6497 3.4026 54 15.87 Neelesh Dullabh Open+ S golden city
30 55.79 33.4757 3.3850 48 14.18 Herman Potgieter Classic- S Golden City
31 55.09 33.0524 3.3422 50 14.96 Adam Levin Production- - Spartan
32 53.57 32.1402 3.2500 52 16.00 Wayne Hammond Production- S
33 53.50 32.1001 3.2459 52 16.02 Armand Van Der Walt Production- - Magnum United
34 50.99 30.5923 3.0935 46 14.87 Abraham Jansen Van Vuuren Classic- SS Spartan
35 50.22 30.1336 3.0471 55 18.05 Ronel Barter Open+ S Golden City
36 49.31 29.5833 2.9915 56 18.72 Andrew Reid Production Optics- S Golden City
37 48.65 29.1916 2.9518 57 19.31 Etienne Francois Bekker Standard+ S golden city
38 48.34 29.0029 2.9328 41 13.98 Claudio Massella Open+ S Roodepoort
39 48.06 28.8348 2.9158 54 18.52 Mariette Hecht Open+ L Frontier
40 48.01 28.8037 2.9126 51 17.51 Alan Norton Open+ SS Golden City
41 47.77 28.6646 2.8986 60 20.70 Minette Burger Open- L Golden City
42 47.28 28.3656 2.8683 44 15.34 Chris Baxter Production- - Roodepoort
43 47.24 28.3426 2.8660 37 12.91 Deon Potgieter Production Optics- - Golden City
44 45.54 27.3243 2.7630 52 18.82 Neale Goddard Production- - Golden City
45 45.31 27.1845 2.7489 37 13.46 Bardev Rowjee Open- SS Golden City Shooting Club
46 44.42 26.6539 2.6952 39 14.47 Dion Stead Production- - Vektor
47 43.22 25.9314 2.6222 44 16.78 Clive Pedersen Open+ SS Golden City
48 40.80 24.4810 2.4755 48 19.39 Albert Eicker Production Optics- S PMPSC
49 38.95 23.3710 2.3633 35 14.81 Tony Rodrigues Production- - Golden city
50 37.91 22.7454 2.3000 46 20.00 Keith Trollip Standard- - GCPSC
51 37.54 22.5268 2.2779 40 17.56 Rui Freitas Standard+ - jdpc
52 36.15 21.6870 2.1930 50 22.80 Viv Crone Production- - Golden City
53 35.96 21.5789 2.1820 35 16.04 Nicholas Quail Production- - Golden City Shooting Club
54 35.55 21.3284 2.1567 30 13.91 Jordan Barr Production- - Golden city
55 35.05 21.0324 2.1268 52 24.45 Sonja Senekal Production Optics- L Frontier
56 34.37 20.6206 2.0851 24 11.51 Mark Atkins Production Optics- S Golden City
57 32.65 19.5883 1.9808 35 17.67 Chantel Potgieter Production- L Golden City
58 32.65 19.5880 1.9807 37 18.68 Otto Hecht Production Optics- S Frontier
59 32.20 19.3219 1.9538 33 16.89 Steven Barrett Standard- - Golden City
60 31.16 18.6962 1.8905 38 20.10 Lynn Aspden Production Optics- L CG4714
61 30.39 18.2367 1.8441 44 23.86 Andrew Human Production- S Golden City Shooting Club
62 30.04 18.0252 1.8227 22 12.07 Balthaser Buhrmann Production Optics- - Golden City
63 29.06 17.4389 1.7634 48 27.22 Beatrys Lacquet Production- L GoldenCity
64 27.99 16.7957 1.6984 25 14.72 Albie Eicker Production- - PMPSC
65 27.86 16.7186 1.6906 33 19.52 Sean Flannigan Production- - Golden City
66 27.25 16.3492 1.6532 41 24.80 Gerhard Senekal Classic+ S Frontier
67 26.48 15.8864 1.6064 40 24.90 Larry Class Production- S Golden City
68 26.31 15.7844 1.5961 46 28.82 Derick Van Den Berg Production- - golden city
69 23.19 13.9155 1.4071 15 10.66 Lionel Marks Standard+ - Golden city
70 22.01 13.2033 1.3351 40 29.96 Michael Meyers Production- S GC 1396
71 19.75 11.8489 1.1982 26 21.70 Shaun Custers Production- - Golden City
72 18.78 11.2658 1.1392 32 28.09 Gideon Jouber Open+ SS Golden City
73 18.22 10.9301 1.1052 44 39.81 Dalene Baxter Standard- L Roodepoort
74 13.08 7.8457 0.7934 21 26.47 Guy Donald Open+ - Golden City
75 10.95 6.5673 0.6641 12 18.07 Kevin Trollip Production Optics- - GCPSC
76 7.48 4.4890 0.4539 10 22.03 Roelof Liebenberg Production- S Vektor Shooting Club
77 6.44 3.8655 0.3909 6 15.35 Stephan Van Zijl Production- - Magnum
78 3.38 2.0298 0.2053 5 24.36 Michael Neves Production- S
79 0.86 0.5172 0.0523 2 38.24 Connor Trollip Production Optics- J RSC
80 0.00 0.0000 0.0000 0 0.00 Dewald Brits Standard- - Golden City
81 0.00 0.0000 0.0000 0 0.00 Keith Christopher Askham Open+ SS Golden City
82 0.00 0.0000 0.0000 0 10.23 Teo Buhrmann Production- - Vektor
83 0.00 0.0000 0.0000 0 34.42 Ronnie Van Der Merwe Open- J Golden City

Disqualified

28. Davey Gate
57. Darryl Jay Claassen
66. Billy Pieterse

Download *.pdf:
View all DQ'ed competitors