3. PROF ENGINEERING results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 135.0000 5.8337 127 21.77 Pieter Burger Open- - Golden City
2 92.97 125.5123 5.4237 128 23.60 Eddie Smith Open+ S Golden City
3 92.41 124.7601 5.3912 113 20.96 Naushaad Cassim Open+ J Sporting
4 88.38 119.3163 5.1560 119 23.08 Kenny Van Der Merwe Open+ S Snipers
5 83.82 113.1560 4.8898 122 24.95 Pieter Bouwer Open+ - Golden City
6 82.87 111.8698 4.8342 121 25.03 Kirsty Bohler Open+ L Vektor
7 74.12 100.0568 4.3237 117 27.06 Carlo Belletti Open+ SS Goldencity
8 74.04 99.9511 4.3192 131 30.33 Ebrahim Asvat Open+ S ZWE
9 71.99 97.1857 4.1997 122 29.05 Zunaid Solomon Open+ - RSC
10 71.42 96.4222 4.1667 127 30.48 Joel Cohen Open+ SS Golden City
11 69.51 93.8372 4.0550 121 29.84 Claudio Massella Open+ S Roodepoort
12 69.18 93.3884 4.0356 118 29.24 Neelesh Dullabh Open+ - golden city
13 64.72 87.3765 3.7758 130 34.43 Mariette Hecht Open+ L Frontier
14 64.19 86.6508 3.7444 109 29.11 James Selwyn Vaughan Open+ SS CG524
15 61.74 83.3527 3.6019 114 31.65 Michael Coutts Open+ S Golden City Shoting Club
16 60.56 81.7580 3.5330 128 36.23 Coert Erasmus Open+ S Golden City
17 59.13 79.8189 3.4492 130 37.69 Brad Henstock Open+ S Golden City
18 58.74 79.3005 3.4268 110 32.10 Peter Holmes Open+ SS Spartan
19 56.14 75.7829 3.2748 110 33.59 Pravesh Magan Open+ - Golden City
20 55.25 74.5833 3.2229 109 33.82 cHris Marais Open+ SS Goldencity
21 53.34 72.0048 3.1115 101 32.46 Rahul Dullabh Open+ - golden city
22 45.75 61.7668 2.6691 131 49.08 Niko Min Open+ SS Golden City
23 44.19 59.6554 2.5779 96 37.24 Sean Murphy Open- S TacSHAC
24 42.44 57.2874 2.4755 124 50.09 Clive Pedersen Open+ SS Golden City
25 40.35 54.4712 2.3538 122 51.83 Keith Christopher Askham Open+ SS Golden City
26 39.19 52.9068 2.2862 123 53.80 Ramdas Dayaljee Open+ SS Golden City
27 38.12 51.4657 2.2240 113 50.81 Minette Burger Open- L Golden City
28 37.08 50.0524 2.1629 111 51.32 Ally Hassen Open- - Golden City Shooting Club
29 36.51 49.2883 2.1299 102 47.89 Bardev Rowjee Open- SS Golden City Shooting Club
30 28.91 39.0320 1.6867 118 69.96 Gideon Jouber Open+ SS Golden City
31 25.49 34.4056 1.4868 96 64.57 Malcolm Cox Open+ SS Golden City
32 17.67 23.8570 1.0309 56 54.32 Heinz Gunter Max Tischmann Open+ SS Rpsc
33 0.00 0.0000 0.0000 0 45.18 Guy Donald Open+ - Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors