6. LEMON TREE - DEL FORNO results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 7.4839 58 7.75 Thomas Affleck Production Optics- - Ihawu Shooting Club
2 96.75 58.0524 7.2409 58 8.01 Naushaad Cassim Open+ J Sporting
3 89.30 53.5806 6.6832 54 8.08 Pieter Burger Open- - Golden City
4 87.72 52.6296 6.5646 60 9.14 Wanda Zama Production Optics- - Vektor
5 86.30 51.7798 6.4586 60 9.29 Daniel Matic Custom- - Golden City
6 84.67 50.8005 6.3364 55 8.68 Kenny Van Der Merwe Open+ S Snipers
7 83.34 50.0036 6.2370 60 9.62 Balthaser Buhrmann Production Optics- - Golden City
8 83.15 49.8927 6.2232 58 9.32 Dawid Van Reenen Pistol Caliber Carbine- - Dspa
9 82.40 49.4383 6.1665 60 9.73 Henno Terblanche Production- - Vektor
10 82.04 49.2214 6.1394 59 9.61 Carlo Belletti Open+ SS Goldencity
11 81.41 48.8445 6.0924 58 9.52 Johan Otto Standard+ J Vereeniging
12 80.45 48.2671 6.0204 59 9.80 Kirsty Bohler Open+ L Vektor
13 80.33 48.1998 6.0120 60 9.98 Justin Bohler Production- - Vektor
14 80.29 48.1723 6.0086 56 9.32 Eddie Smith Open+ S Golden City
15 77.76 46.6571 5.8196 60 10.31 Neelesh Dullabh Open+ - golden city
16 77.39 46.4319 5.7915 60 10.36 Deon Potgieter Pistol Caliber Carbine- - Golden City
17 76.35 45.8128 5.7143 56 9.80 Herman Potgieter Custom- S Golden City
18 76.28 45.7692 5.7088 60 10.51 Garth Beulich Pistol Caliber Carbine- - Golden City
19 74.39 44.6356 5.5675 52 9.34 Sean Flannigan Production- - Golden City
20 74.16 44.4976 5.5502 58 10.45 Christopher Hanscombe Production Optics- - Golden City
21 73.82 44.2942 5.5249 60 10.86 Zunaid Solomon Open+ - RSC
22 73.76 44.2534 5.5198 60 10.87 Brad Henstock Open+ S Golden City
23 73.53 44.1176 5.5028 58 10.54 Rohan Wiese Production- - TEKS Shooting club
24 72.50 43.4986 5.4256 58 10.69 Pieter Bouwer Open+ - Golden City
25 71.87 43.1206 5.3785 54 10.04 Peter Lindstrom Custom- - Golden City
26 71.69 43.0157 5.3654 58 10.81 Corrie Grove Production Optics- S PMPSC
27 71.65 42.9879 5.3619 60 11.19 Joel Cohen Open+ SS Golden City
28 71.36 42.8177 5.3407 58 10.86 Mark Atkins Production Optics- S Golden City
29 71.23 42.7375 5.3307 54 10.13 Feroz (Faheem ) Daya Pistol Caliber Carbine- - Golden City
30 70.58 42.3497 5.2823 58 10.98 Marlin Kops Standard+ - Port Elizabeth Rifle and Pistol Club
31 70.51 42.3073 5.2770 60 11.37 Nilan Rampershad Production Optics- S Magnum
32 70.45 42.2727 5.2727 58 11.00 Johan Wheeler Classic- - Vektor
33 70.39 42.2357 5.2681 56 10.63 Steven Wells Production- - Spartan Arms
34 69.62 41.7732 5.2104 52 9.98 Peter Lindstrom Production Optics- - Golden City
35 69.11 41.4685 5.1724 57 11.02 Claudio Massella Open+ S Roodepoort
36 69.07 41.4439 5.1693 58 11.22 Wayne Hammond Production Optics- -
37 68.78 41.2652 5.1471 56 10.88 Wyn Robertson Custom- - Golden city
38 68.75 41.2487 5.1450 55 10.69 Ebrahim Asvat Open+ S ZWE
39 68.59 41.1517 5.1329 56 10.91 Etienne Burger Production- - Wolwehoek
40 68.40 41.0415 5.1192 58 11.33 Freddie Labuschagne Standard+ - Golden City
41 68.09 40.8522 5.0955 56 10.99 Mark Atkins Custom- S Golden City
42 67.61 40.5675 5.0600 59 11.66 cHris Marais Open+ SS Goldencity
43 66.81 40.0862 5.0000 41 8.20 Clifford Goosen Production- - Vektor
44 66.70 40.0172 4.9914 58 11.62 Pravesh Magan Open+ - Golden City
45 66.63 39.9752 4.9861 54 10.83 Eugene Jonker Custom- - Golden City
46 65.04 39.0220 4.8673 55 11.30 James Selwyn Vaughan Open+ SS CG524
47 64.96 38.9774 4.8617 58 11.93 Wyn Robertson Production Optics- - Golden city
48 64.40 38.6373 4.8193 52 10.79 Warren Bonheim Production Optics- - Golden City
49 64.32 38.5892 4.8133 58 12.05 Moosa Mangera Standard+ - Golden City
50 64.23 38.5378 4.8069 56 11.65 Coert Erasmus Open+ S Golden City
51 64.10 38.4591 4.7970 52 10.84 Davin Vincent Giles Classic- S Golden City
52 63.83 38.3010 4.7773 59 12.35 Rahul Dullabh Open+ - golden city
53 63.41 38.0479 4.7458 56 11.80 Abraham Jansen Van Vuuren Classic- SS Spartan
54 62.89 37.7366 4.7069 53 11.26 Peter Holmes Open+ SS Spartan
55 62.67 37.6018 4.6901 56 11.94 Sean Murphy Open- S TacSHAC
56 61.88 37.1296 4.6312 54 11.66 Frans Pieterse Production- - Golden City
57 61.59 36.9519 4.6091 56 12.15 Deon Potgieter Custom- - Golden City
58 60.74 36.4420 4.5455 60 13.20 Michael Coutts Open+ S Golden City Shoting Club
59 60.46 36.2771 4.5249 50 11.05 Eugene Jonker Production Optics- - Golden City
60 59.95 35.9709 4.4867 59 13.15 Fanie Otto Standard+ S Vereeniging
61 59.73 35.8387 4.4702 54 12.08 Kevin Trollip Production Optics- - GCPSC
62 59.56 35.7381 4.4577 60 13.46 Niko Min Open+ SS Golden City
63 59.17 35.5031 4.4283 55 12.42 Nick Wesley Smuts Standard+ - CG1278
64 58.22 34.9335 4.3573 60 13.77 Chris Baxter Production- - Roodepoort
65 57.82 34.6900 4.3269 45 10.40 Jan Harm Jacobs Production Optics- S Golden City
66 57.72 34.6345 4.3200 54 12.50 Bardev Rowjee Open- SS Golden City Shooting Club
67 57.70 34.6199 4.3182 57 13.20 Rahul Dullabh Custom+ - golden city
68 57.66 34.5982 4.3155 58 13.44 Otto Hecht Production Optics- S Frontier
69 57.59 34.5516 4.3097 54 12.53 Dylan Kent Production Optics- -
70 56.74 34.0435 4.2463 60 14.13 Minette Burger Open- L Golden City
71 56.10 33.6623 4.1987 60 14.29 Keith Christopher Askham Open+ SS Golden City
72 55.59 33.3537 4.1602 54 12.98 Darryl Flannigan Production- - Golden City
73 55.52 33.3126 4.1551 60 14.44 Kassie Carstens Production- - CG3847
74 55.37 33.2206 4.1436 60 14.48 Etienne Francois Bekker Standard+ S golden city
75 54.65 32.7927 4.0903 58 14.18 Heinz Gunter Max Tischmann Open+ SS Rpsc
76 53.89 32.3324 4.0329 54 13.39 Madeline Muller Production- L PMPSC
77 52.95 31.7724 3.9630 60 15.14 David Kazakov Production- - Golden City
78 52.58 31.5506 3.9353 56 14.23 Glen Kruger Standard+ - Golden city
79 52.36 31.4189 3.9189 58 14.80 Gerhard Senekal Classic+ S Frontier
80 51.43 30.8567 3.8488 56 14.55 Mariette Hecht Open+ L Frontier
81 51.35 30.8128 3.8433 52 13.53 Adam Levin Production- - Spartan
82 51.26 30.7567 3.8363 60 15.64 Richard Coetzee Standard+ S
83 50.87 30.5195 3.8067 52 13.66 Allan Deming Su Production- - CG4471
84 50.49 30.2956 3.7788 41 10.85 Andy Charalambous Standard+ SS Spartan Arms
85 50.30 30.1778 3.7641 60 15.94 Jan Schoeman Production- - Golden City
86 49.86 29.9151 3.7313 55 14.74 Jean-Pierre Labuschagne Standard+ - Golden city
87 49.82 29.8948 3.7288 44 11.80 Daniel Matic Production- - Golden City
88 48.97 29.3800 3.6646 59 16.10 Malcolm Cox Open+ SS Golden City
89 47.97 28.7798 3.5897 56 15.60 Keith Trollip Standard- - GCPSC
90 47.59 28.5546 3.5616 52 14.60 Albert Ludick Production- - Golden City
91 47.52 28.5122 3.5564 59 16.59 Clive Pedersen Open+ SS Golden City
92 47.02 28.2132 3.5191 60 17.05 Enver Tim Standard+ SS golden city
93 47.02 28.2099 3.5186 50 14.21 Roelof Liebenberg Production- S Vektor Shooting Club
94 46.70 28.0172 3.4946 52 14.88 Gavin Warburton Standard- SS Golden City
95 46.55 27.9279 3.4835 58 16.65 Nadeem Bhyat Production- S Golden City
96 45.32 27.1911 3.3916 33 9.73 Thomas Affleck Custom- -
97 44.73 26.8360 3.3473 32 9.56 Maciek Michalski Standard+ - Golden City
98 44.68 26.8054 3.3435 33 9.87 Arno Theron Production- - Teks Shooting Club
99 44.13 26.4790 3.3028 54 16.35 Ally Hassen Open- - Golden City Shooting Club
100 43.76 26.2573 3.2751 45 13.74 Martin Le Roux Production- - Roodepoort
101 42.88 25.7293 3.2092 50 15.58 Peter Williams Production- S Roodepoort
102 42.71 25.6289 3.1967 39 12.20 Marco Guedes Production- - Spartan Arms International
103 42.54 25.5214 3.1833 58 18.22 Sonja Senekal Production Optics- L Frontier
104 42.00 25.2029 3.1436 37 11.77 Neil Hunter Production- - GCPSC
105 41.02 24.6102 3.0697 52 16.94 Chantel Potgieter Production- L Golden City
106 40.19 24.1120 3.0075 44 14.63 Guy Donald Open+ - Golden City
107 39.94 23.9624 2.9889 59 19.74 Mark Leong Classic+ S Golden City
108 39.82 23.8906 2.9799 43 14.43 Colin De Souza Classic- S Golden City
109 38.94 23.3654 2.9144 32 10.98 Wessel Strydom Standard+ - Golden City
110 38.54 23.1267 2.8846 54 18.72 Andrew Reid Production Optics- S Golden City
111 37.17 22.3045 2.7821 54 19.41 Neale Goddard Production- - Golden City
112 35.03 21.0190 2.6217 49 18.69 Hilton Fischer Standard+ S Golden City
113 34.44 20.6630 2.5773 60 23.28 Ramdas Dayaljee Open+ SS Golden City
114 34.10 20.4629 2.5524 39 15.28 Chris Prinsloo Production- S Spartan Arms/Golden City
115 32.36 19.4139 2.4215 54 22.30 Ryan Swanepoel Production- J RPSC
116 31.02 18.6144 2.3218 57 24.55 Gideon Jouber Open+ SS Golden City
117 30.02 18.0101 2.2464 33 14.69 Johan Esterhuizen Production- S Roodepoort
118 29.82 17.8897 2.2314 54 24.20 Sean Moffett Standard- SS Golden City
119 29.67 17.8033 2.2206 31 13.96 Adrian Chinery Production- S Roodepoort
120 28.40 17.0403 2.1255 41 19.29 Billy Pieterse Production- S Golden City
121 27.21 16.3284 2.0367 30 14.73 Herman Potgieter Classic- S Golden City
122 26.38 15.8260 1.9740 41 20.77 Johan Swanepoel Production- - RPSC
123 18.29 10.9718 1.3685 14 10.23 Stephan Van Zijl Production- - Vector
124 13.05 7.8308 0.9767 21 21.50 Tony Rodrigues Production- - Golden city
125 8.11 4.8653 0.6068 14 23.07 Thomas Clack Classic- SS Vereeniging

Disqualified

96. Mukhida Ismail
100. Justin Peacock
159. Nicholas Quail

Download *.pdf:
View all DQ'ed competitors