7. COMBINATION COATINGS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 120.0000 9.1261 118 12.93 Wanda Zama Production Optics- - Vektor
2 99.22 119.0630 9.0548 114 12.59 Thomas Affleck Custom- -
3 97.61 117.1303 8.9078 115 12.91 Eddie Smith Open+ S Golden City
4 95.14 114.1663 8.6824 114 13.13 Clifford Goosen Production- - Vektor
5 93.90 112.6790 8.5693 115 13.42 Kenny Van Der Merwe Open+ S Snipers
6 92.57 111.0795 8.4477 117 13.85 Naushaad Cassim Open+ J Sporting
7 89.71 107.6539 8.1871 112 13.68 Justin Bohler Production- - Vektor
8 88.97 106.7627 8.1194 117 14.41 Kirsty Bohler Open+ L Vektor
9 88.78 106.5369 8.1022 111 13.70 Maciek Michalski Standard+ - Golden City
10 83.79 100.5523 7.6471 117 15.30 Ebrahim Asvat Open+ S ZWE
11 83.01 99.6148 7.5758 115 15.18 Pieter Bouwer Open+ - Golden City
12 82.00 98.3950 7.4830 110 14.70 Pieter Burger Open- - Golden City
13 81.53 97.8385 7.4407 116 15.59 Wessel Strydom Standard+ - Golden City
14 80.93 97.1196 7.3860 115 15.57 Freddie Labuschagne Standard+ - Golden City
15 80.18 96.2133 7.3171 108 14.76 Balthaser Buhrmann Production Optics- - Golden City
16 79.77 95.7218 7.2797 114 15.66 Dawid Van Reenen Pistol Caliber Carbine- - Dspa
17 79.04 94.8463 7.2131 110 15.25 Zunaid Solomon Open+ - RSC
18 78.73 94.4791 7.1852 97 13.50 Thomas Affleck Production Optics- - Ihawu Shooting Club
19 77.44 92.9326 7.0676 114 16.13 Daniel Matic Production- - Golden City
20 76.43 91.7199 6.9753 116 16.63 Neelesh Dullabh Open+ - golden city
21 76.30 91.5608 6.9632 108 15.51 Peter Lindstrom Custom- - Golden City
22 75.36 90.4293 6.8772 98 14.25 Steven Wells Production- - Spartan Arms
23 75.16 90.1927 6.8592 114 16.62 Sean Flannigan Production- - Golden City
24 74.98 89.9762 6.8427 114 16.66 Corrie Grove Production Optics- S PMPSC
25 74.96 89.9555 6.8412 115 16.81 Carlo Belletti Open+ SS Goldencity
26 73.91 88.6893 6.7449 115 17.05 Brad Henstock Open+ S Golden City
27 73.56 88.2698 6.7130 116 17.28 Wayne Hammond Production Optics- -
28 72.59 87.1027 6.6242 104 15.70 Henno Terblanche Production- - Vektor
29 72.46 86.9501 6.6126 106 16.03 Daniel Matic Custom- - Golden City
30 71.85 86.2240 6.5574 112 17.08 Rohan Wiese Production- - TEKS Shooting club
31 71.82 86.1877 6.5546 117 17.85 Peter Holmes Open+ SS Spartan
32 71.56 85.8720 6.5306 112 17.15 James Selwyn Vaughan Open+ SS CG524
33 70.98 85.1796 6.4780 119 18.37 Joel Cohen Open+ SS Golden City
34 69.24 83.0933 6.3193 114 18.04 Mark Atkins Production Optics- S Golden City
35 68.78 82.5411 6.2773 115 18.32 Michael Coutts Open+ S Golden City Shoting Club
36 67.68 81.2195 6.1768 116 18.78 Herman Potgieter Classic- S Golden City
37 67.33 80.8006 6.1449 106 17.25 Johan Wheeler Classic- - Vektor
38 67.12 80.5386 6.1250 98 16.00 Feroz (Faheem ) Daya Pistol Caliber Carbine- - Golden City
39 66.65 79.9770 6.0823 102 16.77 Stephan Van Zijl Production- - Vector
40 66.41 79.6918 6.0606 110 18.15 Mark Atkins Custom- S Golden City
41 66.17 79.4031 6.0386 100 16.56 Johan Otto Standard+ J Vereeniging
42 65.96 79.1542 6.0197 116 19.27 Wyn Robertson Production Optics- - Golden city
43 65.92 79.1031 6.0158 114 18.95 Warren Bonheim Production Optics- - Golden City
44 65.87 79.0469 6.0116 104 17.30 Jan Harm Jacobs Production Optics- S Golden City
45 65.43 78.5153 5.9711 91 15.24 Etienne Burger Production- - Wolwehoek
46 65.22 78.2688 5.9524 110 18.48 Eugene Jonker Production Optics- - Golden City
47 64.95 77.9423 5.9276 108 18.22 Madeline Muller Production- L PMPSC
48 64.35 77.2241 5.8729 110 18.73 Garth Beulich Pistol Caliber Carbine- - Golden City
49 64.21 77.0487 5.8596 106 18.09 Darryl Flannigan Production- - Golden City
50 63.75 76.4989 5.8178 106 18.22 Neil Hunter Production- - GCPSC
51 63.69 76.4248 5.8121 112 19.27 Abraham Jansen Van Vuuren Classic- SS Spartan
52 62.89 75.4697 5.7395 104 18.12 Wyn Robertson Custom- - Golden city
53 62.34 74.8107 5.6894 111 19.51 Glen Kruger Standard+ - Golden city
54 61.77 74.1215 5.6370 100 17.74 Christopher Hanscombe Production Optics- - Golden City
55 61.55 73.8568 5.6169 112 19.94 Chris Baxter Production- - Roodepoort
56 61.02 73.2186 5.5683 97 17.42 Kevin Trollip Production Optics- - GCPSC
57 60.67 72.8007 5.5365 97 17.52 Davin Vincent Giles Classic- S Golden City
58 60.57 72.6838 5.5276 99 17.91 Marco Guedes Production- - Spartan Arms International
59 60.56 72.6770 5.5271 108 19.54 Herman Potgieter Custom- S Golden City
60 60.36 72.4345 5.5087 111 20.15 Fanie Otto Standard+ S Vereeniging
61 60.12 72.1400 5.4863 88 16.04 Andy Charalambous Standard+ SS Spartan Arms
62 60.03 72.0308 5.4780 102 18.62 cHris Marais Open+ SS Goldencity
63 59.88 71.8533 5.4645 110 20.13 Sean Murphy Open- S TacSHAC
64 58.90 70.6800 5.3753 106 19.72 Peter Lindstrom Production Optics- - Golden City
65 58.69 70.4307 5.3563 112 20.91 Otto Hecht Production Optics- S Frontier
66 58.69 70.4307 5.3563 112 20.91 Albert Ludick Production- - Golden City
67 58.67 70.3993 5.3539 118 22.04 Coert Erasmus Open+ S Golden City
68 58.58 70.2904 5.3456 116 21.70 Kassie Carstens Production- - CG3847
69 58.38 70.0517 5.3275 109 20.46 Nick Wesley Smuts Standard+ - CG1278
70 57.30 68.7577 5.2291 113 21.61 Pravesh Magan Open+ - Golden City
71 56.47 67.7669 5.1537 114 22.12 Claudio Massella Open+ S Roodepoort
72 55.98 67.1716 5.1084 106 20.75 Moosa Mangera Standard+ - Golden City
73 55.88 67.0515 5.0993 95 18.63 Deon Potgieter Pistol Caliber Carbine- - Golden City
74 55.40 66.4845 5.0562 117 23.14 Hilton Fischer Standard+ S Golden City
75 54.94 65.9331 5.0142 88 17.55 Marlin Kops Standard+ - Port Elizabeth Rifle and Pistol Club
76 54.84 65.8067 5.0046 108 21.58 Nilan Rampershad Production Optics- S Magnum
77 54.27 65.1196 4.9524 104 21.00 Eugene Jonker Custom- - Golden City
78 53.80 64.5566 4.9096 114 23.22 David Kazakov Production- - Golden City
79 53.72 64.4675 4.9028 116 23.66 Clive Pedersen Open+ SS Golden City
80 53.58 64.2960 4.8897 102 20.86 Keith Trollip Standard- - GCPSC
81 53.21 63.8469 4.8556 116 23.89 Neale Goddard Production- - Golden City
82 53.14 63.7647 4.8493 103 21.24 Rahul Dullabh Open+ - golden city
83 52.24 62.6903 4.7676 119 24.96 Keith Christopher Askham Open+ SS Golden City
84 51.78 62.1401 4.7258 81 17.14 Rahul Dullabh Custom+ - golden city
85 51.73 62.0798 4.7212 116 24.57 Jean-Pierre Labuschagne Standard+ - Golden city
86 51.72 62.0609 4.7198 112 23.73 Chris Prinsloo Production- S Spartan Arms/Golden City
87 51.62 61.9498 4.7113 102 21.65 Adrian Chinery Production- S Roodepoort
88 51.36 61.6367 4.6875 108 23.04 Bardev Rowjee Open- SS Golden City Shooting Club
89 50.49 60.5838 4.6074 98 21.27 Roelof Liebenberg Production- S Vektor Shooting Club
90 50.22 60.2605 4.5828 117 25.53 Niko Min Open+ SS Golden City
91 49.54 59.4495 4.5212 110 24.33 Minette Burger Open- L Golden City
92 48.28 57.9302 4.4056 116 26.33 Deon Potgieter Custom- - Golden City
93 48.13 57.7611 4.3928 119 27.09 Etienne Francois Bekker Standard+ S golden city
94 48.02 57.6233 4.3823 94 21.45 Allan Deming Su Production- - CG4471
95 48.00 57.6011 4.3806 93 21.23 Peter Williams Production- S Roodepoort
96 47.73 57.2776 4.3560 116 26.63 Ally Hassen Open- - Golden City Shooting Club
97 47.61 57.1267 4.3445 114 26.24 Johan Swanepoel Production- - RPSC
98 46.93 56.3176 4.2830 112 26.15 Adam Levin Production- - Spartan
99 46.48 55.7793 4.2420 68 16.03 Arno Theron Production- - Teks Shooting Club
100 44.43 53.3136 4.0545 116 28.61 Malcolm Cox Open+ SS Golden City
101 43.33 51.9921 3.9540 86 21.75 Martin Le Roux Production- - Roodepoort
102 43.31 51.9694 3.9523 116 29.35 Richard Coetzee Standard+ S
103 43.02 51.6248 3.9261 119 30.31 Enver Tim Standard+ SS golden city
104 42.82 51.3839 3.9078 100 25.59 Johan Esterhuizen Production- S Roodepoort
105 42.47 50.9657 3.8760 100 25.80 Nadeem Bhyat Production- S Golden City
106 41.90 50.2762 3.8235 117 30.60 Heinz Gunter Max Tischmann Open+ SS Rpsc
107 41.46 49.7560 3.7840 110 29.07 Chantel Potgieter Production- L Golden City
108 39.59 47.5127 3.6134 120 33.21 Sean Moffett Standard- SS Golden City
109 39.33 47.1946 3.5892 65 18.11 Frans Pieterse Production- - Golden City
110 37.10 44.5211 3.3859 101 29.83 Andrew Reid Production Optics- S Golden City
111 36.61 43.9281 3.3408 75 22.45 Ryan Swanepoel Production- J RPSC
112 35.94 43.1292 3.2800 82 25.00 Jan Schoeman Production- - Golden City
113 34.57 41.4857 3.1550 115 36.45 Mark Leong Classic+ S Golden City
114 34.30 41.1588 3.1301 114 36.42 Thomas Clack Classic- SS Vereeniging
115 33.49 40.1921 3.0566 95 31.08 Gavin Warburton Standard- SS Golden City
116 33.00 39.6001 3.0116 83 27.56 Tony Rodrigues Production- - Golden city
117 32.25 38.6963 2.9429 102 34.66 Sonja Senekal Production Optics- L Frontier
118 32.19 38.6250 2.9375 116 39.49 Gideon Jouber Open+ SS Golden City
119 31.13 37.3510 2.8406 93 32.74 Billy Pieterse Production- S Golden City
120 29.17 35.0077 2.6624 107 40.19 Guy Donald Open+ - Golden City
121 28.73 34.4783 2.6221 80 30.51 Colin De Souza Classic- S Golden City
122 27.31 32.7736 2.4924 99 39.72 Ramdas Dayaljee Open+ SS Golden City
123 22.03 26.4364 2.0105 111 55.21 Gerhard Senekal Classic+ S Frontier
124 14.77 17.7221 1.3478 112 83.10 Mariette Hecht Open+ L Frontier
125 0.00 0.0000 0.0000 0 0.00 Dylan Kent Production Optics- -

Disqualified

96. Mukhida Ismail
100. Justin Peacock
159. Nicholas Quail

Download *.pdf:
View all DQ'ed competitors