6. LEMON TREE - DEL FORNO results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 8.0221 58 7.23 Pieter Burger Open+ - GoldenCity
2 98.96 59.3761 7.9387 57 7.18 Riaz Junaid Open+ - Broadway Shooting Club
3 92.91 55.7464 7.4534 48 6.44 Thomas Affleck Production- - Spartan
4 91.40 54.8420 7.3325 58 7.91 Eugene Jonker Production Optics- - Golden City
5 89.59 53.7546 7.1871 58 8.07 Shehzaad khan Standard- - Golden city
6 88.71 53.2270 7.1166 58 8.15 Freddie Labuschagne Standard+ - Golden City
7 88.60 53.1618 7.1078 58 8.16 Daniel Matic Production- - GoldenCity
8 88.59 53.1525 7.1066 56 7.88 Pieter Bouwer Open+ S GoldenCity
9 85.92 51.5503 6.8924 57 8.27 Pravesh Magan Open+ - GoldenCity
10 82.14 49.2856 6.5896 57 8.65 Kenny Van Der Merwe Open+ S Golden City
11 76.46 45.8753 6.1336 56 9.13 Joel Cohen Open+ SS Golden City
12 75.96 45.5758 6.0936 56 9.19 Deveash Jivan Production Optics- - Golden City
13 71.97 43.1795 5.7732 56 9.70 Gafoor Hoosien Standard- - Golden City
14 69.49 41.6965 5.5749 48 8.61 wayne Hammond Production- SS Golden City
15 68.81 41.2841 5.5198 60 10.87 Colin De Souza Classic- SS Golden City
16 67.79 40.6730 5.4381 54 9.93 Faizel Kara Production- S Colt Shooting Club
17 66.55 39.9306 5.3388 52 9.74 Wessel Strydom Standard- - Golden City
18 66.37 39.8204 5.3241 46 8.64 Wyn Robertson Production Optics- S Golden city
19 66.22 39.7317 5.3122 57 10.73 Ronel Barter Open+ S GoldenCity
20 62.33 37.3966 5.0000 48 9.60 Larry Class Production- S GoldenCity
21 59.83 35.9007 4.8000 48 10.00 Schalk Du Plessis Production- - Golden City
22 59.80 35.8809 4.7974 58 12.09 Carlo Belletti Open+ SS Goldencity
23 59.75 35.8501 4.7932 51 10.64 Claudio Massella Open+ S Roodepoort
24 59.26 35.5553 4.7538 56 11.78 Theegan Moodley Production Optics- -
25 58.08 34.8454 4.6589 56 12.02 Minette Burger Open- L GoldenCity
26 57.22 34.3313 4.5902 56 12.20 Clive Pedersen Open+ SS Golden City
27 56.61 33.9672 4.5415 52 11.45 Keith Trollip Production Optics- - GCPSC
28 55.99 33.5935 4.4915 53 11.80 Leroy Barter Open+ S GoldenCity
29 55.03 33.0156 4.4143 52 11.78 Keagan Salt Production- - Golden City
30 53.00 31.7987 4.2516 48 11.29 Bardev Rowjee Open- SS Golden City Shooting Club
31 52.40 31.4409 4.2037 52 12.37 Gideon Carstens Production- - CG3847
32 52.32 31.3893 4.1968 58 13.82 James Selwyn Vaughan Open+ SS RPSC
33 51.38 30.8307 4.1221 54 13.10 Steven Barrett Standard- - Golden City
34 50.55 30.3288 4.0550 56 13.81 Franco Cirone Production- S GOLDEN CITY
35 49.90 29.9379 4.0028 58 14.49 Derick Van Den Berg Standard- - GoldenCity
36 49.86 29.9172 4.0000 58 14.50 Keith Christopher Askham Open+ SS Golden City
37 48.47 29.0805 3.8881 57 14.66 Graham Donald Open+ - GoldenCity
38 47.76 28.6564 3.8314 50 13.05 Shyam Jagwanth Production- S Golden City
39 45.00 26.9975 3.6096 54 14.96 Coert Erasmus Production- S Golden City
40 44.79 26.8718 3.5928 54 15.03 Daryl de Bruyn Production- - Golden City
41 43.47 26.0848 3.4876 52 14.91 Wouter Louw Production Optics- S GoldenCity
42 39.01 23.4085 3.1298 41 13.10 Kevin Trollip Production Optics- S GCPSC
43 38.50 23.0985 3.0883 50 16.19 Duane Wessels Production- - Golden City 6046
44 36.64 21.9829 2.9392 43 14.63 Alan Norton Open+ SS Golden City
45 34.52 20.7119 2.7692 54 19.50 Jan Schoeman Production- - GoldenCity
46 33.30 19.9816 2.6716 58 21.71 Mohamed Hosain Hoosein Standard- S Golden City
47 32.36 19.4163 2.5960 48 18.49 Gavin Warburton Standard- SS Golden City
48 31.79 19.0729 2.5501 56 21.96 Beverly Pancoust Production- L Golden City 6057
49 31.16 18.6983 2.5000 35 14.00 Martin Menezes Standard- - Golden City
50 29.83 17.8992 2.3932 56 23.40 Shaun Custers Production- - GoldenCity
51 26.45 15.8727 2.1222 58 27.33 Heinz Gunter Max Tischmann Open+ SS Rpsc
52 21.64 12.9866 1.7363 27 15.55 Yolande Ellis Production- - Colt Shooting Club
53 21.08 12.6454 1.6907 41 24.25 Mark Hammond Standard+ S GC
54 13.12 7.8698 1.0522 26 24.71 Sudesh Hansrajh Production- - Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors