# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 161.1372 | 13. Kpk Open | Open | - | - | - |
2. | 100.00 | 161.1372 | 209. Kpk Open | Open | - | - | - |
3. | 97.45 | 157.0292 | 5. Hps open | Open | - | - | - |
4. | 97.45 | 157.0292 | 202. Hps open | Open | - | - | - |
5. | 95.74 | 154.2784 | 3. Hamar Praktiske Skyttere Standard | Standard | - | - | - |
6. | 95.74 | 154.2784 | 200. Hamar Praktiske Skyttere Standar | Standard | - | - | - |
7. | 91.78 | 147.8885 | 11. OKTS open | Open | - | - | - |
8. | 91.78 | 147.8885 | 207. OKTS open | Open | - | - | - |
9. | 86.49 | 139.3611 | 9. NOP Standard Team | Standard | - | - | - |
10. | 86.49 | 139.3611 | 205. NOP Standard Team | Standard | - | - | - |
11. | 80.09 | 129.0549 | 7. Nordvest Open Team | Open | - | - | - |
12. | 80.09 | 129.0549 | 203. Nordvest Open Team | Open | - | - | - |
13. | 79.61 | 128.2785 | 4. Team Salten | Open | - | - | - |
14. | 79.61 | 128.2785 | 201. Team Salten | Open | - | - | - |
15. | 75.92 | 122.3302 | 8. Team SSL Standard | Standard | NOR | - | - |
16. | 75.92 | 122.3302 | 204. Team SSL Standard | Standard | - | - | - |
17. | 70.06 | 112.8875 | 1. Porsgrunn pistolklubb | Open | NOR | - | - |
18. | 70.06 | 112.8875 | 198. Porsgrunn pistolklubb | Open | - | - | - |
19. | 58.32 | 93.9771 | 2. Hokksund Pistolklubb Standard | Standard | NOR | - | U |
20. | 58.32 | 93.9771 | 199. Hokksund Pistolklubb Standard | Standard | - | - | - |
21. | 54.87 | 88.4219 | 14. Kpk standard | Standard | - | - | - |
22. | 54.87 | 88.4219 | 210. Kpk standard | Standard | - | - | - |
23. | 53.58 | 86.3329 | 10. OKTS standard | Standard | - | - | - |
24. | 53.58 | 86.3329 | 206. OKTS standard | Standard | - | - | - |
25. | 18.01 | 29.0187 | 208. OKTS revolver | Revolver | - | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header