3. Stage 3 results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 30.0000 3.0568 28 9.16 Dan North Modified - North cotes butts
2 99.46 29.8371 3.0402 28 9.21 Dave Barbara Open - FDPC
3 89.25 26.7756 2.7282 26 9.53 Kevin Strowger Standard S CSAC
4 85.55 25.6640 2.6150 29 11.09 Colin Christensen Standard - North Cotes
5 85.05 25.5137 2.5997 30 11.54 Kenny Weddell Standard - Recoil Scotland
6 82.70 24.8114 2.5281 27 10.68 Andrew Johnston Standard Manual - Recoil Scotland
7 82.70 24.8086 2.5278 25 9.89 Conor Kenneally. Standard Manual S OundleRPC + HTRPC + Red Dragons
8 78.15 23.4443 2.3888 29 12.14 Stephen Cox Standard Manual SS Two Rivers Shooting Club
9 77.13 23.1394 2.3577 29 12.30 Chris Wakefield Modified - GSAC
10 74.71 22.4144 2.2838 28 12.26 Claire Ardron Modified L North Cotes
11 74.58 22.3730 2.2796 30 13.16 Shane Stockman Standard Manual - FDPC
12 70.32 21.0961 2.1495 23 10.70 Mark Harris Standard Manual SS Two Rivers Shooting Club
13 64.65 19.3958 1.9763 25 12.65 Philip Johnson Open - North Coates
14 63.71 19.1145 1.9476 29 14.89 David Harvey Standard Manual S ORPC
15 62.91 18.8736 1.9231 29 15.08 Adam Ploszczanski Standard Manual -
16 62.75 18.8264 1.9183 23 11.99 Vanessa Duffy Standard L GSAC
17 60.92 18.2761 1.8622 30 16.11 Andy Ramsay Standard S CSAC
18 60.34 18.1028 1.8445 28 15.18 Mel Cole Standard Manual S oundle rifle & pistol club
19 58.07 17.4218 1.7751 27 15.21 Rob Holmes Standard Manual - Lands end shooting club
20 57.86 17.3594 1.7688 28 15.83 James Roberts Standard J
21 55.49 16.6457 1.6961 25 14.74 Rich Dare Standard Manual - Two Rivers Shooting Club
22 54.21 16.2633 1.6571 26 15.69 kev valkyrie coupland Modified -
23 54.09 16.2273 1.6534 25 15.12 Adam Beckett Modified - North Cotes
24 52.73 15.8204 1.6120 28 17.37 Jon Clough Standard SS North Cotes Butts
25 52.62 15.7871 1.6086 30 18.65 Dave East Standard Manual -
26 51.37 15.4122 1.5704 28 17.83 Allen Ardron Modified SS North Cotes
27 50.40 15.1191 1.5405 23 14.93 Guy Thompson Standard Manual S Lodge Pistol Club
28 50.28 15.0834 1.5369 30 19.52 Gareth Cooper Standard Manual SS Oundle Rifle & Pistol Club
29 49.64 14.8935 1.5175 29 19.11 Martin Phillips Standard Manual S Oundle PSG
30 47.22 14.1661 1.4434 25 17.32 Christopher Toner Standard - Recoil Scotland
31 45.92 13.7761 1.4037 29 20.66 Angus McCall Standard - Galloway Small Arms Club
32 45.62 13.6853 1.3944 28 20.08 Joanne Roberts Standard L North Cotes
33 43.58 13.0737 1.3321 29 21.77 Ian Merrick Modified S North Coats The Butts
34 43.58 13.0733 1.3321 28 21.02 Gareth Williams Standard - UKPSA
35 41.64 12.4927 1.2729 25 19.64 Simeon Maurer Standard SS Recoil Scotland
36 38.55 11.5664 1.1785 27 22.91 Graeme Cushion Standard Manual SS North Cotes Butts
37 37.16 11.1477 1.1359 26 22.89 James Titcumb Standard - North Cotes Butts
38 36.95 11.0854 1.1295 30 26.56 Geoff Bell Standard SS GSAC
39 36.91 11.0739 1.1283 24 21.27 Peter Thomas Standard Manual - FDPC
40 28.94 8.6825 0.8847 28 31.65 Peter Savage Standard SS North Cotes Butts
41 25.02 7.5061 0.7648 24 31.38 Jeremy Thornton Open - UKPSA
42 20.17 6.0496 0.6164 26 42.18 Frank Kelly Standard - Recoil Scotland
43 11.11 3.3337 0.3397 5 14.72 James Cassidy Standard - Recoil Scotland
44 0.00 0.0000 0.0000 0 23.22 Stuart Kyle Standard - Recoil scotland
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors