2. SPARTAN ARMS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 45.0000 7.9787 45 5.64 Freddie Labuschagne Standard+ - Golden City
2 98.60 44.3706 7.8671 45 5.72 Jan Harm Jacobs Production Optics- S Golden City
3 94.16 42.3706 7.5125 45 5.99 David Coetzee Open+ S Golden City
4 89.95 40.4785 7.1770 45 6.27 Jason Coetzee Open+ - Golden City
5 81.03 36.4655 6.4655 45 6.96 James Selwyn Vaughan Open+ SS RPSC
6 72.40 32.5802 5.7766 45 7.79 Lei Ruan Open+ S Broadway Shooting Club
7 71.66 32.2490 5.7179 45 7.87 Joel Cohen Open+ SS Golden City
8 68.03 30.6152 5.4282 45 8.29 Claudio Massella Open+ S Roodepoort
9 67.79 30.5048 5.4087 45 8.32 cHris Marais Open+ SS Goldencity
10 67.54 30.3952 5.3892 45 8.35 wayne Hammond Production- SS Golden City
11 67.14 30.2143 5.3571 45 8.40 Walter Dajee Open+ S SNIPERS PSC
12 67.06 30.1784 5.3508 45 8.41 Neale Goddard Production Optics- S Golden City
13 66.98 30.1425 5.3444 45 8.42 Carlo Belletti Open+ SS Goldencity
14 66.59 29.9646 5.3129 45 8.47 Leroy Barter Open+ S GoldenCity
15 65.35 29.4090 5.2144 45 8.63 Minette Burger Open- L GoldenCity
16 63.51 28.5811 5.0676 45 8.88 Ronel Barter Open+ S GoldenCity
17 62.74 28.2314 5.0056 45 8.99 Kevin Trollip Production Optics- S GCPSC
18 59.43 26.7439 4.7418 45 9.49 Abraham Jansen Van Vuuren Classic- SS Spartan
19 57.03 25.6623 4.5501 45 9.89 Derick Van Den Berg Standard- - GoldenCity
20 55.62 25.0296 4.4379 45 10.14 Martin Lowe Open+ SS Roodepoort
21 53.11 23.8983 4.2373 45 10.62 Clive Pedersen Open+ SS Golden City
22 51.46 23.1569 4.1058 45 10.96 Steven Barrett Standard- - Golden City
23 46.84 21.0797 3.7375 45 12.04 Pieter Burger Open+ - GoldenCity
24 46.46 20.9061 3.7068 45 12.14 Sudesh Hansrajh Production- - Golden City
25 44.17 19.8747 3.5239 45 12.77 Mark Hammond Standard+ S GC
26 41.96 18.8839 3.3482 45 13.44 Keagan Salt Production- - Golden City
27 37.45 16.8526 2.9880 45 15.06 Connor Trollip Production Optics- J GCPSC
28 35.86 16.1373 2.8612 20 6.99 Larry Class Pistol Caliber Carbine- S GoldenCity
29 29.33 13.1981 2.3401 45 19.23 Richard Coetzee Standard+ S Golden City
30 29.25 13.1639 2.3340 45 19.28 Gafoor Hoosien Classic- - Golden City
31 28.50 12.8247 2.2739 45 19.79 Coert Erasmus Production- S Golden City
32 25.50 11.4738 2.0344 45 22.12 Johan Swanepoel Production Optics- S RPSC
33 24.61 11.0733 1.9634 45 22.92 Ronnie Van Der Merwe Open- - Golden City
34 24.55 11.0492 1.9591 45 22.97 Keith Trollip Production Optics- - GCPSC
35 22.50 10.1257 1.7953 30 16.71 Keith Christopher Askham Open+ SS Golden City
36 19.50 8.7759 1.5560 45 28.92 Konrad Seeber Standard- - Golden City South Africa
37 16.31 7.3395 1.3013 45 34.58 Mark Leong Classic+ S Golden City
38 14.47 6.5094 1.1541 45 38.99 Gavin Warburton Standard- SS Golden City

Disqualified

32. Marlin Kops

Download *.pdf:
View all DQ'ed competitors