5. AD TACTICAL results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 120.0000 6.3681 118 18.53 Pieter Burger Open+ - GoldenCity
2 98.58 118.2943 6.2775 114 18.16 Freddie Labuschagne Standard+ - Golden City
3 94.35 113.2168 6.0081 104 17.31 Jan Harm Jacobs Production Optics- S Golden City
4 81.30 97.5578 5.1771 114 22.02 Joel Cohen Open+ SS Golden City
5 81.16 97.3878 5.1681 103 19.93 Carlo Belletti Open+ SS Goldencity
6 78.21 93.8531 4.9805 115 23.09 cHris Marais Open+ SS Goldencity
7 67.37 80.8466 4.2903 107 24.94 David Coetzee Open+ S Golden City
8 65.92 79.1035 4.1978 118 28.11 Leroy Barter Open+ S GoldenCity
9 64.95 77.9438 4.1363 102 24.66 Kevin Trollip Production Optics- S GCPSC
10 64.93 77.9105 4.1345 91 22.01 Minette Burger Open- L GoldenCity
11 64.63 77.5552 4.1156 84 20.41 Jason Coetzee Open+ - Golden City
12 64.07 76.8812 4.0799 94 23.04 Walter Dajee Open+ S SNIPERS PSC
13 63.86 76.6287 4.0665 93 22.87 wayne Hammond Production- SS Golden City
14 55.99 67.1881 3.5655 107 30.01 Clive Pedersen Open+ SS Golden City
15 55.20 66.2441 3.5154 112 31.86 Claudio Massella Open+ S Roodepoort
16 51.90 62.2847 3.3053 106 32.07 Neale Goddard Production Optics- S Golden City
17 49.61 59.5378 3.1595 83 26.27 Ronel Barter Open+ S GoldenCity
18 49.17 59.0083 3.1314 107 34.17 Martin Lowe Open+ SS Roodepoort
19 46.94 56.3274 2.9891 99 33.12 Keith Trollip Production Optics- - GCPSC
20 45.55 54.6629 2.9008 112 38.61 Gafoor Hoosien Classic- - Golden City
21 45.30 54.3631 2.8849 101 35.01 Mark Hammond Standard+ S GC
22 44.32 53.1831 2.8223 111 39.33 Lei Ruan Open+ S Broadway Shooting Club
23 43.59 52.3127 2.7761 91 32.78 Konrad Seeber Standard- - Golden City South Africa
24 42.56 51.0679 2.7100 100 36.90 Steven Barrett Standard- - Golden City
25 42.04 50.4515 2.6773 114 42.58 James Selwyn Vaughan Open+ SS RPSC
26 41.87 50.2414 2.6662 71 26.63 Larry Class Pistol Caliber Carbine- S GoldenCity
27 38.89 46.6726 2.4768 72 29.07 Connor Trollip Production Optics- J GCPSC
28 36.69 44.0259 2.3363 91 38.95 Richard Coetzee Standard+ S Golden City
29 36.43 43.7170 2.3199 86 37.07 Keith Christopher Askham Open+ SS Golden City
30 36.16 43.3909 2.3026 70 30.40 Keagan Salt Production- - Golden City
31 35.09 42.1096 2.2346 64 28.64 Coert Erasmus Production- S Golden City
32 33.86 40.6357 2.1564 67 31.07 Abraham Jansen Van Vuuren Classic- SS Spartan
33 31.79 38.1424 2.0241 89 43.97 Sudesh Hansrajh Production- - Golden City
34 24.13 28.9617 1.5369 61 39.69 Derick Van Den Berg Standard- - GoldenCity
35 17.78 21.3311 1.1320 44 38.87 Gavin Warburton Standard- SS Golden City
36 12.73 15.2778 0.8107 70 86.34 Mark Leong Classic+ S Golden City
37 12.09 14.5066 0.7698 40 51.96 Johan Swanepoel Production Optics- S RPSC
38 0.59 0.7108 0.0377 2 53.02 Ronnie Van Der Merwe Open- - Golden City

Disqualified

32. Marlin Kops

Download *.pdf:
View all DQ'ed competitors