2. SPARTAN ARMS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 45.0000 8.1331 44 5.41 Pieter Burger Open+ - Gc
2 93.53 42.0874 7.6067 41 5.39 Peter Lindstrom Pistol Caliber Carbine- S Golden City
3 88.15 39.6664 7.1691 39 5.44 Peter Lindstrom Custom- S Port Elizabeth
4 85.69 38.5603 6.9692 43 6.17 Joel Cohen Open+ SS Golden City
5 80.53 36.2382 6.5495 41 6.26 Martin Lowe Open+ SS Roodepoort
6 80.39 36.1738 6.5379 44 6.73 Pieter Bouwer Open+ S Golden City
7 80.23 36.1027 6.5250 43 6.59 Neelesh Dullabh Open+ S golden city
8 80.19 36.0845 6.5217 42 6.44 Lionel Marks Standard+ - Golden city
9 75.10 33.7950 6.1080 43 7.04 Kenny Van Der Merwe Open+ SS Golden City
10 74.34 33.4551 6.0465 39 6.45 Radhir Nundlall Open+ - Golden City
11 73.55 33.0959 5.9816 39 6.52 Bardev Rowjee Open- SS Golden City Shooting Club
12 69.25 31.1618 5.6320 45 7.99 Stephen Marais Production Optics- - Golden City
13 69.25 31.1609 5.6319 41 7.28 Kevin Trollip Production Optics- S GCPSC
14 65.04 29.2675 5.2897 42 7.94 Carlo Belletti Open+ SS Goldencity
15 64.48 29.0143 5.2439 43 8.20 Walter Dajee Open+ S SNIPERS PSC
16 64.41 28.9852 5.2386 45 8.59 Keith Trollip Production Optics- - GCPSC
17 64.18 28.8790 5.2195 44 8.43 Keith Christopher Askham Open+ SS Golden City
18 63.01 28.3555 5.1248 39 7.61 Wyn Robertson Production Optics- S Golden city
19 62.06 27.9290 5.0477 37 7.33 Minette Burger Open- L Golden City
20 59.62 26.8301 4.8491 45 9.28 Abraham Jansen Van Vuuren Classic- SS Spartan
21 58.82 26.4674 4.7836 42 8.78 Claudio Massella Open+ S Roodepoort
22 58.08 26.1349 4.7235 41 8.68 wayne Hammond Production- SS Golden City
23 57.92 26.0653 4.7109 44 9.34 Clive Pedersen Open+ SS Golden City
24 57.22 25.7500 4.6539 39 8.38 Schalk Du Plessis Production- - Golden City
25 57.03 25.6619 4.6380 41 8.84 Coert Erasmus Production Optics- SS Golden City
26 56.53 25.4389 4.5977 40 8.70 Sashikant Gopal Open+ SS Golden City Shooting
27 55.58 25.0112 4.5204 41 9.07 cHris Marais Open+ SS Goldencity
28 54.95 24.7283 4.4693 40 8.95 Jorge Goncalves Standard+ S golden city
29 53.28 23.9740 4.3330 38 8.77 Glen Kruger Standard+ - Golden city
30 53.08 23.8873 4.3173 43 9.96 Ayush Nundlall Open+ J Golden City
31 52.61 23.6733 4.2786 43 10.05 Michel Marks Production- L Golden city
32 47.47 21.3607 3.8606 41 10.62 Giovanni Larigan Abrahams Production- S Golden City
33 43.80 19.7114 3.5626 43 12.07 Steven Barrett Standard- - Golden City
34 43.30 19.4854 3.5217 43 12.21 Brad Henstock Production Optics- S Golden City
35 40.53 18.2405 3.2967 33 10.01 Mark Hammond Standard- S GC
36 37.86 17.0364 3.0791 44 14.29 Enver Tim Standard+ SS golden city
37 37.05 16.6710 3.0130 37 12.28 Deveash Jivan Standard- - Golden City
38 36.19 16.2843 2.9431 44 14.95 Colin De Souza Standard+ SS Golden City
39 34.76 15.6409 2.8269 24 8.49 Shyam Jagwanth Production- S Golden City
40 34.47 15.5130 2.8037 39 13.91 Zaid Iqbal Khan Standard- - Golden city
41 32.68 14.7041 2.6576 35 13.17 Gafoor Hoosein Classic- - Golden City
42 32.67 14.7023 2.6572 30 11.29 Peter Holmes Production- SS Spartan
43 28.65 12.8904 2.3297 26 11.16 Rahul Dullabh Open+ - golden city
44 28.44 12.7986 2.3132 26 11.24 Derick Van Den Berg Standard- - golden city
45 26.55 11.9496 2.1597 43 19.91 Mark Leong Classic+ S Golden City
46 26.29 11.8303 2.1382 39 18.24 Nick Wesley Smuts Standard- S CG1278
47 25.67 11.5503 2.0875 31 14.85 Ronnie Van Der Merwe Open- J Golden City
48 24.34 10.9534 1.9797 37 18.69 Hishaam Iqbal Khan Standard- - Golden city
49 23.76 10.6936 1.9327 27 13.97 Johan Venter Production- - Spartan
50 19.86 8.9358 1.6150 37 22.91 Mahomed Doola Standard- S Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors