6. LEMON TREE - DEL FORNO results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 45.0000 10.0719 42 4.17 Kenny Van Der Merwe Open+ SS Golden City
2 96.46 43.4081 9.7156 41 4.22 Kevin Trollip Production Optics- S GCPSC
3 94.45 42.5040 9.5133 43 4.52 Pieter Burger Open+ - Gc
4 91.62 41.2270 9.2275 43 4.66 Pieter Bouwer Open+ S Golden City
5 88.39 39.7760 8.9027 43 4.83 Walter Dajee Open+ S SNIPERS PSC
6 87.41 39.3333 8.8036 39 4.43 Abraham Jansen Van Vuuren Classic- SS Spartan
7 84.58 38.0629 8.5193 42 4.93 Neelesh Dullabh Open+ S golden city
8 82.35 37.0557 8.2938 35 4.22 Glen Kruger Standard+ - Golden city
9 77.98 35.0924 7.8544 41 5.22 Carlo Belletti Open+ SS Goldencity
10 75.38 33.9226 7.5926 41 5.40 Ayush Nundlall Open+ J Golden City
11 74.73 33.6290 7.5269 42 5.58 Lionel Marks Standard+ - Golden city
12 74.30 33.4329 7.4830 33 4.41 Rahul Dullabh Open+ - golden city
13 73.83 33.2248 7.4364 38 5.11 Joel Cohen Open+ SS Golden City
14 71.17 32.0249 7.1678 41 5.72 cHris Marais Open+ SS Goldencity
15 70.92 31.9133 7.1429 41 5.74 Brad Henstock Production Optics- S Golden City
16 70.67 31.8025 7.1181 41 5.76 Deveash Jivan Standard- - Golden City
17 68.05 30.6233 6.8541 39 5.69 Schalk Du Plessis Production- - Golden City
18 63.48 28.5650 6.3934 39 6.10 Radhir Nundlall Open+ - Golden City
19 63.18 28.4318 6.3636 35 5.50 Minette Burger Open- L Golden City
20 63.16 28.4198 6.3609 43 6.76 Giovanni Larigan Abrahams Production- S Golden City
21 62.66 28.1952 6.3107 39 6.18 wayne Hammond Production- SS Golden City
22 59.81 26.9148 6.0241 40 6.64 Clive Pedersen Open+ SS Golden City
23 59.66 26.8484 6.0092 39 6.49 Bardev Rowjee Open- SS Golden City Shooting Club
24 57.67 25.9514 5.8085 37 6.37 Peter Holmes Production- SS Spartan
25 56.96 25.6305 5.7366 44 7.67 Sashikant Gopal Open+ SS Golden City Shooting
26 55.96 25.1801 5.6358 39 6.92 Mark Hammond Standard- S GC
27 54.91 24.7101 5.5306 37 6.69 Keith Trollip Production Optics- - GCPSC
28 54.64 24.5882 5.5034 41 7.45 Mahomed Doola Standard- S Golden City
29 54.57 24.5562 5.4962 36 6.55 Martin Lowe Open+ SS Roodepoort
30 54.26 24.4181 5.4653 37 6.77 Gafoor Hoosein Classic- - Golden City
31 52.63 23.6835 5.3009 37 6.98 Wyn Robertson Production Optics- S Golden city
32 52.40 23.5787 5.2774 39 7.39 Derick Van Den Berg Standard- - golden city
33 51.04 22.9691 5.1410 31 6.03 Nick Wesley Smuts Standard- S CG1278
34 49.18 22.1299 4.9531 37 7.47 Steven Barrett Standard- - Golden City
35 48.91 22.0091 4.9261 20 4.06 Peter Lindstrom Pistol Caliber Carbine- S Golden City
36 48.53 21.8401 4.8883 35 7.16 Keith Christopher Askham Open+ SS Golden City
37 48.04 21.6187 4.8387 42 8.68 Jorge Goncalves Standard+ S golden city
38 44.98 20.2411 4.5304 41 9.05 Claudio Massella Open+ S Roodepoort
39 43.43 19.5413 4.3738 44 10.06 Enver Tim Standard+ SS golden city
40 40.34 18.1548 4.0634 41 10.09 Hishaam Iqbal Khan Standard- - Golden city
41 39.22 17.6476 3.9499 41 10.38 Stephen Marais Production Optics- - Golden City
42 38.43 17.2949 3.8710 24 6.20 Coert Erasmus Production Optics- SS Golden City
43 36.51 16.4306 3.6775 26 7.07 Shyam Jagwanth Production- S Golden City
44 28.06 12.6284 2.8265 29 10.26 Mark Leong Classic+ S Golden City
45 25.79 11.6048 2.5974 22 8.47 Zaid Iqbal Khan Standard- - Golden city
46 20.38 9.1701 2.0525 18 8.77 Johan Venter Production- - Spartan
47 17.94 8.0720 1.8067 20 11.07 Michel Marks Production- L Golden city
48 8.15 3.6665 0.8206 7 8.53 Ronnie Van Der Merwe Open- J Golden City
49 0.00 0.0000 0.0000 0 6.10 Colin De Souza Standard+ SS Golden City
50 0.00 0.0000 0.0000 0 19.11 Peter Lindstrom Custom- S Port Elizabeth
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors