7. CENTURY 21 - JHB EAST results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 120.0000 9.5638 114 11.92 Jason Coetzee Open+ - Golden City
2 89.51 107.4166 8.5609 116 13.55 Pieter Burger Open+ - GC
3 89.34 107.2114 8.5445 118 13.81 Frans Pieterse Pistol Caliber Carbine- - Golden City
4 85.24 102.2835 8.1518 116 14.23 Herman Potgieter Custom- S Golden City
5 84.29 101.1444 8.0610 111 13.77 Pravesh Magan Open+ - Golden City
6 81.66 97.9874 7.8094 118 15.11 Deon Potgieter Pistol Caliber Carbine- - Golden City
7 81.18 97.4203 7.7642 108 13.91 Dylan Henstock Production Optics- - Golden City
8 79.06 94.8683 7.5608 115 15.21 Ebrahim Asvat Open+ S ZWE
9 78.91 94.6971 7.5472 108 14.31 Wanda Zama Production Optics- - PERPC
10 78.34 94.0057 7.4921 118 15.75 Jean Engelbrecht Production Optics- S BUFFALO RIVER NEWCASTLE
11 78.18 93.8197 7.4772 115 15.38 Rahul Dullabh Open+ - golden city
12 76.64 91.9702 7.3298 112 15.28 Ruan Van Heerden Production- - TEKS
13 76.25 91.5001 7.2924 108 14.81 Larry Class Pistol Caliber Carbine- S Golden City
14 76.21 91.4483 7.2882 111 15.23 Pieter Bouwer Open+ S Golden City
15 75.90 91.0762 7.2586 112 15.43 Jan Harm Jacobs Production Optics- S Golden City
16 75.81 90.9684 7.2500 116 16.00 Dewald Brits Open+ - Golden City
17 74.01 88.8176 7.0786 118 16.67 Herman Potgieter Pistol Caliber Carbine- S Golden City
18 72.73 87.2727 6.9555 114 16.39 Kirsty Bohler Open+ L Bernard Agencies
19 71.81 86.1687 6.8675 114 16.60 Balthaser Buhrmann Production Optics- - Golden City
20 71.08 85.2952 6.7979 114 16.77 Justin Bohler Production- - Bernard Agencies
21 69.19 83.0288 6.6172 116 17.53 Hendrik Engelbrecht Production Optics- S Teks Shooting Club
22 68.39 82.0726 6.5410 118 18.04 Carlo Belletti Open+ SS Goldencity
23 67.78 81.3386 6.4825 115 17.74 Marlin Kops Standard+ - Golden City
24 67.75 81.2989 6.4794 113 17.44 Asgar Ally Fakie Open+ S Nwpsa
25 65.13 78.1594 6.2291 112 17.98 Derich Eicker Production Optics- - Teks
26 63.42 76.1048 6.0654 115 18.96 Lionel Marks Standard+ - Golden city
27 62.56 75.0697 5.9829 112 18.72 Deveash Jivan Production Optics- - Golden City
28 62.55 75.0634 5.9824 102 17.05 Neelesh Dullabh Open+ S golden city
29 62.33 74.7904 5.9606 103 17.28 Jordan Barr Open+ - Golden city
30 62.25 74.6957 5.9531 99 16.63 Clifford Goosen Production- - Magnum United Shooting Club
31 61.95 74.3358 5.9244 116 19.58 Minette Burger Open+ L Golden City
32 61.82 74.1842 5.9123 116 19.62 Ronel Barter Open+ L Golden City
33 61.72 74.0665 5.9030 118 19.99 Kenny Van Der Merwe Open+ SS Golden City
34 60.43 72.5117 5.7790 102 17.65 Lei Ruan Open- S Golden city shooting club
35 59.96 71.9517 5.7344 114 19.88 Mohammed Hansia Open+ S Snipers
36 59.57 71.4880 5.6974 116 20.36 Billy Pieterse Pistol Caliber Carbine- S Golden City
37 59.07 70.8853 5.6494 107 18.94 Walter Dajee Open+ S SNIPERS PSC
38 57.57 69.0796 5.5055 110 19.98 Fanie Otto Standard+ S Wolwehoek Shooting Club
39 57.15 68.5849 5.4661 112 20.49 Christopher Hanscombe Production Optics- - Golden City
40 56.57 67.8891 5.4106 112 20.70 Leroy Barter Open+ S Golden City
41 55.26 66.3096 5.2847 116 21.95 Claudio Massella Open+ S Roodepoort
42 55.06 66.0698 5.2656 112 21.27 Paul Keaney Open+ SS Wolwehoek
43 54.64 65.5682 5.2257 110 21.05 Moosa Mangera Standard+ - Golden City
44 54.37 65.2463 5.2000 104 20.00 Bardev Rowjee Open- SS Golden City Shooting Club
45 53.79 64.5524 5.1447 112 21.77 Coert Erasmus Production Optics- SS Golden City
46 53.67 64.4055 5.1330 110 21.43 Wayne Hammond Production- -
47 52.85 63.4163 5.0542 112 22.16 David Coetzee Open+ S Golden City
48 52.71 63.2549 5.0413 116 23.01 Gideon Carstens Production- - CG3847
49 52.12 62.5481 4.9850 116 23.27 Niko Min Open+ SS Golden City
50 52.00 62.4014 4.9733 93 18.70 Steven Bennett Production- - Wolwehoek Practical Shooting Club
51 51.73 62.0718 4.9470 112 22.64 Brad Henstock Production Optics- S Golden City
52 51.72 62.0635 4.9463 106 21.43 Lehan Potgieter Production- SJ Golden City
53 51.53 61.8307 4.9278 116 23.54 Vincent Mortlock Production- - TEKS
54 51.38 61.6578 4.9140 100 20.35 Joel Cohen Open+ SS Golden City
55 51.03 61.2333 4.8802 112 22.95 Wyn Robertson Production Optics- S Golden city
56 50.48 60.5735 4.8276 112 23.20 David Kazakov Open- - Golden City
57 49.94 59.9293 4.7762 111 23.24 Keith Christopher Askham Open+ SS Golden City
58 48.68 58.4165 4.6557 96 20.62 Rudie Liebenberg Production Optics- J Golden City Shooting Club
59 48.33 58.0020 4.6226 98 21.20 Phillip Carr Production Optics- S Double Tap Shooting Club
60 48.33 58.0010 4.6226 109 23.58 Glen Kruger Standard+ - Golden city
61 46.81 56.1742 4.4770 104 23.23 Mark Hammond Standard- S GC
62 45.56 54.6680 4.3569 104 23.87 Lehan Potgieter Custom- SJ Golden City
63 45.36 54.4292 4.3379 114 26.28 Michel Marks Standard- L Golden city
64 44.12 52.9399 4.2192 87 20.62 Mohammed Hassen Standard- - Sporting
65 44.02 52.8216 4.2098 118 28.03 Hennie Koch Production- - TEKS
66 43.96 52.7544 4.2044 116 27.59 Nick Wesley Smuts Standard- S CG1278
67 43.95 52.7434 4.2035 95 22.60 Shyam Jagwanth Production- S Golden City
68 43.05 51.6656 4.1176 112 27.20 Gafoor Hoosein Classic- - Golden City
69 42.87 51.4397 4.0996 79 19.27 Frans Pieterse Production- - Golden City
70 41.84 50.2081 4.0015 108 26.99 Steven Barrett Standard- - Golden City
71 41.31 49.5714 3.9507 77 19.49 Giovanni Larigan Abrahams Production- S Golden City
72 40.75 48.9035 3.8975 108 27.71 Derick Van Den Berg Custom- - golden city
73 40.31 48.3775 3.8556 110 28.53 Fayyaadh Ahmed Standard- - Sporting
74 39.54 47.4445 3.7812 112 29.62 Bashier Bhayat Standard- - Sporting shooting club
75 38.47 46.1664 3.6794 112 30.44 Mohammed Suliman Ismail Pistol Caliber Carbine- - Golden City ML000164
76 38.22 45.8664 3.6555 87 23.80 Colin De Souza Classic- SS Golden City
77 36.98 44.3762 3.5367 80 22.62 Ivan Babachev Production- - Golden City
78 36.91 44.2958 3.5303 95 26.91 Quentin Briggs Standard- - Golden City
79 36.71 44.0479 3.5105 70 19.94 Christopher Hanscombe Custom- - Golden City
80 36.23 43.4721 3.4646 73 21.07 Abraham Jansen Van Vuuren Classic- SS Spartan
81 35.87 43.0485 3.4309 68 19.82 Edwin Vermeulen Production- - Skiet Baan
82 34.12 40.9437 3.2631 110 33.71 Derick Van Den Berg Standard- - golden city
83 33.87 40.6422 3.2391 110 33.96 Zunaid Solomon Classic- S Sporting
84 32.80 39.3581 3.1368 75 23.91 Peter Williams Production Optics- S Roodepoort
85 32.40 38.8792 3.0986 88 28.40 Gerhard Lombard Production- - BRSC
86 32.09 38.5117 3.0693 93 30.30 Arno Theron Production- - Teks Shooting Club
87 30.67 36.8000 2.9329 104 35.46 Enver Tim Standard+ SS golden city
88 28.95 34.7454 2.7691 89 32.14 Darryl Jay Claassen Production Optics- -
89 28.38 34.0599 2.7145 87 32.05 Schlomo Schwartz Production Optics- - Golden city
90 27.30 32.7563 2.6106 95 36.39 Malcolm Cox Open+ SS Golden City
91 27.20 32.6459 2.6018 115 44.20 Mark Leong Classic+ S Golden City
92 27.14 32.5675 2.5956 110 42.38 Mohamed Hosain Hoosein Standard- S Golden City
93 26.78 32.1416 2.5616 106 41.38 Johan Esterhuizen Production- S Roodepoort
94 26.40 31.6839 2.5251 118 46.73 Gavin Warburton Classic+ SS Golden City
95 25.76 30.9156 2.4639 99 40.18 Johan Venter Production- - Spartan
96 24.66 29.5942 2.3586 103 43.67 Gideon Jouber Open+ SS Golden City
97 24.51 29.4106 2.3440 86 36.69 Mohamed Riaz Subaya Standard- - Golden City
98 23.41 28.0871 2.2385 52 23.23 Schalk Du Plessis Production- - Golden City
99 22.73 27.2769 2.1739 90 41.40 Peter Holmes Production- SS Spartan
100 21.28 25.5309 2.0348 96 47.18 Ryan Pakari Standard- - NWPSA
101 20.93 25.1109 2.0013 62 30.98 Keagan Salt Production- - Golden City
102 19.51 23.4074 1.8655 48 25.73 Andre Van Rhyn Standard+ S Vereeniging
103 18.73 22.4752 1.7912 58 32.38 Mohamed Zaheed Moosa Open+ SS Snipers
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors