7. CENTURY 21 - JHB EAST results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 110.0000 8.8056 101 11.47 Pravesh Magan Open+ - Golden City
2 97.67 107.4361 8.6003 102 11.86 Pieter Bouwer Open+ S Golden City
3 90.49 99.5428 7.9685 91 11.42 Johan Otto Production- J Wolwehoek
4 88.03 96.8296 7.7513 91 11.74 Pieter Burger Open+ - GC
5 86.20 94.8207 7.5905 86 11.33 Jason Coetzee Open+ - Golden City
6 86.12 94.7309 7.5833 107 14.11 Freddie Labuschagne Standard+ - Teks
7 85.46 94.0070 7.5253 104 13.82 David Coetzee Open+ S Golden City
8 83.44 91.7860 7.3475 100 13.61 Shahiem Mohamed Open+ - Snipers
9 80.31 88.3457 7.0721 100 14.14 Jan Harm Jacobs Production Optics- S Golden City
10 79.88 87.8648 7.0336 92 13.08 Kenny Van Der Merwe Custom+ SS Golden City
11 79.50 87.4446 7.0000 98 14.00 Ruan Van Heerden Production- - TEKS
12 78.04 85.8439 6.8719 96 13.97 Neelesh Dullabh Open+ S golden city
13 76.64 84.3073 6.7489 104 15.41 Sean O'Donovan Production- S GCity
14 76.35 83.9804 6.7227 104 15.47 Eugene Jonker Production Optics- - Spartan Arms
15 75.27 82.7935 6.6277 102 15.39 Carlo Belletti Open+ SS Goldencity
16 74.44 81.8890 6.5553 102 15.56 Lei Ruan Open+ S Broadway Shooting Club
17 74.37 81.8080 6.5488 100 15.27 William De Jager Standard- - 994
18 73.22 80.5421 6.4475 100 15.51 Paul Keaney Open+ SS Wolwehoek
19 73.15 80.4656 6.4413 101 15.68 Asgar Ally Fakie Open+ S Nwpsa
20 71.37 78.5084 6.2847 102 16.23 Coert Erasmus Pistol Caliber Carbine- SS Golden City
21 71.11 78.2252 6.2620 98 15.65 Hendrik Engelbrecht Production Optics- S Teks Shooting Club
22 70.73 77.8053 6.2284 90 14.45 Walter Dajee Open+ S SNIPERS PSC
23 70.43 77.4760 6.2020 105 16.93 James Selwyn Vaughan Open+ SS RPSC
24 69.89 76.8743 6.1538 100 16.25 Martin Lowe Open+ SS Roodepoort
25 69.37 76.3091 6.1086 108 17.68 Billy Pieterse Pistol Caliber Carbine- SS Golden City
26 69.31 76.2427 6.1033 104 17.04 Deon Potgieter Production Optics- - Golden City
27 69.14 76.0575 6.0885 106 17.41 Larry Class Production- S Golden City
28 68.83 75.7096 6.0606 94 15.51 Fuaad Mohamed Open+ - Snipers
29 68.61 75.4713 6.0415 96 15.89 Nazier Mohamed Open+ S SNIPERS Preactical Shooting Club
30 68.44 75.2871 6.0268 81 13.44 Rahul Dullabh Open+ - golden city
31 68.44 75.2818 6.0264 96 15.93 Edwin Vermeulen Production- - Skiet Baan
32 68.13 74.9379 5.9988 103 17.17 Andy Charalambous Standard+ SS Spartan Arms
33 67.36 74.0930 5.9312 100 16.86 Mark Atkins Production Optics- S Golden City
34 65.90 72.4911 5.8030 86 14.82 Philip Bester Standard- - Rsc
35 65.30 71.8348 5.7504 100 17.39 Warren Bonheim Production Optics- - Golden City
36 65.24 71.7691 5.7452 101 17.58 Herman Gildenhuys Standard+ S Kameeldoring
37 65.17 71.6925 5.7390 106 18.47 Minette Burger Open+ L Golden City
38 64.52 70.9695 5.6812 98 17.25 wayne Hammond Production- SS Golden City
39 64.26 70.6850 5.6584 107 18.91 Moosa Mangera Standard+ - Golden City
40 64.26 70.6809 5.6581 92 16.26 Wyn Robertson Production Optics- S Golden city
41 63.60 69.9614 5.6005 97 17.32 Etienne Opperman Standard+ - GC
42 62.43 68.6755 5.4975 100 18.19 Wyn Robertson Custom- S Golden city
43 62.07 68.2738 5.4654 101 18.48 Marlin Kops Standard+ - Golden City
44 61.48 67.6302 5.4138 104 19.21 Gideon Carstens Production- - CG3847
45 60.78 66.8609 5.3523 98 18.31 Brad Henstock Production Optics- S Golden City
46 58.38 64.2234 5.1411 102 19.84 Shyam Jagwanth Production- S Golden City
47 57.25 62.9801 5.0416 103 20.43 Fanie Otto Standard+ S Wolwehoek Shooting Club
48 57.18 62.9007 5.0352 100 19.86 Gafoor Hoosein Classic- - Golden City
49 56.18 61.7983 4.9470 98 19.81 Ivan Babachev Production- - Golden City
50 56.07 61.6731 4.9370 94 19.04 Bardev Rowjee Open- SS Golden City Shooting Club
51 55.77 61.3425 4.9105 107 21.79 Claudio Massella Open+ S Roodepoort
52 53.58 58.9411 4.7183 103 21.83 Mohamed Zaheed Moosa Open+ SS Snipers
53 53.57 58.9249 4.7170 100 21.20 Michel Marks Standard- L Golden city
54 53.28 58.6033 4.6912 98 20.89 Mark Hammond Classic- S GC
55 52.67 57.9377 4.6380 98 21.13 Bashier Bhayat Standard- - Sporting shooting club
56 52.08 57.2917 4.5862 92 20.06 Jan Stander Classic- SS FRONTIER
57 51.81 56.9955 4.5625 85 18.63 Coert Erasmus Production Optics- SS Golden City
58 51.55 56.7085 4.5396 105 23.13 Keith Askham Open+ SS Golden City
59 51.35 56.4871 4.5218 87 19.24 Pieter Fourie Production- S VPSC Vaal Triangle
60 49.96 54.9567 4.3993 104 23.64 Keagan Salt Production- - Golden City
61 49.72 54.6917 4.3781 88 20.10 Colin De Souza Classic- SS Golden City
62 49.22 54.1399 4.3339 95 21.92 Graham Donald Open+ - Golden City
63 48.14 52.9509 4.2388 98 23.12 Keith Trollip Production Optics- - GCPSC
64 47.75 52.5252 4.2047 106 25.21 Lionel Marks Standard+ - Golden city
65 47.11 51.8217 4.1484 85 20.49 Sebella O'Donovan Production- L GCity
66 46.98 51.6782 4.1369 81 19.58 Neale Goddard Production Optics- S Golden City
67 46.85 51.5350 4.1254 100 24.24 Steven Barrett Standard- S Golden City
68 46.37 51.0102 4.0834 94 23.02 Dewald Brits Open+ - Golden City
69 44.57 49.0278 3.9247 98 24.97 Kevin Trollip Production Optics- S GCPSC
70 44.30 48.7350 3.9013 98 25.12 Peter Williams Production Optics- S Roodepoort
71 44.15 48.5695 3.8880 100 25.72 Chelang Chang Production- - Golden City
72 43.22 47.5407 3.8057 94 24.70 Connor Trollip Production Optics- J GCPSC
73 42.85 47.1399 3.7736 108 28.62 Ebrahim Asvat Open+ S ZWE
74 39.86 43.8466 3.5100 104 29.63 Etienne Francois Bekker Standard- SS golden city
75 38.42 42.2618 3.3831 102 30.15 Gavin Warburton Classic+ SS Golden City
76 38.13 41.9435 3.3576 83 24.72 Derick Van Den Berg Standard- - golden city
77 38.11 41.9261 3.3562 88 26.22 Mohamed Riaz Subaya Standard- - Golden City
78 38.09 41.9041 3.3545 90 26.83 Schlomo Schwartz Open- - Golden city
79 38.05 41.8536 3.3504 85 25.37 Adiel Albertyn Open- J Snipers
80 37.08 40.7828 3.2647 65 19.91 Niko Min Open+ SS Golden City
81 37.00 40.6958 3.2577 79 24.25 Belinda Goldswain Production Optics- L Spartan Arms
82 36.99 40.6933 3.2575 106 32.54 Sudesh Hansrajh Production- - Golden City
83 36.87 40.5623 3.2470 74 22.79 Johan Esterhuizen Production- S Roodepoort
84 35.70 39.2715 3.1437 105 33.40 Mark Leong Classic+ S Golden City
85 34.91 38.4024 3.0741 85 27.65 Moses Klassen Open- J Snipers
86 33.63 36.9905 2.9611 83 28.03 Iona Mackenzie Standard+ L Teks
87 32.47 35.7157 2.8591 85 29.73 Zunaid Solomon Classic- S Sporting
88 32.45 35.6917 2.8571 77 26.95 Carl Pieterse Standard+ - Vt
89 32.17 35.3836 2.8325 105 37.07 Enver Tim Standard+ SS golden city
90 31.25 34.3742 2.7517 82 29.80 Essop Mohamed Open+ SS SNIPERS
91 31.03 34.1314 2.7322 75 27.45 Alwyn Gard Standard- J Snipers
92 30.73 33.8081 2.7064 60 22.17 Ally Hassen Open- SS Golden City Shooting Club
93 29.57 32.5262 2.6037 64 24.58 Ruihe Wei Production- - Golden city
94 26.63 29.2978 2.3453 94 40.08 Bashier Daniels Standard- - Snipers
95 26.56 29.2107 2.3383 81 34.64 Hilton Fischer Production Optics- S Golden City
96 25.01 27.5077 2.2020 92 41.78 Sean Moffett Standard- SS Golden City
97 24.99 27.4842 2.2001 104 47.27 Mohammed Suliman Ismail Production Optics- - Golden City ML000164
98 23.76 26.1356 2.0922 69 32.98 Beverly Pancoust Production- L Golden City 6057
99 19.84 21.8268 1.7472 73 41.78 Gideon Jouber Open+ SS Golden City
100 15.92 17.5142 1.4020 83 59.20 Clayton Daniels Standard- - Snipers
101 0.00 0.0000 0.0000 0 6.60 Kenny Van Der Merwe Open+ SS Golden City

Disqualified

35. Nicky Klacar
63. Ashwin De Koker
93. Giovanni Larigan Abrahams

Download *.pdf:
View all DQ'ed competitors