# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 162.1796 | 37. Norway Nordic - Standard | Standard | NOR | - | - |
2. | 100.00 | 162.1796 | 406. Norway Nordic - Standard | Standard | - | - | - |
3. | 95.60 | 155.0440 | 25. Sweden Nordic - Standard | Standard | SWE | - | - |
4. | 95.60 | 155.0440 | 402. Sweden Nordic - Standard | Standard | - | - | - |
5. | 95.25 | 154.4814 | 1. Denmark Nordic - Standard | Standard | DNK | - | - |
6. | 95.25 | 154.4814 | 398. Denmark Nordic - Standard | Standard | - | - | - |
7. | 80.66 | 130.8060 | 26. Sweden Nordic - Standard Senior | Standard | SWE | S | - |
8. | 80.66 | 130.8060 | 403. Sweden Nordic - Standard Senior | Standard | - | S | - |
9. | 68.63 | 111.3029 | 28. Sweden Nordic - Standard Lady | Standard | SWE | L | - |
10. | 68.63 | 111.3029 | 404. Sweden Nordic - Standard Lady | Standard | - | L | - |
11. | 63.53 | 103.0350 | 40. Norway Nordic - Standard Lady | Standard | NOR | L | - |
12. | 63.53 | 103.0350 | 407. Norway Nordic - Standard Lady | Standard | - | L | - |
13. | 44.52 | 72.1984 | 2. Denmark Nordic - Standard Senior | Standard | DNK | S | - |
14. | 44.52 | 72.1984 | 399. Denmark Nordic - Standard Senior | Standard | - | S | - |
15. | 33.35 | 54.0890 | 4. Denmark Nordic - Standard Lady | Standard | DNK | L | - |
16. | 33.35 | 54.0890 | 400. Denmark Nordic - Standard Lady | Standard | - | L | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header