# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 145.4398 | 37. Norway Nordic - Standard | Standard | NOR | - | - |
2. | 100.00 | 145.4398 | 406. Norway Nordic - Standard | Standard | - | - | - |
3. | 98.98 | 143.9550 | 25. Sweden Nordic - Standard | Standard | SWE | - | - |
4. | 98.98 | 143.9550 | 402. Sweden Nordic - Standard | Standard | - | - | - |
5. | 81.72 | 118.8579 | 2. Denmark Nordic - Standard Senior | Standard | DNK | S | - |
6. | 81.72 | 118.8579 | 399. Denmark Nordic - Standard Senior | Standard | - | S | - |
7. | 78.51 | 114.1809 | 26. Sweden Nordic - Standard Senior | Standard | SWE | S | - |
8. | 78.51 | 114.1809 | 403. Sweden Nordic - Standard Senior | Standard | - | S | - |
9. | 78.45 | 114.0932 | 1. Denmark Nordic - Standard | Standard | DNK | - | - |
10. | 78.45 | 114.0932 | 398. Denmark Nordic - Standard | Standard | - | - | - |
11. | 71.96 | 104.6649 | 28. Sweden Nordic - Standard Lady | Standard | SWE | L | - |
12. | 71.96 | 104.6649 | 404. Sweden Nordic - Standard Lady | Standard | - | L | - |
13. | 68.81 | 100.0842 | 40. Norway Nordic - Standard Lady | Standard | NOR | L | - |
14. | 68.81 | 100.0842 | 407. Norway Nordic - Standard Lady | Standard | - | L | - |
15. | 45.79 | 66.5899 | 4. Denmark Nordic - Standard Lady | Standard | DNK | L | - |
16. | 45.79 | 66.5899 | 400. Denmark Nordic - Standard Lady | Standard | - | L | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header