# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 158.8049 | 25. Sweden Nordic - Standard | Standard | SWE | - | - |
2. | 100.00 | 158.8049 | 402. Sweden Nordic - Standard | Standard | - | - | - |
3. | 97.37 | 154.6298 | 37. Norway Nordic - Standard | Standard | NOR | - | - |
4. | 97.37 | 154.6298 | 406. Norway Nordic - Standard | Standard | - | - | - |
5. | 93.13 | 147.8992 | 1. Denmark Nordic - Standard | Standard | DNK | - | - |
6. | 93.13 | 147.8992 | 398. Denmark Nordic - Standard | Standard | - | - | - |
7. | 77.60 | 123.2319 | 26. Sweden Nordic - Standard Senior | Standard | SWE | S | - |
8. | 77.60 | 123.2319 | 403. Sweden Nordic - Standard Senior | Standard | - | S | - |
9. | 76.72 | 121.8398 | 40. Norway Nordic - Standard Lady | Standard | NOR | L | - |
10. | 76.72 | 121.8398 | 407. Norway Nordic - Standard Lady | Standard | - | L | - |
11. | 76.50 | 121.4845 | 2. Denmark Nordic - Standard Senior | Standard | DNK | S | - |
12. | 76.50 | 121.4845 | 399. Denmark Nordic - Standard Senior | Standard | - | S | - |
13. | 63.99 | 101.6151 | 28. Sweden Nordic - Standard Lady | Standard | SWE | L | - |
14. | 63.99 | 101.6151 | 404. Sweden Nordic - Standard Lady | Standard | - | L | - |
15. | 41.77 | 66.3301 | 4. Denmark Nordic - Standard Lady | Standard | DNK | L | - |
16. | 41.77 | 66.3301 | 400. Denmark Nordic - Standard Lady | Standard | - | L | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header