3. ZINIA INTERNET results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 160.0000 7.5085 154 20.51 Pieter Burger Open+ - GC
2 93.63 149.8070 7.0302 156 22.19 Eugene Jonker Production Optics- - Double Tap Shooting Club
3 91.97 147.1472 6.9054 135 19.55 Wanda Zama Production Optics- - BASA
4 90.70 145.1157 6.8100 152 22.32 Edwin Vermeulen Pistol Caliber Carbine- - Golden CIty
5 90.17 144.2754 6.7706 152 22.45 Mo Osman Pistol Caliber Carbine- - BASSC
6 86.86 138.9723 6.5217 138 21.16 Jason Coetzee Open+ - Golden City
7 86.04 137.6683 6.4605 140 21.67 Johan Otto Production- J Wolwehoek
8 82.22 131.5590 6.1738 152 24.62 Wayne Hammond Pistol Caliber Carbine- SS Golden City
9 81.91 131.0603 6.1504 139 22.60 Pravesh Magan Open+ - Golden City
10 81.37 130.1903 6.1096 136 22.26 Jan Harm Jacobs Open- S Golden City
11 80.57 128.9101 6.0495 149 24.63 David Coetzee Open+ S Golden City
12 80.11 128.1822 6.0154 133 22.11 Dewald Brits Open+ - Golden City
13 79.17 126.6782 5.9448 140 23.55 Werner Van Waveren Pistol Caliber Carbine- -
14 77.97 124.7566 5.8546 149 25.45 Carlo Belletti Open+ SS Goldencity
15 76.28 122.0490 5.7276 148 25.84 Werner Van Waveren Pistol Caliber Carbine- - Kameeldoring
16 73.46 117.5300 5.5155 130 23.57 Wyn Robertson Custom- S Golden city
17 72.69 116.3038 5.4579 146 26.75 Glen Kruger Production Optics- - Golden city
18 70.41 112.6602 5.2870 152 28.75 Theunus O'Kelly Open+ - Hpsc
19 69.16 110.6588 5.1930 152 29.27 Edwin Vermeulen Standard- - Golden CIty
20 68.28 109.2400 5.1265 150 29.26 Wyn Robertson Production Optics- S Golden city
21 67.83 108.5224 5.0928 129 25.33 Sean Flannigan Production Optics- - Golden City
22 67.80 108.4826 5.0909 112 22.00 Theunus O'Kelly Pistol Caliber Carbine- - Hpsc
23 66.26 106.0154 4.9751 140 28.14 Fanie Otto Standard- S Wolwehoek Shooting Club
24 64.63 103.4015 4.8525 148 30.50 Giovanni Larigan Abrahams Production- S Golden City
25 64.43 103.0853 4.8376 143 29.56 Brad Henstock Open+ S Golden City
26 64.41 103.0538 4.8361 152 31.43 James Selwyn Vaughan Open+ SS RPSC
27 63.24 101.1789 4.7482 148 31.17 Lei Ruan Open+ S Gorden City
28 62.97 100.7522 4.7281 120 25.38 Christopher Hanscombe Production Optics- - GC
29 62.57 100.1098 4.6980 133 28.31 Minette Burger Open+ L Golden City
30 62.44 99.8969 4.6880 148 31.57 cHris Marais Open+ SS Goldencity
31 61.98 99.1736 4.6540 150 32.23 Coert Erasmus Pistol Caliber Carbine- SS Golden City
32 61.79 98.8639 4.6395 139 29.96 Neelesh Dullabh Open+ S golden city
33 61.48 98.3605 4.6159 140 30.33 Darryl Flannigan Production- - Golden City
34 61.35 98.1663 4.6068 140 30.39 Pieter Burger Standard+ - GC
35 60.80 97.2862 4.5655 114 24.97 Warren Bonheim Production Optics- - Golden City
36 60.31 96.4889 4.5281 142 31.36 William De Jager Classic- - NW994
37 60.09 96.1437 4.5119 116 25.71 Rahul Dullabh Open+ - golden city
38 58.03 92.8418 4.3569 146 33.51 Darryl Jay Claassen Production Optics- - Golden City
39 57.92 92.6747 4.3491 152 34.95 Ronel Barter Open+ S Golden City
40 56.90 91.0411 4.2724 133 31.13 Mark Hammond Classic- S GC
41 56.83 90.9316 4.2673 152 35.62 Keith Askham Open+ SS Golden City
42 56.41 90.2503 4.2353 144 34.00 Mohamed Riaz Subaya Standard- - Golden City
43 56.33 90.1212 4.2292 138 32.63 Andre Aike Baars Production- - Golden City
44 54.73 87.5716 4.1096 117 28.47 Claudio Massella Open+ S Roodepoort
45 53.84 86.1363 4.0422 134 33.15 Minette Burger Custom+ L Golden City
46 53.59 85.7509 4.0241 120 29.82 Kevin Trollip Production Optics- S GCPSC
47 53.54 85.6614 4.0199 129 32.09 Nick Wesley Smuts Standard- S CG1278
48 53.08 84.9321 3.9857 134 33.62 Moosa Mangera Standard+ - Golden City
49 51.47 82.3509 3.8646 129 33.38 Coert Erasmus Production Optics- SS Golden City
50 51.13 81.8092 3.8392 148 38.55 Stephen Lindsay Pistol Caliber Carbine- S IPSC NGPSA Premier Club
51 50.65 81.0457 3.8033 123 32.34 Bardev Rowjee Open- SS Golden City Shooting Club
52 50.15 80.2324 3.7652 152 40.37 Johan Swanepoel Pistol Caliber Carbine- S RPSC
53 49.89 79.8259 3.7461 144 38.44 Keith Trollip Production Optics- - GCPSC
54 47.96 76.7315 3.6009 131 36.38 Colin De Souza Classic- SS Golden City
55 46.85 74.9664 3.5181 153 43.49 Niko Min Open+ SS Golden City
56 46.59 74.5404 3.4981 126 36.02 Quentin Briggs Standard- - Golden City
57 45.96 73.5290 3.4506 154 44.63 Nicky Klacar Production- L Golden City
58 45.28 72.4467 3.3998 104 30.59 Nicholas Quail Production- - Golden City Shooting Club
59 45.20 72.3141 3.3936 92 27.11 Neale Goddard Production Optics- S Golden City
60 44.01 70.4090 3.3042 136 41.16 Robert Kimm Standard+ SS Roodeport
61 43.53 69.6512 3.2686 133 40.69 Steven Barrett Standard- S Golden City
62 41.25 66.0075 3.0976 99 31.96 Peter Williams Production Optics- S Roodepoort
63 40.68 65.0938 3.0547 125 40.92 Malcolm Cox Open+ SS Golden City
64 39.40 63.0394 2.9583 142 48.00 Mark Leong Classic+ S Golden City
65 39.01 62.4144 2.9290 92 31.41 Derick Van Den Berg Standard- - golden city
66 37.92 60.6665 2.8470 120 42.15 Bernadette Remacle Standard+ L Golden City
67 37.64 60.2295 2.8265 129 45.64 Brent Africa Production- S Golden City
68 36.09 57.7432 2.7098 155 57.20 Enver Tim Standard+ SS golden city
69 34.96 55.9330 2.6248 123 46.86 Justin Roux Standard- -
70 32.29 51.6641 2.4245 110 45.37 Duane Wessels Production- - Golden City 6046
71 28.83 46.1266 2.1646 132 60.98 Gideon Jouber Open+ SS Golden City
72 27.93 44.6857 2.0970 134 63.90 Belinda Goldswain Pistol Caliber Carbine- L SPARTAN
73 26.98 43.1676 2.0258 77 38.01 Ryan Swanepoel Production- - RPSC
74 26.29 42.0661 1.9741 96 48.63 Beverly Pancoust Production- L Golden City 6057
75 24.16 38.6507 1.8138 83 45.76 Marius Jonker Production- S Wolwehoek
76 24.07 38.5076 1.8071 83 45.93 Johan Esterhuizen Production- S Roodepoort
77 19.18 30.6939 1.4404 106 73.59 Lea Brits Production Optics- SJ Golden City
78 0.00 0.0000 0.0000 0 0.00 Graham Donald Open+ - Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors