10. Põgenemine / Getaway results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 88.67 62.0655 4.3767 66 15.08 Aivar Narusk Standard 7.62 Männiku Reserväelaste Laskespordiklubi
2 82.59 57.8144 4.0769 70 17.17 Lauri Varblas Standard 7.62 Männiku SRA
3 69.46 48.6207 3.4286 66 19.25 Alar Ojamets Standard 7.62 Harju SRA
4 67.85 47.4927 3.3490 64 19.11 Tõnis Metjer Standard 7.62 SRA Vaiga
5 63.45 44.4149 3.1320 56 17.88 Gennadi Gorain Standard 7.62 Harju SRA
6 58.39 40.8717 2.8821 56 19.43 Timo Varblas Standard 7.62 Männiku sra
7 52.02 36.4116 2.5676 56 21.81 Margus Varblas Standard 7.62 Männiku SRA
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors