2. ZINA INTERNET results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 150.0000 6.8695 140 20.38 Christopher Hanscombe Pistol Caliber Carbine- - GC
2 98.67 148.0024 6.7780 138 20.36 Lehan Potgieter Production Optics- - Golden City
3 94.77 142.1512 6.5100 133 20.43 Jason Coetzee Open+ - Golden City
4 93.11 139.6580 6.3959 148 23.14 Dylan Kent Pistol Caliber Carbine- - Golden City
5 89.48 134.2125 6.1465 141 22.94 Pieter Burger Open+ - Golden city
6 87.97 131.9489 6.0428 144 23.83 Edwin Vermeulen Pistol Caliber Carbine- - Golden City
7 87.96 131.9348 6.0422 129 21.35 Giovanni Larigan Abrahams Production- - Golden City
8 87.16 130.7419 5.9875 144 24.05 Jan Harm Jacobs Open+ S Golden City
9 84.75 127.1324 5.8222 131 22.50 Pieter Bouwer Open+ S Golden City
10 79.14 118.7087 5.4364 142 26.12 Vincent Mortlock Production- - Buffalo river
11 78.63 117.9436 5.4014 146 27.03 Herman Potgieter Standard+ S Golden City
12 76.59 114.8837 5.2613 147 27.94 David Coetzee Open+ S Golden City
13 76.34 114.5148 5.2444 147 28.03 Leroy Barter Open+ S Golden City
14 76.20 114.3055 5.2348 136 25.98 Ruan Van Heerden Production Optics- - TEKS
15 74.57 111.8533 5.1225 138 26.94 Hendrik Engelbrecht Production Optics- SS Teks Shooting Club
16 73.81 110.7163 5.0704 144 28.40 Paul Keaney Open+ SS Wolwehoek
17 72.43 108.6399 4.9753 121 24.32 Dirk Van Der Walt Production Optics- - GC
18 70.50 105.7500 4.8430 128 26.43 Larry Class Pistol Caliber Carbine- S Golden City
19 68.05 102.0818 4.6750 146 31.23 Kenny Van Der Merwe Open+ SS Golden City
20 67.81 101.7116 4.6580 126 27.05 Arno Theron Production- - Teks Shooting Club
21 67.46 101.1938 4.6343 128 27.62 Christopher Hanscombe Production Optics- - GC
22 66.96 100.4368 4.5997 135 29.35 Neelesh Dullabh Open+ S golden city
23 66.74 100.1064 4.5845 144 31.41 Carlo Belletti Open+ GS Goldencity
24 66.07 99.1114 4.5390 127 27.98 Mohammed Hassen Production Optics- - Sporting
25 65.12 97.6768 4.4733 138 30.85 Warren Bonheim Production Optics- - Golden City
26 64.60 96.9064 4.4380 122 27.49 Trevor Marsh Production Optics- - Teks shooting club
27 64.24 96.3553 4.4127 133 30.14 Brad Henstock Open+ S Golden City
28 64.14 96.2124 4.4062 128 29.05 Glen Kruger Production Optics- - Golden city
29 63.61 95.4189 4.3699 138 31.58 Dylan Kent Production Optics- - Golden City
30 63.40 95.1060 4.3555 123 28.24 Minette Burger Open+ L Golden City
31 62.84 94.2549 4.3165 120 27.80 Pravesh Magan Open+ - Golden City
32 62.39 93.5816 4.2857 129 30.10 Joel Cohen Open+ SS Golden City
33 62.11 93.1657 4.2667 144 33.75 Christine van der Walt Pistol Caliber Carbine- L GC
34 61.87 92.8018 4.2500 136 32.00 Mark Atkins Production Optics- S Golden City
35 61.31 91.9610 4.2115 137 32.53 Martin Lowe Open+ SS Roodepoort
36 60.85 91.2747 4.1801 130 31.10 Fanie Otto Production- S Wolwehoek Shooting Club
37 60.64 90.9539 4.1654 134 32.17 Wayne Hammond Production Optics- SS Golden City
38 60.22 90.3276 4.1367 115 27.80 Noah Plein Production- - Guns @ work
39 60.14 90.2091 4.1313 141 34.13 Ronel Barter Open+ S Golden City
40 59.92 89.8737 4.1159 125 30.37 Deon Potgieter Pistol Caliber Carbine- - Golden City
41 59.29 88.9388 4.0731 107 26.27 Darryl Jay Claassen Production Optics- - Golden City
42 59.29 88.9304 4.0727 121 29.71 Wyn Robertson Production Optics- S Golden city
43 59.17 88.7525 4.0646 136 33.46 Larry Class Production Optics- S Golden City
44 58.55 87.8175 4.0217 111 27.60 Rahul Dullabh Open+ - golden city
45 56.34 84.5172 3.8706 134 34.62 Gafoor Hoosein Classic- S Golden City
46 56.24 84.3653 3.8636 119 30.80 Keith Trollip Pistol Caliber Carbine- S GCPSC
47 54.71 82.0681 3.7584 117 31.13 Rudie Liebenberg Production Optics- - Golden City Shooting Club
48 54.58 81.8767 3.7497 142 37.87 Martin Potgieter Production- - Golden City
49 54.35 81.5314 3.7339 133 35.62 cHris Marais Open+ SS Goldencity
50 54.30 81.4466 3.7300 142 38.07 Coert Erasmus Pistol Caliber Carbine- SS Golden City
51 52.77 79.1593 3.6252 142 39.17 Edwin Vermeulen Standard+ - Golden City
52 52.47 78.7061 3.6045 113 31.35 Connor Trollip Pistol Caliber Carbine- J GCPSC
53 51.21 76.8147 3.5178 136 38.66 Graham Donald Open+ - Golden City
54 50.76 76.1348 3.4867 122 34.99 Quentin Briggs Standard- - Golden City
55 50.38 75.5628 3.4605 117 33.81 Rudo Louw Production- - Golden City Practical Shooting Club
56 49.60 74.4040 3.4074 141 41.38 Claudio Massella Open+ SS Roodepoort
57 49.57 74.3476 3.4049 119 34.95 Kevin Trollip Open- S GCPSC
58 49.52 74.2817 3.4018 144 42.33 Johan Swanepoel Pistol Caliber Carbine- S RPSC
59 47.88 71.8226 3.2892 87 26.45 Eddie Smith Open+ S Golden City
60 47.54 71.3086 3.2657 140 42.87 Keith Askham Open+ SS Golden City
61 46.73 70.0884 3.2098 110 34.27 Derick Van Den Berg Standard- - golden city
62 46.32 69.4874 3.1823 125 39.28 Herman Potgieter Custom+ S Golden City
63 46.06 69.0937 3.1643 131 41.40 Eric Joyce Production- S Golden City
64 45.00 67.5015 3.0913 132 42.70 Lea Brits Production Optics- SJ Golden City
65 44.83 67.2498 3.0798 115 37.34 William Harris Production- S Golden City
66 44.77 67.1589 3.0756 111 36.09 Moosa Mangera Standard+ - Golden City
67 42.69 64.0325 2.9325 99 33.76 Aike Baars Production- - Golden City
68 41.92 62.8761 2.8795 103 35.77 Fayyaadh Ahmed Standard+ - Sporting
69 41.41 62.1110 2.8445 109 38.32 Coert Erasmus Production- SS Golden City
70 41.20 61.7992 2.8302 132 46.64 Etienne Francois Bekker Standard- SS golden city
71 41.05 61.5719 2.8198 138 48.94 Colin De Souza Classic- SS Golden City
72 40.78 61.1750 2.8016 98 34.98 Deon Potgieter Production- - Golden City
73 40.41 60.6171 2.7761 134 48.27 Peter Williams Production Optics- S Roodepoort
74 39.81 59.7148 2.7347 60 21.94 Dewald Brits Open+ - Golden City
75 39.10 58.6484 2.6859 95 35.37 Neale Goddard Production Optics- S Golden City
76 38.17 57.2556 2.6221 102 38.90 Bardev Rowjee Open- SS Golden City Shooting Club
77 37.97 56.9558 2.6084 142 54.44 Mohammed Suliman Ismail Standard- S Golden City ML000164
78 37.05 55.5786 2.5453 125 49.11 Essop Mohamed Open+ GS Golden City Shooting Club.
79 36.69 55.0402 2.5207 119 47.21 Stevin Labuschagne Classic- - Golden City 1863
80 36.60 54.9061 2.5145 117 46.53 Mohamed Moosa Custom+ SS Snipers
81 34.71 52.0652 2.3844 148 62.07 Niko Min Open+ GS Golden City
82 34.56 51.8460 2.3744 103 43.38 Schalk Du Plessis Production- - Golden City
83 34.06 51.0888 2.3397 108 46.16 Aubrey Plein Classic+ SS Guns@work
84 32.74 49.1145 2.2493 85 37.79 Bernadette Remacle Standard+ L Golden City
85 31.17 46.7623 2.1416 82 38.29 Malcolm Cox Open+ SS Golden City
86 29.67 44.4998 2.0379 130 63.79 Mark Leong Classic+ SS Golden City
87 28.60 42.9050 1.9649 103 52.42 Steven Barrett Standard- S Golden City
88 28.42 42.6252 1.9521 132 67.62 Sean Moffett Standard- SS Golden City
89 26.78 40.1746 1.8399 125 67.94 Enver Tim Standard+ GS golden city
90 25.71 38.5631 1.7661 77 43.60 Brent Africa Production- S Golden City
91 24.94 37.4132 1.7134 77 44.94 Duane Wessels Production- - Golden City 6046
92 24.80 37.1958 1.7034 105 61.64 Luan Burger Production Optics- SJ Golden City
93 22.13 33.2013 1.5205 142 93.39 Gideon Jouber Open+ SS Golden City
94 9.62 14.4245 0.6606 29 43.90 Craig Cremen Production Optics- J Golden city
95 8.80 13.1995 0.6045 35 57.90 Ally Hassen Open- SS Golden City Shooting Club
96 4.42 6.6269 0.3035 14 46.13 Beverly Pancoust Production- L Golden City 6057
97 0.00 0.0000 0.0000 0 67.55 Mohamed Riaz Subaya Standard- - Golden City
98 0.00 0.0000 0.0000 0 3.25 Jean Engelbrecht Standard+ S BUFFALO RIVER NEWCASTLE

Disqualified

77. Billy Pieterse

Download *.pdf:
View all DQ'ed competitors