2. ZINA INTERNET results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 150.0000 6.5100 133 20.43 Jason Coetzee Open+ - Golden City
2 94.42 141.6230 6.1465 141 22.94 Pieter Burger Open+ - Golden city
3 91.97 137.9607 5.9875 144 24.05 Jan Harm Jacobs Open+ S Golden City
4 89.43 134.1519 5.8222 131 22.50 Pieter Bouwer Open+ S Golden City
5 80.82 121.2269 5.2613 147 27.94 David Coetzee Open+ S Golden City
6 80.56 120.8376 5.2444 147 28.03 Leroy Barter Open+ S Golden City
7 77.89 116.8294 5.0704 144 28.40 Paul Keaney Open+ SS Wolwehoek
8 71.81 107.7181 4.6750 146 31.23 Kenny Van Der Merwe Open+ SS Golden City
9 70.65 105.9824 4.5997 135 29.35 Neelesh Dullabh Open+ S golden city
10 70.42 105.6337 4.5845 144 31.41 Carlo Belletti Open+ GS Goldencity
11 67.78 101.6755 4.4127 133 30.14 Brad Henstock Open+ S Golden City
12 66.90 100.3572 4.3555 123 28.24 Minette Burger Open+ L Golden City
13 66.31 99.4591 4.3165 120 27.80 Pravesh Magan Open+ - Golden City
14 65.83 98.7487 4.2857 129 30.10 Joel Cohen Open+ SS Golden City
15 64.69 97.0386 4.2115 137 32.53 Martin Lowe Open+ SS Roodepoort
16 63.46 95.1899 4.1313 141 34.13 Ronel Barter Open+ S Golden City
17 61.78 92.6663 4.0217 111 27.60 Rahul Dullabh Open+ - golden city
18 57.36 86.0331 3.7339 133 35.62 cHris Marais Open+ SS Goldencity
19 54.04 81.0560 3.5178 136 38.66 Graham Donald Open+ - Golden City
20 52.34 78.5121 3.4074 141 41.38 Claudio Massella Open+ SS Roodepoort
21 52.30 78.4527 3.4049 119 34.95 Kevin Trollip Open- S GCPSC
22 50.53 75.7882 3.2892 87 26.45 Eddie Smith Open+ S Golden City
23 50.16 75.2458 3.2657 140 42.87 Keith Askham Open+ SS Golden City
24 42.01 63.0119 2.7347 60 21.94 Dewald Brits Open+ - Golden City
25 40.28 60.4169 2.6221 102 38.90 Bardev Rowjee Open- SS Golden City Shooting Club
26 39.10 58.6473 2.5453 125 49.11 Essop Mohamed Open+ GS Golden City Shooting Club.
27 36.63 54.9399 2.3844 148 62.07 Niko Min Open+ GS Golden City
28 32.90 49.3442 2.1416 82 38.29 Malcolm Cox Open+ SS Golden City
29 23.36 35.0345 1.5205 142 93.39 Gideon Jouber Open+ SS Golden City
30 9.29 13.9283 0.6045 35 57.90 Ally Hassen Open- SS Golden City Shooting Club
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors