3. THE CANES results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 7.3082 60 8.21 Pieter Burger Open+ - Golden city
2 99.20 59.5225 7.2500 58 8.00 Jason Coetzee Open+ - Golden City
3 85.81 51.4849 6.2710 56 8.93 Rahul Dullabh Open+ - golden city
4 84.70 50.8196 6.1900 58 9.37 Jan Harm Jacobs Open+ S Golden City
5 82.30 49.3772 6.0143 59 9.81 Pieter Bouwer Open+ S Golden City
6 79.85 47.9120 5.8358 59 10.11 Kenny Van Der Merwe Open+ SS Golden City
7 79.60 47.7613 5.8175 58 9.97 Dewald Brits Open+ - Golden City
8 74.45 44.6698 5.4409 58 10.66 David Coetzee Open+ S Golden City
9 71.50 42.8991 5.2252 58 11.10 Eddie Smith Open+ S Golden City
10 70.23 42.1398 5.1327 58 11.30 cHris Marais Open+ SS Goldencity
11 69.91 41.9489 5.1095 56 10.96 Pravesh Magan Open+ - Golden City
12 69.31 41.5878 5.0655 58 11.45 Neelesh Dullabh Open+ S golden city
13 68.36 41.0134 4.9955 56 11.21 Martin Lowe Open+ SS Roodepoort
14 67.52 40.5099 4.9342 60 12.16 Claudio Massella Open+ SS Roodepoort
15 67.28 40.3658 4.9167 59 12.00 Carlo Belletti Open+ GS Goldencity
16 65.33 39.1989 4.7745 54 11.31 Kevin Trollip Open- S GCPSC
17 64.23 38.5354 4.6937 59 12.57 Joel Cohen Open+ SS Golden City
18 63.95 38.3707 4.6737 58 12.41 Paul Keaney Open+ SS Wolwehoek
19 62.10 37.2588 4.5382 57 12.56 Leroy Barter Open+ S Golden City
20 61.47 36.8846 4.4926 58 12.91 Minette Burger Open+ L Golden City
21 59.40 35.6403 4.3411 56 12.90 Ronel Barter Open+ S Golden City
22 57.79 34.6736 4.2233 59 13.97 Keith Askham Open+ SS Golden City
23 55.05 33.0287 4.0230 42 10.44 Brad Henstock Open+ S Golden City
24 49.70 29.8172 3.6318 58 15.97 Malcolm Cox Open+ SS Golden City
25 47.24 28.3465 3.4527 54 15.64 Bardev Rowjee Open- SS Golden City Shooting Club
26 37.90 22.7424 2.7701 60 21.66 Essop Mohamed Open+ GS Golden City Shooting Club.
27 35.47 21.2828 2.5923 33 12.73 Graham Donald Open+ - Golden City
28 28.93 17.3598 2.1145 58 27.43 Ally Hassen Open- SS Golden City Shooting Club
29 27.89 16.7320 2.0380 59 28.95 Niko Min Open+ GS Golden City
30 27.32 16.3927 1.9967 60 30.05 Gideon Jouber Open+ SS Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors