4. AD TACTICAL results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 5.0725 56 11.04 Jan Harm Jacobs Open+ S Golden City
2 99.48 59.6855 5.0459 55 10.90 Dewald Brits Open+ - Golden City
3 98.31 58.9849 4.9866 56 11.23 Christopher Hanscombe Pistol Caliber Carbine- - GC
4 93.88 56.3265 4.7619 50 10.50 Lehan Potgieter Production Optics- - Golden City
5 92.91 55.7473 4.7129 55 11.67 Pravesh Magan Open+ - Golden City
6 91.84 55.1050 4.6586 58 12.45 Brad Henstock Open+ S Golden City
7 91.09 54.6535 4.6205 56 12.12 Leroy Barter Open+ S Golden City
8 90.27 54.1619 4.5789 56 12.23 Edwin Vermeulen Pistol Caliber Carbine- - Golden City
9 89.54 53.7241 4.5419 58 12.77 Dylan Kent Production Optics- - Golden City
10 87.26 52.3560 4.4262 54 12.20 Darryl Jay Claassen Production Optics- - Golden City
11 86.66 51.9937 4.3956 56 12.74 Deon Potgieter Pistol Caliber Carbine- - Golden City
12 85.20 51.1174 4.3215 50 11.57 Trevor Marsh Production Optics- - Teks shooting club
13 84.30 50.5827 4.2763 39 9.12 Jason Coetzee Open+ - Golden City
14 82.98 49.7851 4.2089 54 12.83 Kenny Van Der Merwe Open+ SS Golden City
15 82.72 49.6304 4.1958 42 10.01 Pieter Burger Open+ - Golden city
16 82.66 49.5976 4.1930 53 12.64 Neelesh Dullabh Open+ S golden city
17 82.20 49.3205 4.1696 59 14.15 David Coetzee Open+ S Golden City
18 81.41 48.8448 4.1294 60 14.53 Jean Engelbrecht Standard+ S BUFFALO RIVER NEWCASTLE
19 81.30 48.7776 4.1237 52 12.61 Warren Bonheim Production Optics- - Golden City
20 80.40 48.2405 4.0783 50 12.26 Vincent Mortlock Production- - Buffalo river
21 79.59 47.7551 4.0373 52 12.88 Arno Theron Production- - Teks Shooting Club
22 78.62 47.1692 3.9877 52 13.04 Christopher Hanscombe Production Optics- - GC
23 78.56 47.1330 3.9847 52 13.05 Mohammed Hassen Production Optics- - Sporting
24 78.46 47.0789 3.9801 56 14.07 Noah Plein Production- - Guns @ work
25 77.65 46.5878 3.9386 59 14.98 Martin Lowe Open+ SS Roodepoort
26 76.70 46.0189 3.8905 54 13.88 Wyn Robertson Production Optics- S Golden city
27 75.88 45.5263 3.8488 55 14.29 Minette Burger Open+ L Golden City
28 75.08 45.0453 3.8082 54 14.18 Dylan Kent Pistol Caliber Carbine- - Golden City
29 74.80 44.8780 3.7940 56 14.76 Keith Trollip Pistol Caliber Carbine- S GCPSC
30 73.48 44.0863 3.7271 59 15.83 Claudio Massella Open+ SS Roodepoort
31 72.30 43.3811 3.6675 60 16.36 Edwin Vermeulen Standard+ - Golden City
32 71.21 42.7253 3.6120 54 14.95 Rudie Liebenberg Production Optics- - Golden City Shooting Club
33 70.46 42.2764 3.5741 48 13.43 Hendrik Engelbrecht Production Optics- SS Teks Shooting Club
34 69.56 41.7359 3.5284 41 11.62 Rahul Dullabh Open+ - golden city
35 69.09 41.4518 3.5044 56 15.98 Deon Potgieter Production- - Golden City
36 68.84 41.3039 3.4919 58 16.61 Johan Swanepoel Pistol Caliber Carbine- S RPSC
37 67.74 40.6444 3.4361 39 11.35 Larry Class Pistol Caliber Carbine- S Golden City
38 66.91 40.1455 3.3939 56 16.50 Larry Class Production Optics- S Golden City
39 66.77 40.0629 3.3870 40 11.81 Eddie Smith Open+ S Golden City
40 66.11 39.6690 3.3537 55 16.40 Joel Cohen Open+ SS Golden City
41 66.09 39.6565 3.3526 58 17.30 Keith Askham Open+ SS Golden City
42 65.34 39.2024 3.3142 52 15.69 Derick Van Den Berg Standard- - golden city
43 64.54 38.7245 3.2738 55 16.80 cHris Marais Open+ SS Goldencity
44 64.54 38.7217 3.2736 42 12.83 Herman Potgieter Custom+ S Golden City
45 64.02 38.4091 3.2471 54 16.63 Aike Baars Production- - Golden City
46 63.82 38.2914 3.2372 55 16.99 Aubrey Plein Classic+ SS Guns@work
47 62.79 37.6762 3.1852 43 13.50 Paul Keaney Open+ SS Wolwehoek
48 62.03 37.2180 3.1465 55 17.48 Bernadette Remacle Standard+ L Golden City
49 61.92 37.1500 3.1407 50 15.92 Christine van der Walt Pistol Caliber Carbine- L GC
50 61.22 36.7347 3.1056 60 19.32 Coert Erasmus Pistol Caliber Carbine- SS Golden City
51 60.64 36.3850 3.0760 53 17.23 Moosa Mangera Standard+ - Golden City
52 59.74 35.8442 3.0303 46 15.18 Wayne Hammond Production Optics- SS Golden City
53 59.64 35.7822 3.0251 35 11.57 Ruan Van Heerden Production Optics- - TEKS
54 58.15 34.8925 2.9499 50 16.95 Colin De Souza Classic- SS Golden City
55 57.01 34.2064 2.8918 50 17.29 Peter Williams Production Optics- S Roodepoort
56 55.89 33.5364 2.8352 48 16.93 Ronel Barter Open+ S Golden City
57 55.84 33.5014 2.8322 39 13.77 Fanie Otto Production- S Wolwehoek Shooting Club
58 55.25 33.1518 2.8027 50 17.84 Rudo Louw Production- - Golden City Practical Shooting Club
59 54.55 32.7273 2.7668 35 12.65 Glen Kruger Production Optics- - Golden city
60 54.40 32.6395 2.7594 50 18.12 Connor Trollip Pistol Caliber Carbine- J GCPSC
61 52.19 31.3132 2.6473 40 15.11 Graham Donald Open+ - Golden City
62 50.84 30.5017 2.5786 50 19.39 Eric Joyce Production- S Golden City
63 50.53 30.3163 2.5630 58 22.63 Neale Goddard Production Optics- S Golden City
64 49.95 29.9729 2.5339 28 11.05 Pieter Bouwer Open+ S Golden City
65 49.21 29.5253 2.4961 48 19.23 Lea Brits Production Optics- SJ Golden City
66 48.57 29.1418 2.4637 39 15.83 Giovanni Larigan Abrahams Production- - Golden City
67 48.18 28.9066 2.4438 25 10.23 Dirk Van Der Walt Production Optics- - GC
68 48.11 28.8648 2.4403 48 19.67 Bardev Rowjee Open- SS Golden City Shooting Club
69 46.02 27.6128 2.3344 43 18.42 Martin Potgieter Production- - Golden City
70 45.94 27.5666 2.3305 44 18.88 Mohamed Moosa Custom+ SS Snipers
71 42.21 25.3274 2.1412 37 17.28 Gafoor Hoosein Classic- S Golden City
72 41.74 25.0442 2.1173 39 18.42 Stevin Labuschagne Classic- - Golden City 1863
73 40.58 24.3470 2.0583 48 23.32 Steven Barrett Standard- S Golden City
74 39.23 23.5351 1.9897 27 13.57 Herman Potgieter Standard+ S Golden City
75 38.11 22.8650 1.9330 56 28.97 Sean Moffett Standard- SS Golden City
76 37.78 22.6680 1.9164 55 28.70 Carlo Belletti Open+ GS Goldencity
77 37.09 22.2540 1.8814 59 31.36 Essop Mohamed Open+ GS Golden City Shooting Club.
78 35.10 21.0620 1.7806 56 31.45 Niko Min Open+ GS Golden City
79 34.27 20.5625 1.7384 40 23.01 Coert Erasmus Production- SS Golden City
80 33.71 20.2250 1.7098 33 19.30 Brent Africa Production- S Golden City
81 33.65 20.1922 1.7071 50 29.29 Luan Burger Production Optics- SJ Golden City
82 33.09 19.8515 1.6783 41 24.43 Mohammed Suliman Ismail Standard- S Golden City ML000164
83 31.82 19.0941 1.6142 39 24.16 Etienne Francois Bekker Standard- SS golden city
84 31.25 18.7485 1.5850 55 34.70 Enver Tim Standard+ GS golden city
85 30.06 18.0334 1.5246 27 17.71 Mark Atkins Production Optics- S Golden City
86 30.01 18.0082 1.5224 57 37.44 Malcolm Cox Open+ SS Golden City
87 29.34 17.6020 1.4881 20 13.44 Kevin Trollip Open- S GCPSC
88 28.08 16.8486 1.4244 39 27.38 Mark Leong Classic+ SS Golden City
89 26.96 16.1789 1.3678 18 13.16 Quentin Briggs Standard- - Golden City
90 25.00 14.9979 1.2679 38 29.97 Craig Cremen Production Optics- J Golden city
91 21.97 13.1795 1.1142 20 17.95 Duane Wessels Production- - Golden City 6046
92 21.45 12.8683 1.0879 25 22.98 Fayyaadh Ahmed Standard+ - Sporting
93 21.03 12.6171 1.0667 52 48.75 Gideon Jouber Open+ SS Golden City
94 20.02 12.0104 1.0154 35 34.47 Ally Hassen Open- SS Golden City Shooting Club
95 14.17 8.5010 0.7187 14 19.48 Mohamed Riaz Subaya Standard- - Golden City
96 6.01 3.6041 0.3047 5 16.41 William Harris Production- S Golden City
97 4.43 2.6581 0.2247 5 22.25 Beverly Pancoust Production- L Golden City 6057

Disqualified

77. Billy Pieterse

Download *.pdf:
View all DQ'ed competitors