5. AD TACTICAL results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 120.0000 11.9956 110 9.17 Jan Harm Jacobs Open+ S Golden City
2 96.42 115.7098 11.5668 110 9.51 Jason Coetzee Open+ - Golden City
3 95.42 114.4995 11.4458 114 9.96 Christopher Hanscombe Pistol Caliber Carbine- - GC
4 95.37 114.4441 11.4402 112 9.79 Wanda Zama Open+ - BASA
5 95.04 114.0511 11.4010 118 10.35 Pieter Burger Open+ - GC
6 93.08 111.6958 11.1655 114 10.21 Neil Taylor Pistol Caliber Carbine- S PMPSC
7 91.52 109.8204 10.9780 110 10.02 Frans Pieterse Pistol Caliber Carbine- S Golden City
8 89.05 106.8638 10.6825 108 10.11 Garrett-John Evans Production Optics- - Vektor Shooting Club
9 88.63 106.3576 10.6319 106 9.97 Lehan Potgieter Production Optics- - Golden City
10 88.49 106.1838 10.6145 114 10.74 Warren Bonheim Pistol Caliber Carbine- - Golden City
11 86.95 104.3380 10.4300 114 10.93 Edwin Vermeulen Pistol Caliber Carbine- - Golden City
12 85.72 102.8676 10.2830 109 10.60 Brad Henstock Open+ S Golden City
13 84.52 101.4234 10.1386 117 11.54 David Coetzee Open+ S Golden City
14 81.64 97.9691 9.7934 109 11.13 Rahul Dullabh Open+ - golden city
15 80.56 96.6702 9.6635 112 11.59 Dylan Kent Pistol Caliber Carbine- - GC
16 80.05 96.0645 9.6030 104 10.83 Pravesh Magan Open+ - Golden City
17 75.36 90.4373 9.0404 114 12.61 Dirk Van Der Walt Production Optics- - Golden City
18 74.95 89.9394 8.9907 106 11.79 Larry Class Pistol Caliber Carbine- S Golden City
19 72.99 87.5932 8.7561 107 12.22 cHris Marais Open+ SS Goldencity
20 72.02 86.4285 8.6397 94 10.88 Dewald Brits Open+ - Golden City
21 71.85 86.2251 8.6194 113 13.11 Carlo Belletti Open+ GS Goldencity
22 71.70 86.0360 8.6005 110 12.79 Sasha-Lee Du Plessis Production Optics- L Vektor Shooting Club
23 71.29 85.5525 8.5521 114 13.33 Dylan Kent Production Optics- - GC
24 70.92 85.1056 8.5075 114 13.40 Edwin Vermeulen Standard+ - Golden City
25 70.89 85.0677 8.5037 104 12.23 Neelesh Dullabh Open+ S golden city
26 70.37 84.4463 8.4416 117 13.86 Herman Potgieter Standard+ S Golden City
27 68.82 82.5857 8.2556 115 13.93 Paul Keaney Open+ SS Wolwehoek
28 68.45 82.1351 8.2105 117 14.25 Minette Burger Open+ L Golden City
29 67.53 81.0350 8.1006 116 14.32 Kirsty Bohler Open+ L Golden City
30 67.31 80.7747 8.0745 104 12.88 Andy Charalambous Pistol Caliber Carbine- SS Golden City
31 66.69 80.0291 8.0000 104 13.00 Neale Goddard Pistol Caliber Carbine- S Golden City
32 64.83 77.7979 7.7770 106 13.63 Wayne Hammond Production Optics- SS Golden City
33 63.99 76.7928 7.6765 112 14.59 Justin Bohler Production Optics- - CGPSA
34 63.78 76.5306 7.6503 98 12.81 Coert Erasmus Pistol Caliber Carbine- SS Golden City
35 63.09 75.7119 7.5684 94 12.42 Christopher Hanscombe Production Optics- - GC
36 62.88 75.4501 7.5423 116 15.38 Ronel Barter Open+ S Golden City
37 62.74 75.2825 7.5255 118 15.68 Christine van der Walt Pistol Caliber Carbine- L Golden City
38 61.03 73.2394 7.3213 85 11.61 Sean Flannigan Production Optics- S Golden City
39 60.54 72.6521 7.2626 91 12.53 Glen Kruger Production Optics- - Golden city
40 59.92 71.8990 7.1873 104 14.47 Gideon Carstens Production- S Golden City
41 59.22 71.0641 7.1038 104 14.64 Kevin Trollip Open- S GCPSC
42 59.16 70.9889 7.0963 98 13.81 Darryl Flannigan Production- S Golden City
43 59.04 70.8454 7.0820 108 15.25 Moosa Mangera Standard+ - Golden City
44 58.86 70.6364 7.0611 111 15.72 Frans Pieterse Standard+ S Golden City
45 58.54 70.2484 7.0223 104 14.81 Keith Trollip Pistol Caliber Carbine- S GCPSC
46 58.37 70.0473 7.0022 96 13.71 Aike Baars Production- - Golden City
47 58.27 69.9256 6.9900 98 14.02 Jacques Swanepoel Standard+ - Vektor Shooting Club
48 56.46 67.7563 6.7732 106 15.65 Schalk Du Plessis Production- - Golden City
49 55.97 67.1645 6.7140 104 15.49 Joel Cohen Open+ SS Golden City
50 55.15 66.1788 6.6155 112 16.93 Stevin Labuschagne Classic- - Golden City 1863
51 53.69 64.4302 6.4407 114 17.70 Eric Joyce Production- S Golden City
52 51.99 62.3905 6.2368 118 18.92 Johan Swanepoel Pistol Caliber Carbine- S RPSC
53 51.20 61.4427 6.1420 96 15.63 Peter Williams Production Optics- S Roodepoort
54 50.99 61.1843 6.1162 100 16.35 Warren Bonheim Production Optics- - Golden City
55 50.51 60.6084 6.0586 93 15.35 Bernadette Remacle Standard+ L Golden City
56 50.16 60.1953 6.0173 118 19.61 Colin De Souza Classic- SS Golden City
57 49.27 59.1244 5.9103 112 18.95 Gafoor Hoosein Classic- S Golden City
58 49.20 59.0357 5.9014 91 15.42 Wyn Robertson Production Optics- S Golden city
59 49.07 58.8782 5.8857 104 17.67 Neale Goddard Production Optics- S Golden City
60 49.06 58.8770 5.8856 108 18.35 David Kazakov Production- - Golden City
61 48.54 58.2438 5.8223 114 19.58 Larry Class Production Optics- S Golden City
62 48.24 57.8891 5.7868 114 19.70 Keith Askham Open+ SS Golden City
63 47.50 57.0040 5.6983 102 17.90 Derick Van Den Berg Standard- - golden city
64 46.06 55.2725 5.5252 81 14.66 William Harris Production- S Golden City
65 43.07 51.6872 5.1668 96 18.58 Bardev Rowjee Open- SS Golden City Shooting Club
66 41.82 50.1793 5.0161 109 21.73 Yasvant Ramjee Open+ SS GOLDEN CITY
67 40.88 49.0595 4.9042 87 17.74 Nick Wesley Smuts Standard- S CG1278
68 40.16 48.1861 4.8169 96 19.93 Lea Brits Production Optics- SJ Golden City
69 38.11 45.7263 4.5710 114 24.94 Robert Kimm Open+ SS Roodeport
70 37.86 45.4281 4.5412 96 21.14 Connor Trollip Production Optics- - GCPSC
71 36.57 43.8882 4.3872 92 20.97 Coert Erasmus Production- SS Golden City
72 35.59 42.7112 4.2696 102 23.89 Duane Wessels Production- - Golden City 6046
73 34.15 40.9805 4.0966 112 27.34 Riaz Mahomed Production Optics- - Golden city
74 30.95 37.1435 3.7130 74 19.93 Michael Zervogiannis Production Optics- S Vtpsa
75 30.37 36.4454 3.6432 116 31.84 Mark Leong Classic+ SS Golden City
76 30.31 36.3769 3.6364 90 24.75 Essop Mohamed Open+ GS Golden City Shooting Club.
77 30.07 36.0787 3.6066 77 21.35 Ryan Swanepoel Production- - RPSC
78 29.08 34.8928 3.4880 112 32.11 Enver Tim Standard+ GS golden city
79 25.98 31.1754 3.1164 102 32.73 Luan Burger Production Optics- SJ Golden City
80 25.66 30.7948 3.0784 66 21.44 Steven Barrett Standard- S Golden City
81 24.93 29.9101 2.9899 92 30.77 Muhummed Uwais Kader Standard- - golden city
82 23.91 28.6917 2.8681 97 33.82 Gideon Jouber Open+ SS Golden City
83 23.42 28.1035 2.8093 94 33.46 Johan Esterhuizen Production- S Roodepoort
84 22.53 27.0369 2.7027 81 29.97 Mohamed Moosa Open+ SS Snipers
85 15.58 18.6952 1.8688 55 29.43 Rashaad Kader Standard- S Golden City

Disqualified

16. Ally Hassen
82. Beverly Pancoust

Download *.pdf:
View all DQ'ed competitors