8. SA BLOCK AFRIMAT results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 140.0000 9.0656 130 14.34 Glen Kruger Pistol Caliber Carbine Optics- - Golden city
2 83.70 117.1785 7.5878 134 17.66 Pieter Burger Open+ - Golden city
3 82.25 115.1457 7.4561 136 18.24 Garrett-John Evans Production Optics- - Golden City Shooting Club
4 81.71 114.3932 7.4074 128 17.28 Christopher Hanscombe Pistol Caliber Carbine Optics- - GC
5 80.97 113.3597 7.3405 130 17.71 Lehan Potgieter Pistol Caliber Carbine Optics- - Golden City
6 78.45 109.8322 7.1121 132 18.56 Edwin Vermeulen Pistol Caliber Carbine Optics- - Golden City
7 78.17 109.4327 7.0862 134 18.91 Dirk Van Der Walt Production Optics- - GC
8 78.16 109.4195 7.0853 132 18.63 Lehan Potgieter Production Optics- - Golden City
9 77.04 107.8564 6.9841 132 18.90 Frans Pieterse Pistol Caliber Carbine Optics- S Golden City
10 74.64 104.4956 6.7665 122 18.03 Wyn Robertson Pistol Caliber Carbine Optics- S Golden city
11 71.34 99.8768 6.4674 132 20.41 Dirk Van Der Walt Pistol Caliber Carbine Optics- - Golden City
12 69.04 96.6608 6.2592 128 20.45 Neale Goddard Pistol Caliber Carbine Optics- S Golden City
13 68.91 96.4749 6.2471 136 21.77 Dylan Kent Pistol Caliber Carbine Optics- - GC
14 67.91 95.0712 6.1562 119 19.33 Christopher Hanscombe Open+ - GC
15 66.00 92.4064 5.9837 132 22.06 Stevin Labuschagne Pistol Caliber Carbine Optics- - Golden City 1863
16 64.95 90.9331 5.8883 117 19.87 Kenny Van Der Merwe Pistol Caliber Carbine Optics- SS Golden City
17 64.43 90.2080 5.8413 134 22.94 Matthew Da Silva Custom+ - GCDPC
18 62.64 87.6894 5.6782 126 22.19 Larry Class Pistol Caliber Carbine Optics- S Golden City
19 60.58 84.8148 5.4921 125 22.76 Sasha-Lee Du Plessis Production Optics- L Golden City Shooting Club
20 59.96 83.9455 5.4358 116 21.34 Glen Kruger Production Optics- - Golden city
21 59.71 83.5950 5.4131 133 24.57 Carlo Belletti Open+ GS Goldencity
22 58.13 81.3782 5.2696 130 24.67 Feroz (Faheem ) Daya Pistol Caliber Carbine Optics- - Golden City
23 57.30 80.2238 5.1948 132 25.41 Joel Cohen Open+ GS Golden City
24 57.14 79.9965 5.1801 128 24.71 Wyn Robertson Production Optics- S Golden city
25 56.34 78.8792 5.1077 128 25.06 Henlo Buitendag Production Optics- - Golden city
26 56.24 78.7427 5.0989 116 22.75 Pravesh Magan Open+ - Golden City
27 55.54 77.7537 5.0349 130 25.82 Herman Potgieter Production Optics- S Golden City
28 55.11 77.1542 4.9960 126 25.22 Coert Erasmus Pistol Caliber Carbine Optics- SS Golden City
29 54.99 76.9916 4.9855 86 17.25 Shameem Dadamia Open+ - Golden City
30 54.94 76.9126 4.9804 127 25.50 Kevin Trollip Open+ S GCPSC
31 54.26 75.9686 4.9193 131 26.63 James Selwyn Vaughan Open+ GS Roodepoort
32 52.35 73.2931 4.7460 128 26.97 Andy Charalambous Production- SS Spartan Arms
33 52.19 73.0629 4.7311 139 29.38 Jean Engelbrecht Standard+ S BRSC
34 52.05 72.8746 4.7189 115 24.37 Edwin Vermeulen Standard+ - Golden City
35 52.04 72.8515 4.7174 101 21.41 Brad Henstock Optics- S Golden City
36 51.53 72.1389 4.6713 135 28.90 cHris Marais Open+ GS Goldencity
37 51.37 71.9148 4.6568 116 24.91 Louis Lombard Standard+ - Golden City
38 51.15 71.6054 4.6367 127 27.39 Sean O'Donovan Standard+ SS GCity
39 50.54 70.7540 4.5816 121 26.41 Jan Harm Jacobs Open+ S Golden City
40 49.71 69.6009 4.5069 117 25.96 Dawood Dadamia Open+ SS Golden City
41 49.71 69.5998 4.5069 138 30.62 Mark Atkins Production Optics- S Golden City
42 49.59 69.4290 4.4958 107 23.80 Matthew Da Silva Standard+ - GCDPC
43 49.17 68.8418 4.4578 104 23.33 Darryl Jay Claassen Production Optics- - Golden City
44 49.17 68.8344 4.4573 131 29.39 Keith Askham Open+ GS Golden City
45 48.39 67.7480 4.3870 117 26.67 Shaun Esterhuizen Pistol Caliber Carbine Iron- - Double Tap
46 48.26 67.5635 4.3750 98 22.40 Dewald Brits Open+ - Golden City
47 47.52 66.5295 4.3080 113 26.23 Wim Lambrechts Pistol Caliber Carbine Iron- S PMSC
48 46.01 64.4101 4.1708 126 30.21 Christine van der Walt Pistol Caliber Carbine Optics- L Golden City
49 44.58 62.4070 4.0411 118 29.20 Peter Williams Optics- S Roodepoort
50 44.42 62.1869 4.0268 132 32.78 Albert Wessels Classic- S Spartan Arms
51 44.22 61.9099 4.0089 126 31.43 Wayne Hammond Production- SS Golden City
52 42.52 59.5323 3.8549 118 30.61 Coert Erasmus Production- SS Golden City
53 41.85 58.5943 3.7942 118 31.10 Schalk Du Plessis Production- - Golden City
54 41.41 57.9752 3.7541 91 24.24 Minette Burger Open+ L Golden City
55 40.44 56.6119 3.6658 104 28.37 William Harris Production- S Golden City
56 39.95 55.9342 3.6220 128 35.34 Bardev Rowjee Open- GS Golden City Shooting Club
57 39.18 54.8575 3.5522 119 33.50 Marius de Wet Production- S Roodepoort IPSC
58 38.24 53.5317 3.4664 99 28.56 Gideon Carstens Production- S Golden City
59 38.00 53.2053 3.4453 118 34.25 David Kazakov Production- - Golden City
60 37.74 52.8345 3.4212 96 28.06 Johan Swanepoel Pistol Caliber Carbine Optics- S RPSC
61 37.70 52.7780 3.4176 96 28.09 Keith Trollip Pistol Caliber Carbine Optics- S GCPSC
62 37.56 52.5811 3.4048 100 29.37 Theo Badenhorst Optics- S Guns at Work
63 37.23 52.1229 3.3752 78 23.11 Rudie Liebenberg Optics- - Golden City Shooting Club
64 36.92 51.6853 3.3468 124 37.05 Adiel Albertyn Open+ S Golden City
65 36.86 51.6010 3.3414 97 29.03 Marié Brummer Open+ L Guns@Work
66 36.74 51.4333 3.3305 118 35.43 Sebella O'Donovan Standard+ L GCity
67 36.59 51.2216 3.3168 107 32.26 Colin De Souza Classic- SS Golden City
68 36.01 50.4197 3.2649 124 37.98 Shyam Jagwanth Production- S Golden City
69 33.72 47.2139 3.0573 103 33.69 Larry Class Production Optics- S Golden City
70 33.57 46.9984 3.0433 92 30.23 Moosa Mangera Standard+ - Golden City
71 32.32 45.2457 2.9298 114 38.91 Neelesh Dullabh Standard- S golden city
72 32.17 45.0407 2.9166 115 39.43 Jay Cellier Standard- S Pmpsc
73 30.41 42.5739 2.7568 106 38.45 Martin Lowe Optics- SS Roodepoort
74 30.10 42.1414 2.7288 96 35.18 Mozzy Delpeche Standard+ S Vereeniging Practical Shooting Club
75 28.48 39.8745 2.5820 96 37.18 Bashier Bhayat Standard+ S Sporting shooting club
76 25.27 35.3793 2.2910 100 43.65 Etienne Francois Bekker Standard- SS golden city
77 25.24 35.3347 2.2881 78 34.09 Martin Le Roux Production Optics- S Roodepoort
78 24.18 33.8586 2.1925 95 43.33 Michael Zervogiannis Standard+ S Vtpsa
79 24.00 33.6037 2.1760 92 42.28 Brent Africa Production- S Golden City
80 22.23 31.1217 2.0153 74 36.72 Lea Brits Production Optics- SJ Golden City
81 22.06 30.8862 2.0000 107 53.50 Enver Tim Standard+ GS golden city
82 21.05 29.4731 1.9085 73 38.25 Johan Esterhuizen Production- S Roodepoort
83 21.01 29.4082 1.9043 78 40.96 Steven Barrett Standard- S Golden City
84 12.89 18.0475 1.1686 58 49.63 Ryan Swanepoel Production- - RPSC

Disqualified

48. Herman Potgieter

Download *.pdf:
View all DQ'ed competitors