3. ZINIA INTERNET results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 140.0000 5.5579 130 23.39 Garrett-John Evans Production Optics- - Golden City Shooting Club
2 98.30 137.6233 5.4636 132 24.16 Pieter Burger Open+ - Golden city
3 95.90 134.2573 5.3299 126 23.64 Justin Bohler Production Optics- - Golden City
4 95.88 134.2341 5.3290 132 24.77 Herman Potgieter Production Optics- S Golden City
5 92.61 129.6581 5.1474 124 24.09 Jan Harm Jacobs Open+ S Golden City
6 92.52 129.5225 5.1420 134 26.06 Sasha-Lee Du Plessis Production Optics- L Golden City Shooting Club
7 89.69 125.5713 4.9851 134 26.88 Irving andrea Stevenson Pistol Caliber Carbine Optics- LS White River practical
8 86.77 121.4835 4.8228 98 20.32 Lehan Potgieter Production Optics- - Golden City
9 86.19 120.6670 4.7904 128 26.72 Kenny Van Der Merwe Open+ SS Golden City
10 84.14 117.7914 4.6763 117 25.02 Glen Kruger Production Optics- - Golden city
11 83.82 117.3496 4.6587 129 27.69 Rahul Dullabh Open+ - golden city
12 80.30 112.4133 4.4628 130 29.13 Irving Stevenson Pistol Caliber Carbine Optics- GS White River Shooting Club
13 78.45 109.8308 4.3602 107 24.54 Clifford Goosen Production- - Magnum United Shooting Club
14 77.59 108.6280 4.3125 122 28.29 Wyn Robertson Production Optics- S Golden city
15 76.40 106.9560 4.2461 98 23.08 Christopher Hanscombe Open+ - GC
16 75.29 105.4066 4.1846 107 25.57 Peter Olivier Standard+ - Kraaifontein Sport Shooting Club
17 73.50 102.9000 4.0851 121 29.62 Mark Neves Production Optics- S Golden City
18 70.46 98.6479 3.9163 116 29.62 Andy Charalambous Production- SS Spartan Arms
19 70.41 98.5731 3.9133 130 33.22 Kevin Trollip Open+ S GCPSC
20 69.35 97.0843 3.8542 129 33.47 James Selwyn Vaughan Open+ GS Roodepoort
21 67.82 94.9465 3.7693 117 31.04 Theo Badenhorst Open+ S Guns@Work
22 66.44 93.0178 3.6928 125 33.85 Sean O'Donovan Standard+ SS GCity
23 65.31 91.4354 3.6299 113 31.13 Kirsty Bohler Production Optics- L Golden City
24 64.65 90.5094 3.5932 118 32.84 Matthew Da Silva Standard+ - GCDPC
25 64.52 90.3231 3.5858 116 32.35 Neelesh Dullabh Open+ S golden city
26 64.01 89.6095 3.5575 100 28.11 Pravesh Magan Open+ - Golden City
27 62.49 87.4890 3.4733 115 33.11 Dewald Brits Open+ - Golden City
28 59.32 83.0414 3.2967 117 35.49 Nilan Rampershad Production Optics- S
29 58.04 81.2556 3.2258 124 38.44 Larry Class Production Optics- S Golden City
30 57.63 80.6855 3.2032 105 32.78 Minette Burger Open+ L Golden City
31 57.50 80.5032 3.1959 107 33.48 Martin Lowe Optics- SS Roodepoort
32 56.24 78.7372 3.1258 118 37.75 Ruhan Odhav Optics- J Golden City
33 55.73 78.0224 3.0975 130 41.97 Bardev Rowjee Open- GS Golden City Shooting Club
34 53.53 74.9432 2.9752 126 42.35 Jacques Swanepoel Standard+ - Golden City
35 53.02 74.2315 2.9470 120 40.72 Stephan Van Zijl Production Optics- - Magnum
36 50.30 70.4200 2.7956 100 35.77 Edwin Vermeulen Standard+ - Golden City
37 49.04 68.6609 2.7258 118 43.29 Abraham Jansen Van Vuuren Classic- SS PMPSC
38 48.39 67.7475 2.6895 116 43.13 Claudio Massella Open+ SS Roodepoort
39 45.86 64.2090 2.5491 113 44.33 Karin Booyens Production Optics- LS Guns@Work
40 44.97 62.9567 2.4993 96 38.41 Wayne Hammond Production- SS Golden City
41 43.11 60.3507 2.3959 84 35.06 Themba Sefolo Standard- - Double Tap
42 43.03 60.2418 2.3916 118 49.34 Pieter Fourie Production- S VPSC Vaal Triangle
43 41.02 57.4292 2.2799 101 44.30 Sebella O'Donovan Standard+ L GCity
44 36.80 51.5224 2.0454 118 57.69 Enver Tim Standard+ GS golden city
45 35.57 49.7957 1.9769 94 47.55 Lea Brits Production Optics- SJ Golden City
46 35.22 49.3092 1.9576 95 48.53 Graham Donald Open+ - Golden City
47 32.21 45.0942 1.7902 71 39.66 Fanie Otto Production- S Wolwehoek Shooting Club
48 32.11 44.9482 1.7844 74 41.47 Moosa Mangera Standard+ - Golden City
49 32.07 44.8917 1.7822 99 55.55 Jennifer Henrico Standard- -
50 32.00 44.8020 1.7786 94 52.85 Colin De Souza Classic- SS Golden City
51 30.81 43.1387 1.7126 92 53.72 Connor Trollip Open- - GCPSC
52 30.48 42.6714 1.6940 65 38.37 cHris Marais Open+ GS Goldencity
53 27.70 38.7868 1.5398 70 45.46 Bernadette Remacle Standard+ L Golden City
54 26.96 37.7461 1.4985 90 60.06 Keith Askham Open+ GS Golden City
55 26.29 36.8074 1.4612 85 58.17 Sudesh Hansrajh Production- - Golden City
56 25.06 35.0802 1.3927 87 62.47 Coert Erasmus Production- SS Golden City
57 24.16 33.8281 1.3430 80 59.57 Riaz Mahomed Optics- - Golden city
58 22.74 31.8314 1.2637 90 71.22 Carel Booyens Classic- S Guns@work
59 20.03 28.0437 1.1133 28 25.15 Brad Henstock Optics- S Golden City
60 17.45 24.4259 0.9697 64 66.00 Steven Tichy Standard- S Golden City shooting
61 16.92 23.6889 0.9404 42 44.66 Olebile Sefolo Production Optics- SJ Double Tap
62 15.63 21.8786 0.8686 38 43.75 MariƩ Brummer Open+ L Guns@Work
63 5.73 8.0266 0.3187 17 53.35 Ronnie Van Der Merwe Open- S Golden City
64 3.85 5.3958 0.2142 6 28.01 Quentin Briggs Standard- - Golden City
65 0.00 0.0000 0.0000 0 48.77 Prakash Odhav Standard- - Goldern City

Disqualified

78. Richard Van Der Walt

Download *.pdf:
View all DQ'ed competitors