5. AD TACTICAL results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 55.0000 7.0201 49 6.98 Irving andrea Stevenson Pistol Caliber Carbine Optics- LS White River practical
2 86.98 47.8386 6.1060 53 8.68 Irving Stevenson Pistol Caliber Carbine Optics- GS White River Shooting Club
3 84.73 46.6037 5.9484 53 8.91 Lehan Potgieter Production Optics- - Golden City
4 83.22 45.7697 5.8419 51 8.73 Glen Kruger Production Optics- - Golden city
5 80.36 44.1957 5.6410 55 9.75 Larry Class Production Optics- S Golden City
6 79.86 43.9254 5.6065 55 9.81 Wyn Robertson Production Optics- S Golden city
7 75.35 41.4410 5.2894 53 10.02 Pieter Burger Open+ - Golden city
8 68.37 37.6011 4.7993 55 11.46 Jan Harm Jacobs Open+ S Golden City
9 68.04 37.4218 4.7764 47 9.84 Garrett-John Evans Production Optics- - Golden City Shooting Club
10 67.53 37.1412 4.7406 53 11.18 Kenny Van Der Merwe Open+ SS Golden City
11 61.57 33.8618 4.3220 51 11.80 Dewald Brits Open+ - Golden City
12 60.07 33.0379 4.2169 49 11.62 Clifford Goosen Production- - Magnum United Shooting Club
13 58.49 32.1680 4.1058 45 10.96 Stephan Van Zijl Production Optics- - Magnum
14 57.48 31.6115 4.0348 51 12.64 Matthew Da Silva Standard+ - GCDPC
15 55.18 30.3478 3.8735 49 12.65 Sean O'Donovan Standard+ SS GCity
16 54.75 30.1098 3.8431 49 12.75 Herman Potgieter Production Optics- S Golden City
17 53.16 29.2384 3.7319 49 13.13 Mark Neves Production Optics- S Golden City
18 52.95 29.1231 3.7172 51 13.72 Kevin Trollip Open+ S GCPSC
19 52.66 28.9624 3.6967 39 10.55 Christopher Hanscombe Open+ - GC
20 52.39 28.8130 3.6776 47 12.78 Andy Charalambous Production- SS Spartan Arms
21 51.15 28.1327 3.5908 53 14.76 Neelesh Dullabh Open+ S golden city
22 47.12 25.9163 3.3079 39 11.79 Justin Bohler Production Optics- - Golden City
23 41.96 23.0802 2.9459 55 18.67 Minette Burger Open+ L Golden City
24 41.87 23.0288 2.9393 47 15.99 Sasha-Lee Du Plessis Production Optics- L Golden City Shooting Club
25 41.70 22.9331 2.9271 49 16.74 Edwin Vermeulen Standard+ - Golden City
26 41.61 22.8857 2.9211 47 16.09 Pravesh Magan Open+ - Golden City
27 41.44 22.7938 2.9093 43 14.78 Pieter Fourie Production- S VPSC Vaal Triangle
28 40.09 22.0505 2.8145 49 17.41 Nilan Rampershad Production Optics- S
29 39.69 21.8275 2.7860 47 16.87 Brad Henstock Optics- S Golden City
30 37.33 20.5294 2.6203 49 18.70 Bardev Rowjee Open- GS Golden City Shooting Club
31 36.28 19.9517 2.5466 41 16.10 Jacques Swanepoel Standard+ - Golden City
32 36.06 19.8347 2.5316 52 20.54 James Selwyn Vaughan Open+ GS Roodepoort
33 35.48 19.5125 2.4905 46 18.47 Theo Badenhorst Open+ S Guns@Work
34 35.42 19.4817 2.4866 51 20.51 MariƩ Brummer Open+ L Guns@Work
35 34.81 19.1443 2.4435 53 21.69 Keith Askham Open+ GS Golden City
36 33.00 18.1484 2.3164 47 20.29 Riaz Mahomed Optics- - Golden city
37 30.06 16.5305 2.1099 43 20.38 Kirsty Bohler Production Optics- L Golden City
38 29.49 16.2216 2.0705 47 22.70 Abraham Jansen Van Vuuren Classic- SS PMPSC
39 29.01 15.9545 2.0364 47 23.08 Wayne Hammond Production- SS Golden City
40 27.55 15.1520 1.9340 41 21.20 Rahul Dullabh Open+ - golden city
41 27.10 14.9059 1.9026 41 21.55 Coert Erasmus Production- SS Golden City
42 26.93 14.8135 1.8908 54 28.56 Enver Tim Standard+ GS golden city
43 26.49 14.5693 1.8596 49 26.35 Sudesh Hansrajh Production- - Golden City
44 25.33 13.9320 1.7782 51 28.68 Bernadette Remacle Standard+ L Golden City
45 24.76 13.6204 1.7385 23 13.23 Peter Olivier Standard+ - Kraaifontein Sport Shooting Club
46 23.99 13.1931 1.6839 39 23.16 Claudio Massella Open+ SS Roodepoort
47 22.74 12.5047 1.5961 26 16.29 Moosa Mangera Standard+ - Golden City
48 21.68 11.9236 1.5219 41 26.94 Carel Booyens Classic- S Guns@work
49 20.26 11.1408 1.4220 37 26.02 Martin Lowe Optics- SS Roodepoort
50 18.10 9.9558 1.2707 36 28.33 Fanie Otto Production- S Wolwehoek Shooting Club
51 17.48 9.6162 1.2274 38 30.96 Karin Booyens Production Optics- LS Guns@Work
52 16.25 8.9379 1.1408 35 30.68 Graham Donald Open+ - Golden City
53 16.07 8.8372 1.1280 32 28.37 Ruhan Odhav Optics- J Golden City
54 15.77 8.6708 1.1067 28 25.30 Colin De Souza Classic- SS Golden City
55 14.25 7.8369 1.0003 35 34.99 Jennifer Henrico Standard- -
56 12.22 6.7205 0.8578 19 22.15 Steven Tichy Standard- S Golden City shooting
57 9.01 4.9567 0.6327 16 25.29 Quentin Briggs Standard- - Golden City
58 5.86 3.2230 0.4114 12 29.17 Olebile Sefolo Production Optics- SJ Double Tap
59 5.23 2.8751 0.3670 6 16.35 Themba Sefolo Standard- - Double Tap
60 4.59 2.5238 0.3221 7 21.73 Connor Trollip Open- - GCPSC
61 2.02 1.1132 0.1421 11 77.42 Sebella O'Donovan Standard+ L GCity
62 1.69 0.9312 0.1189 3 25.24 Lea Brits Production Optics- SJ Golden City
63 0.00 0.0000 0.0000 0 0.00 cHris Marais Open+ GS Goldencity
64 0.00 0.0000 0.0000 0 39.45 Ronnie Van Der Merwe Open- S Golden City
65 0.00 0.0000 0.0000 0 41.02 Prakash Odhav Standard- - Goldern City

Disqualified

78. Richard Van Der Walt

Download *.pdf:
View all DQ'ed competitors