5. KHB höger results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 40.0000 7.0209 37 5.27 Robert Hansson Open+ S P7 SKIF
2 66.74 26.6951 4.6856 38 8.11 Patrik Andersen Production Optics- - P7 SKIF
3 61.57 24.6262 4.3224 37 8.56 André Bjärby Standard+ - Kristianstads PK
4 60.81 24.3255 4.2697 38 8.90 Martin Andersson Production Optics- - TPDS
5 60.61 24.2438 4.2553 38 8.93 Jerry Davidsson Production- S P7 SKIF
6 60.41 24.1626 4.2411 38 8.96 Jimmy Ihl Production Optics- S P7 SKIF
7 56.97 22.7892 4.0000 36 9.00 Dragan Simic Production Optics- - MSG
8 51.94 20.7741 3.6463 40 10.97 Mathias Duppils Production Optics- S P7 SKIF
9 50.33 20.1318 3.5336 40 11.32 Claes Gunnarsson Open- - Tullen och Polisens Dynamiska SF (TPDS)
10 48.01 19.2044 3.3708 36 10.68 Gustav Brogren Standard- S MSG
11 47.81 19.1252 3.3569 38 11.32 Lars Gullers Production- - Tullen & Polisens Dynamiska Skytteförening
12 43.83 17.5301 3.0769 34 11.05 Anton Schrey Gullers Production- - Tullen och polisens Dynamiska Skytteförening
13 36.71 14.6860 2.5777 34 13.19 Roger Åstrand Open- S Kristianstads PK
14 32.92 13.1679 2.3112 30 12.98 Kristoffer Alsén Production- - TPDS
15 28.98 11.5923 2.0347 34 16.71 Thomas Kjellander Production- - Tullen och Polisens dynamiska skytteförening
16 26.02 10.4060 1.8265 28 15.33 Amanda Bergkvist Production- L TPDS
17 19.56 7.8240 1.3733 11 8.01 Peter Kornacher Production- - TPDS
18 0.00 0.0000 0.0000 0 9.99 Christian Sjöberg Production- - TPDS
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors