2. 25 yards right return

STAGE
PTS
TIME
PLUS
TIME #. First name Last name DIV CAT Club
1 100.00 32.56 32.56 16 Kim Gustafsson Unlimited - Torups Pk
2 94.65 34.40 31.90 15 Gustav Steneholm Unlimited - Torups Pistolklubb
3 88.72 36.70 36.70 10 Patric Gustafsson Unlimited SS Torup pk
4 82.93 39.26 39.26 13 Toni Celan Practical S Torups PK
5 81.12 40.14 40.14 14 Marcus Nilsson Unlimited - Torups Pistolklubb
6 79.76 40.82 40.82 1 Torbjörn Bergqvist Unlimited S Torups Pistolklubb
7 73.05 44.57 34.57 8 Tord Andersson Unlimited - Torups Pistolklubb
8 63.87 50.98 48.48 6 Lars-Åke Ingemarsson Unlimited SS Torup
9 63.81 51.03 51.03 4 Max Varricchio Unlimited S Torup PK
10 61.05 53.33 50.83 11 Fredrik Rössel Unlimited S Torups pistolklubb
11 57.63 56.50 56.50 9 Freddan Lif Unlimited S Torup pk
12 56.23 57.90 57.90 7 Björn Borg Unlimited S torup
13 52.34 62.21 59.71 12 Fredrik Andersson Practical - Torups Pistolklubb
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors