1. DAMPCON return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 7.9452 58 7.30 Pieter Burger Open+ - Gc
2 94.53 56.7167 7.5104 54 7.19 Christopher Hanscombe Pistol Caliber Carbine Optics- - GC
3 94.44 56.6624 7.5032 58 7.73 Clifford Goosen Pistol Caliber Carbine Optics- - Magnum United Shooting Club
4 88.59 53.1553 7.0388 58 8.24 Stephan Van Zijl Pistol Caliber Carbine Optics- - Magnum united
5 87.01 52.2050 6.9130 58 8.39 Sasha-Lee Du Plessis Pistol Caliber Carbine Optics- L Golden City Shooting Club
6 86.48 51.8891 6.8712 56 8.15 Nikolaos Loupellis Pistol Caliber Carbine Optics- - North West
7 85.85 51.5099 6.8210 56 8.21 Lehan Potgieter Pistol Caliber Carbine Optics- - Golden City
8 85.44 51.2650 6.7885 52 7.66 Lukáš Sudek Pistol Caliber Carbine Optics- -
9 85.33 51.1981 6.7797 56 8.26 Edwin Vermeulen Pistol Caliber Carbine Optics- - Golden City
10 83.61 50.1657 6.6429 56 8.43 Eddie Smith Open+ S Golden City
11 80.84 48.5050 6.4230 58 9.03 Stevin Labuschagne Pistol Caliber Carbine Optics- - Golden City 1863
12 79.87 47.9193 6.3455 54 8.51 Kenny Van Der Merwe Pistol Caliber Carbine Optics- SS Golden City
13 79.64 47.7849 6.3277 56 8.85 Demis Karamitsos Pistol Caliber Carbine Optics- - Spartanarms
14 78.83 47.2985 6.2633 59 9.42 Jean Engelbrecht Standard+ S BRSC
15 78.33 46.9957 6.2232 58 9.32 David Coetzee Open+ SS Golden City
16 76.80 46.0783 6.1017 54 8.85 Jan Harm Jacobs Open+ S Golden City
17 76.52 45.9119 6.0797 58 9.54 Herman Potgieter Production Optics- S Golden City
18 75.79 45.4727 6.0215 56 9.30 Dirk Van Der Walt Pistol Caliber Carbine Optics- - Golden City
19 74.19 44.5122 5.8943 58 9.84 Matthew Da Silva Pistol Caliber Carbine Optics- - GCDPC
20 73.71 44.2256 5.8564 53 9.05 Pravesh Magan Open+ - Golden City
21 71.99 43.1968 5.7201 56 9.79 Dylan Kent Pistol Caliber Carbine Optics- - GC
22 71.17 42.7008 5.6545 54 9.55 Shaun Esterhuizen Pistol Caliber Carbine Optics- - Double Tap
23 70.39 42.2324 5.5924 59 10.55 Minette Burger Open+ L Golden City
24 70.01 42.0059 5.5624 45 8.09 Wanda Zama Open- - BASA
25 69.42 41.6540 5.5158 54 9.79 Shameem Dadamia Open+ - Golden City
26 69.35 41.6115 5.5102 54 9.80 Mo Osman Pistol Caliber Carbine Optics- - G@W
27 69.19 41.5166 5.4976 58 10.55 Larry Class Pistol Caliber Carbine Optics- S Golden City
28 69.15 41.4930 5.4945 55 10.01 Neelesh Dullabh Open+ S golden city
29 69.13 41.4773 5.4924 58 10.56 Warren Bonheim Production Optics- - Golden City
30 68.86 41.3164 5.4711 54 9.87 Dylan Thompson Production Optics- - Northwest 2756
31 68.59 41.1518 5.4493 57 10.46 Dewald Brits Open+ - Golden City
32 67.38 40.4299 5.3537 56 10.46 Dirk Van Der Walt Production Optics- - Golden City
33 66.79 40.0732 5.3065 58 10.93 Wyn Robertson Optics- S Golden city
34 66.06 39.6380 5.2489 58 11.05 Johan Janse Van Rensburg Production Optics- S Guns @ Work
35 65.31 39.1866 5.1891 59 11.37 Christopher Hanscombe Open+ - GC
36 65.08 39.0486 5.1708 56 10.83 Adiel Albertyn Open+ S Golden City
37 64.58 38.7489 5.1311 45 8.77 Warren Bonheim Pistol Caliber Carbine Optics- - Golden City
38 64.43 38.6584 5.1192 58 11.33 Dylan Kent Production Optics- - GC
39 64.43 38.6560 5.1188 56 10.94 Darryl Jay Claassen Production Optics- - Golden City
40 64.02 38.4102 5.0863 56 11.01 Henlo Buitendag Production Optics- - Golden city
41 63.40 38.0404 5.0373 54 10.72 Lea Brits Production Optics- SJ Golden City
42 63.26 37.9549 5.0260 58 11.54 cHris Marais Open+ GS Goldencity
43 63.10 37.8582 5.0132 57 11.37 Mohammed Hansia Open+ S Golden City
44 63.05 37.8274 5.0091 55 10.98 Sean O'Donovan Standard+ SS Golden City
45 62.77 37.6612 4.9871 58 11.63 Albert Wessels Classic- S Spartan Arms
46 60.38 36.2283 4.7974 58 12.09 Johan Otto Production- - Wolwehoek
47 60.32 36.1926 4.7926 52 10.85 Larry Class Production Optics- S Golden City
48 60.28 36.1685 4.7894 58 12.11 Kirsty Bohler Production Optics- L Golden City
49 60.15 36.0879 4.7788 54 11.30 Peter Williams Optics- S Roodepoort
50 59.99 35.9936 4.7663 52 10.91 Brad Henstock Optics- S Guns
51 58.44 35.0639 4.6432 54 11.63 Mohamed Riaz Subaya Standard- - Golden City
52 58.04 34.8259 4.6117 57 12.36 Kevin Trollip Open+ S GCPSC
53 57.88 34.7308 4.5991 39 8.48 Pieter Bouwer Open+ S Golden City
54 56.42 33.8526 4.4828 52 11.60 Christine van der Walt Pistol Caliber Carbine Optics- L Golden City
55 56.40 33.8418 4.4813 54 12.05 Gideon Carstens Production- S Golden City
56 55.73 33.4370 4.4277 53 11.97 Bernadette Remacle Standard+ L Golden City
57 55.11 33.0689 4.3790 55 12.56 Jose Cardoso Standard+ S Spartan
58 55.00 33.0010 4.3700 60 13.73 Wayne Hammond Production- SS Golden City
59 55.00 32.9991 4.3697 52 11.90 Martin Potgieter Production- - Golden City
60 54.92 32.9530 4.3636 60 13.75 Marius de Wet Production- S Roodepoort IPSC
61 54.72 32.8336 4.3478 54 12.42 Karin Booyens Pistol Caliber Carbine Optics- LS Guns@Work
62 54.35 32.6080 4.3180 44 10.19 Edwin Vermeulen Standard+ - Golden City
63 54.34 32.6037 4.3174 37 8.57 Justin Bohler Production Optics- - Golden City
64 54.05 32.4307 4.2945 56 13.04 Coert Erasmus Pistol Caliber Carbine Optics- SS Golden City
65 53.97 32.3811 4.2879 56 13.06 Jacques Swanepoel Standard+ - Golden City
66 53.27 31.9621 4.2324 59 13.94 James Selwyn Vaughan Open+ GS Roodepoort
67 53.09 31.8545 4.2182 58 13.75 Dawood Dadamia Open+ SS Golden City
68 52.93 31.7596 4.2056 54 12.84 Jay Cellier Pistol Caliber Carbine Optics- S Pmpsc
69 52.80 31.6776 4.1948 56 13.35 Martin Lowe Optics- SS Roodepoort
70 51.44 30.8654 4.0872 60 14.68 Keith Trollip Pistol Caliber Carbine Optics- S GCPSC
71 50.43 30.2553 4.0064 50 12.48 Aryana Osman Production Optics- J G@W
72 49.90 29.9408 3.9648 54 13.62 Rudo Louw Production- - Golden City Practical Shooting Club
73 49.78 29.8684 3.9552 60 15.17 Abraham Jansen Van Vuuren Classic- SS PMPSC
74 49.04 29.4223 3.8961 57 14.63 Ronel Barter Open+ S Golden City
75 48.93 29.3566 3.8874 58 14.92 Dean Cassojee Production Optics- - Golden City
76 48.04 28.8234 3.8168 55 14.41 Moosa Mangera Standard+ - Golden City
77 47.96 28.7786 3.8109 54 14.17 Connor Trollip Optics- - GCPSC
78 47.71 28.6247 3.7905 55 14.51 Shuaib Areff Open+ SS Snipers
79 47.17 28.3048 3.7481 50 13.34 Rudie Liebenberg Optics- - Golden City Shooting Club
80 46.65 27.9872 3.7061 58 15.65 Eric Joyce Production- S Golden City
81 46.05 27.6283 3.6585 39 10.66 Fanie Otto Production- S Wolwehoek Shooting Club
82 45.34 27.2036 3.6023 50 13.88 Coert Erasmus Production- SS Golden City
83 45.22 27.1319 3.5928 54 15.03 William Harris Production- S Golden City
84 42.53 25.5190 3.3792 54 15.98 Colin De Souza Classic- SS Golden City
85 42.52 25.5096 3.3780 58 17.17 Etienne Francois Bekker Standard- SS golden city
86 41.99 25.1924 3.3360 42 12.59 Colin Amm Standard+ SS GOLDEN CITY
87 41.31 24.7888 3.2825 56 17.06 Michael Zervogiannis Standard+ S Vtpsa
88 41.19 24.7147 3.2727 45 13.75 Schalk Du Plessis Production- - Golden City
89 40.72 24.4337 3.2355 43 13.29 Zayd Cassojee Production Optics- SJ Golden city
90 40.56 24.3333 3.2222 29 9.00 Jason Coetzee Open+ - Golden City
91 40.51 24.3054 3.2185 57 17.71 Sebella O'Donovan Standard+ L GCity
92 40.02 24.0100 3.1794 42 13.21 Aubrey Plein Classic+ SS Guns@work
93 38.92 23.3515 3.0922 56 18.11 Martin Le Roux Optics- S Roodepoort
94 37.93 22.7555 3.0133 59 19.58 Carlo Belletti Open+ GS Goldencity
95 36.54 21.9257 2.9034 52 17.91 Carel Booyens Classic- S Guns@work
96 36.27 21.7612 2.8816 37 12.84 Jo-Ann Lithgow Production- L Guns@Work
97 35.35 21.2099 2.8086 43 15.31 Rahul Dullabh Open+ - golden city
98 35.23 21.1357 2.7988 37 13.22 Nicholas Quail Production- - Golden City Shooting Club
99 35.14 21.0824 2.7917 50 17.91 Bardev Rowjee Open- GS Golden City Shooting Club
100 34.54 20.7212 2.7439 54 19.68 Shyam Jagwanth Production- S Golden City
101 31.70 19.0185 2.5184 41 16.28 Beverly Pancoust Production- L Golden City 6057
102 31.52 18.9139 2.5046 41 16.37 Claudio Massella Open+ SS Roodepoort
103 30.27 18.1592 2.4046 58 24.12 Kobus Maree Standard+ SS NW 7077
104 30.16 18.0957 2.3962 56 23.37 Steven Barrett Standard- S Golden City
105 29.52 17.7139 2.3457 57 24.30 Enver Tim Standard+ GS golden city
106 27.28 16.3683 2.1675 44 20.30 Keith Askham Open+ GS Golden City
107 24.74 14.8437 1.9656 24 12.21 Freddie Labuschagne Standard- S Vaal
108 23.58 14.1459 1.8732 26 13.88 Duane Wessels Production- - Golden City 6046
109 22.98 13.7901 1.8261 42 23.00 Mark Leong Classic+ SS Golden City
110 22.27 13.3615 1.7693 54 30.52 Robert Kimm Optics- SS Roodeport
111 20.91 12.5460 1.6613 26 15.65 David Kazakov Production- - Golden City
112 18.93 11.3560 1.5038 20 13.30 Joel Cohen Open+ GS Golden City
113 17.81 10.6841 1.4148 44 31.10 Gideon Jouber Open+ SS Golden City
114 15.35 9.2094 1.2195 27 22.14 Essop Mohamed Open+ GS Golden City
115 6.28 3.7664 0.4988 20 40.10 Ally Hassen Open- SS Golden City Shooting Club

Disqualified

31. Johan Esterhuizen

Download *.pdf:
View all DQ'ed competitors