5. AD TACTICAL & 480BC SUPPLIES results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 100.0000 9.8234 89 9.06 Pieter Burger Open+ - Gc
2 92.63 92.6311 9.0995 96 10.55 David Coetzee Open+ SS Golden City
3 83.80 83.7998 8.2320 88 10.69 Wanda Zama Open- - BASA
4 81.94 81.9395 8.0492 85 10.56 Pieter Bouwer Open+ S Golden City
5 79.75 79.7456 7.8337 98 12.51 Neelesh Dullabh Open+ S golden city
6 77.26 77.2643 7.5900 97 12.78 Carlo Belletti Open+ GS Goldencity
7 77.16 77.1618 7.5799 83 10.95 Jan Harm Jacobs Open+ S Golden City
8 76.76 76.7561 7.5401 80 10.61 Shameem Dadamia Open+ - Golden City
9 76.49 76.4907 7.5140 94 12.51 Minette Burger Open+ L Golden City
10 74.92 74.9201 7.3597 80 10.87 Dewald Brits Open+ - Golden City
11 69.26 69.2552 6.8032 93 13.67 Joel Cohen Open+ GS Golden City
12 68.98 68.9785 6.7760 95 14.02 Eddie Smith Open+ S Golden City
13 68.18 68.1751 6.6971 88 13.14 Kevin Trollip Open+ S GCPSC
14 68.06 68.0625 6.6860 69 10.32 Jason Coetzee Open+ - Golden City
15 67.27 67.2672 6.6079 90 13.62 cHris Marais Open+ GS Goldencity
16 65.56 65.5623 6.4404 93 14.44 James Selwyn Vaughan Open+ GS Roodepoort
17 64.52 64.5197 6.3380 90 14.20 Dawood Dadamia Open+ SS Golden City
18 60.25 60.2541 5.9190 95 16.05 Ronel Barter Open+ S Golden City
19 56.79 56.7863 5.5783 68 12.19 Christopher Hanscombe Open+ - GC
20 53.14 53.1397 5.2201 83 15.90 Shuaib Areff Open+ SS Snipers
21 52.26 52.2622 5.1339 69 13.44 Pravesh Magan Open+ - Golden City
22 51.98 51.9793 5.1061 89 17.43 Bardev Rowjee Open- GS Golden City Shooting Club
23 51.02 51.0175 5.0117 86 17.16 Mohammed Hansia Open+ S Golden City
24 49.73 49.7342 4.8856 79 16.17 Claudio Massella Open+ SS Roodepoort
25 43.18 43.1777 4.2415 85 20.04 Adiel Albertyn Open+ S Golden City
26 42.44 42.4376 4.1688 81 19.43 Rahul Dullabh Open+ - golden city
27 38.58 38.5780 3.7897 80 21.11 Ally Hassen Open- SS Golden City Shooting Club
28 30.16 30.1623 2.9630 88 29.70 Essop Mohamed Open+ GS Golden City
29 29.34 29.3365 2.8818 90 31.23 Keith Askham Open+ GS Golden City
30 14.75 14.7509 1.4490 90 62.11 Gideon Jouber Open+ SS Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors