6. PIZZA DEL FORNO results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 95.0000 9.9471 94 9.45 Pieter Burger Open+ - Gc
2 90.76 86.2266 9.0285 92 10.19 Jason Coetzee Open+ - Golden City
3 90.22 85.7099 8.9744 91 10.14 Jan Harm Jacobs Open+ S Golden City
4 87.74 83.3565 8.7279 94 10.77 Pieter Bouwer Open+ S Golden City
5 85.95 81.6520 8.5495 89 10.41 Wanda Zama Open- - BASA
6 85.50 81.2242 8.5047 91 10.70 David Coetzee Open+ SS Golden City
7 85.00 80.7454 8.4545 93 11.00 Shameem Dadamia Open+ - Golden City
8 79.63 75.6478 7.9208 88 11.11 Pravesh Magan Open+ - Golden City
9 75.71 71.9287 7.5314 90 11.95 Minette Burger Open+ L Golden City
10 72.31 68.6981 7.1931 92 12.79 Christopher Hanscombe Open+ - GC
11 67.67 64.2824 6.7308 91 13.52 Dawood Dadamia Open+ SS Golden City
12 65.36 62.0889 6.5011 89 13.69 Carlo Belletti Open+ GS Goldencity
13 64.79 61.5494 6.4446 89 13.81 cHris Marais Open+ GS Goldencity
14 60.40 57.3797 6.0080 90 14.98 Joel Cohen Open+ GS Golden City
15 59.60 56.6178 5.9282 76 12.82 Dewald Brits Open+ - Golden City
16 59.02 56.0709 5.8710 91 15.50 Adiel Albertyn Open+ S Golden City
17 59.02 56.0697 5.8708 90 15.33 James Selwyn Vaughan Open+ GS Roodepoort
18 58.28 55.3654 5.7971 92 15.87 Kevin Trollip Open+ S GCPSC
19 56.99 54.1373 5.6685 92 16.23 Mohammed Hansia Open+ S Golden City
20 55.55 52.7748 5.5258 93 16.83 Ronel Barter Open+ S Golden City
21 53.77 51.0796 5.3483 76 14.21 Neelesh Dullabh Open+ S golden city
22 51.60 49.0176 5.1325 93 18.12 Rahul Dullabh Open+ - golden city
23 44.64 42.4058 4.4402 92 20.72 Eddie Smith Open+ S Golden City
24 41.27 39.2104 4.1056 70 17.05 Claudio Massella Open+ SS Roodepoort
25 34.79 33.0468 3.4602 70 20.23 Shuaib Areff Open+ SS Snipers
26 32.12 30.5159 3.1952 64 20.03 Bardev Rowjee Open- GS Golden City Shooting Club
27 26.37 25.0548 2.6234 59 22.49 Keith Askham Open+ GS Golden City
28 18.34 17.4215 1.8241 89 48.79 Gideon Jouber Open+ SS Golden City
29 0.00 0.0000 0.0000 0 9.68 Ally Hassen Open- SS Golden City Shooting Club
30 0.00 0.0000 0.0000 0 8.57 Essop Mohamed Open+ GS Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors