7. CENTURY 21 –JHB EAST results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 115.0000 9.8005 113 11.53 Pieter Burger Open+ - Gc
2 92.02 105.8220 9.0184 113 12.53 Clifford Goosen Pistol Caliber Carbine Optics- - Magnum United Shooting Club
3 86.96 100.0011 8.5223 109 12.79 Jason Coetzee Open+ - Golden City
4 82.35 94.6990 8.0704 110 13.63 Shameem Dadamia Open+ - Golden City
5 80.52 92.5943 7.8911 113 14.32 Pieter Bouwer Open+ S Golden City
6 80.27 92.3091 7.8668 111 14.11 Mo Osman Pistol Caliber Carbine Optics- - G@W
7 79.93 91.9183 7.8335 111 14.17 Christopher Hanscombe Pistol Caliber Carbine Optics- - GC
8 79.65 91.5951 7.8059 111 14.22 Dirk Van Der Walt Production Optics- - Golden City
9 79.01 90.8569 7.7430 94 12.14 Nikolaos Loupellis Pistol Caliber Carbine Optics- - North West
10 78.98 90.8286 7.7406 111 14.34 Matthew Da Silva Pistol Caliber Carbine Optics- - GCDPC
11 78.16 89.8883 7.6605 111 14.49 Stephan Van Zijl Pistol Caliber Carbine Optics- - Magnum united
12 77.83 89.5041 7.6277 109 14.29 Lukáš Sudek Pistol Caliber Carbine Optics- -
13 77.62 89.2621 7.6071 103 13.54 Johan Otto Production- - Wolwehoek
14 77.42 89.0282 7.5871 111 14.63 Jan Harm Jacobs Open+ S Golden City
15 77.05 88.6042 7.5510 111 14.70 Warren Bonheim Pistol Caliber Carbine Optics- - Golden City
16 76.01 87.4117 7.4494 92 12.35 Lehan Potgieter Pistol Caliber Carbine Optics- - Golden City
17 75.10 86.3615 7.3599 109 14.81 Kenny Van Der Merwe Pistol Caliber Carbine Optics- SS Golden City
18 73.13 84.1008 7.1672 105 14.65 Dylan Thompson Production Optics- - Northwest 2756
19 72.69 83.5957 7.1242 109 15.30 Justin Bohler Production Optics- - Golden City
20 71.22 81.9045 6.9801 98 14.04 Dylan Kent Pistol Caliber Carbine Optics- - GC
21 70.83 81.4513 6.9414 96 13.83 David Coetzee Open+ SS Golden City
22 70.53 81.1147 6.9128 103 14.90 Larry Class Pistol Caliber Carbine Optics- S Golden City
23 69.95 80.4411 6.8553 109 15.90 Demis Karamitsos Pistol Caliber Carbine Optics- - Spartanarms
24 68.70 79.0002 6.7326 109 16.19 Dirk Van Der Walt Pistol Caliber Carbine Optics- - Golden City
25 68.06 78.2746 6.6707 110 16.49 Jose Cardoso Standard+ S Spartan
26 67.77 77.9358 6.6418 107 16.11 Minette Burger Open+ L Golden City
27 66.98 77.0305 6.5647 103 15.69 Darryl Jay Claassen Production Optics- - Golden City
28 66.94 76.9801 6.5604 107 16.31 Stevin Labuschagne Pistol Caliber Carbine Optics- - Golden City 1863
29 66.53 76.5118 6.5205 113 17.33 Warren Bonheim Production Optics- - Golden City
30 66.09 76.0015 6.4770 107 16.52 Sasha-Lee Du Plessis Pistol Caliber Carbine Optics- L Golden City Shooting Club
31 65.92 75.8056 6.4603 96 14.86 Edwin Vermeulen Pistol Caliber Carbine Optics- - Golden City
32 64.97 74.7166 6.3675 105 16.49 Christopher Hanscombe Open+ - GC
33 63.70 73.2524 6.2427 107 17.14 Shaun Esterhuizen Pistol Caliber Carbine Optics- - Double Tap
34 63.59 73.1283 6.2321 109 17.49 Wyn Robertson Optics- S Golden city
35 62.81 72.2292 6.1555 114 18.52 Jean Engelbrecht Standard+ S BRSC
36 62.75 72.1597 6.1496 111 18.05 Joel Cohen Open+ GS Golden City
37 62.62 72.0165 6.1374 109 17.76 Albert Wessels Classic- S Spartan Arms
38 62.39 71.7481 6.1145 110 17.99 Edwin Vermeulen Standard+ - Golden City
39 62.39 71.7455 6.1143 107 17.50 Zayd Cassojee Production Optics- SJ Golden city
40 62.28 71.6227 6.1038 107 17.53 Wanda Zama Open- - BASA
41 61.72 70.9823 6.0493 113 18.68 Claudio Massella Open+ SS Roodepoort
42 61.26 70.4471 6.0036 99 16.49 Freddie Labuschagne Standard- S Vaal
43 61.07 70.2342 5.9855 99 16.54 Rudie Liebenberg Optics- - Golden City Shooting Club
44 60.84 69.9710 5.9631 113 18.95 Larry Class Production Optics- S Golden City
45 60.22 69.2567 5.9022 105 17.79 Henlo Buitendag Production Optics- - Golden city
46 59.35 68.2505 5.8164 109 18.74 Dylan Kent Production Optics- - GC
47 59.14 68.0144 5.7963 107 18.46 Herman Potgieter Production Optics- S Golden City
48 59.05 67.9055 5.7870 100 17.28 cHris Marais Open+ GS Goldencity
49 59.02 67.8771 5.7846 94 16.25 Jacques Swanepoel Standard+ - Golden City
50 58.03 66.7341 5.6872 96 16.88 Dewald Brits Open+ - Golden City
51 57.79 66.4532 5.6633 111 19.60 Johan Janse Van Rensburg Production Optics- S Guns @ Work
52 57.49 66.1172 5.6346 95 16.86 Carlo Belletti Open+ GS Goldencity
53 57.45 66.0648 5.6302 109 19.36 Rudo Louw Production- - Golden City Practical Shooting Club
54 57.26 65.8513 5.6120 105 18.71 Peter Williams Optics- S Roodepoort
55 57.03 65.5853 5.5893 92 16.46 Brad Henstock Optics- S Guns
56 57.02 65.5709 5.5881 105 18.79 James Selwyn Vaughan Open+ GS Roodepoort
57 56.71 65.2219 5.5583 111 19.97 Dean Cassojee Production Optics- - Golden City
58 56.44 64.9071 5.5315 115 20.79 Martin Potgieter Production- - Golden City
59 55.98 64.3730 5.4860 92 16.77 Neelesh Dullabh Open+ S golden city
60 54.82 63.0449 5.3728 98 18.24 Jay Cellier Pistol Caliber Carbine Optics- S Pmpsc
61 53.83 61.9077 5.2759 109 20.66 Fanie Otto Production- S Wolwehoek Shooting Club
62 53.67 61.7248 5.2603 97 18.44 Eddie Smith Open+ S Golden City
63 53.60 61.6347 5.2526 105 19.99 Martin Lowe Optics- SS Roodepoort
64 52.78 60.6935 5.1724 105 20.30 Karin Booyens Pistol Caliber Carbine Optics- LS Guns@Work
65 52.30 60.1462 5.1258 108 21.07 Mohammed Hansia Open+ S Golden City
66 52.28 60.1176 5.1233 108 21.08 Colin Amm Standard+ SS GOLDEN CITY
67 52.13 59.9458 5.1087 94 18.40 Dawood Dadamia Open+ SS Golden City
68 51.84 59.6188 5.0808 110 21.65 Ronel Barter Open+ S Golden City
69 51.51 59.2410 5.0486 109 21.59 Pravesh Magan Open+ - Golden City
70 51.46 59.1768 5.0432 111 22.01 Aryana Osman Production Optics- J G@W
71 51.06 58.7233 5.0045 111 22.18 Carel Booyens Classic- S Guns@work
72 50.99 58.6392 4.9973 94 18.81 Sean O'Donovan Standard+ SS Golden City
73 50.45 58.0170 4.9443 111 22.45 Abraham Jansen Van Vuuren Classic- SS PMPSC
74 50.43 57.9947 4.9424 103 20.84 Christine van der Walt Pistol Caliber Carbine Optics- L Golden City
75 50.39 57.9526 4.9388 109 22.07 Wayne Hammond Production- SS Golden City
76 49.48 56.8990 4.8490 106 21.86 Shuaib Areff Open+ SS Snipers
77 49.32 56.7130 4.8332 113 23.38 Gideon Carstens Production- S Golden City
78 47.45 54.5631 4.6500 91 19.57 Lea Brits Production Optics- SJ Golden City
79 47.23 54.3200 4.6293 113 24.41 Aubrey Plein Classic+ SS Guns@work
80 47.21 54.2901 4.6267 88 19.02 Kirsty Bohler Production Optics- L Golden City
81 46.92 53.9558 4.5982 103 22.40 Nicholas Quail Production- - Golden City Shooting Club
82 46.86 53.8834 4.5920 112 24.39 Adiel Albertyn Open+ S Golden City
83 46.30 53.2462 4.5377 107 23.58 Keith Askham Open+ GS Golden City
84 46.16 53.0863 4.5241 106 23.43 Bernadette Remacle Standard+ L Golden City
85 46.02 52.9236 4.5103 99 21.95 Bardev Rowjee Open- GS Golden City Shooting Club
86 45.25 52.0368 4.4347 111 25.03 David Kazakov Production- - Golden City
87 45.21 51.9864 4.4304 105 23.70 Keith Trollip Pistol Caliber Carbine Optics- S GCPSC
88 45.17 51.9502 4.4273 109 24.62 Sebella O'Donovan Standard+ L GCity
89 44.15 50.7773 4.3273 101 23.34 Schalk Du Plessis Production- - Golden City
90 44.06 50.6677 4.3180 107 24.78 Eric Joyce Production- S Golden City
91 43.44 49.9615 4.2578 109 25.60 Rahul Dullabh Open+ - golden city
92 43.06 49.5166 4.2199 109 25.83 Robert Kimm Optics- SS Roodeport
93 42.81 49.2307 4.1955 109 25.98 Etienne Francois Bekker Standard- SS golden city
94 42.75 49.1639 4.1898 113 26.97 Coert Erasmus Production- SS Golden City
95 42.35 48.7032 4.1506 86 20.72 Mohamed Riaz Subaya Standard- - Golden City
96 42.29 48.6312 4.1444 101 24.37 Shyam Jagwanth Production- S Golden City
97 42.23 48.5656 4.1389 93 22.47 Martin Le Roux Optics- S Roodepoort
98 41.58 47.8174 4.0751 89 21.84 Moosa Mangera Standard+ - Golden City
99 40.97 47.1193 4.0156 103 25.65 Marius de Wet Production- S Roodepoort IPSC
100 38.38 44.1420 3.7619 103 27.38 Jo-Ann Lithgow Production- L Guns@Work
101 36.81 42.3370 3.6080 88 24.39 William Harris Production- S Golden City
102 35.50 40.8204 3.4788 114 32.77 Enver Tim Standard+ GS golden city
103 33.83 38.9070 3.3157 113 34.08 Mark Leong Classic+ SS Golden City
104 33.74 38.8056 3.3071 105 31.75 Steven Barrett Standard- S Golden City
105 33.05 38.0036 3.2387 105 32.42 Colin De Souza Classic- SS Golden City
106 32.93 37.8745 3.2277 108 33.46 Michael Zervogiannis Standard+ S Vtpsa
107 31.86 36.6350 3.1221 101 32.35 Duane Wessels Production- - Golden City 6046
108 27.18 31.2551 2.6636 105 39.42 Coert Erasmus Pistol Caliber Carbine Optics- SS Golden City
109 27.11 31.1734 2.6567 92 34.63 Essop Mohamed Open+ GS Golden City
110 22.98 26.4281 2.2523 90 39.96 Beverly Pancoust Production- L Golden City 6057
111 21.60 24.8413 2.1170 72 34.01 Kobus Maree Standard+ SS NW 7077
112 18.35 21.1067 1.7988 101 56.15 Ally Hassen Open- SS Golden City Shooting Club
113 15.56 17.8938 1.5249 92 60.33 Gideon Jouber Open+ SS Golden City
114 0.00 0.0000 0.0000 0 27.13 Connor Trollip Optics- - GCPSC
115 0.00 0.0000 0.0000 0 6.38 Kevin Trollip Open+ S GCPSC

Disqualified

31. Johan Esterhuizen

Download *.pdf:
View all DQ'ed competitors