6. COMBINATION COATINGS return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 4.7281 60 12.69 Garrett-John Evans Production Optics- - Golden City Shooting Club
2 93.86 56.3137 4.4376 58 13.07 Lehan Potgieter Production Optics- - Golden City
3 92.73 55.6408 4.3846 57 13.00 Pieter Burger Open+ - Golden city
4 91.29 54.7770 4.3165 60 13.90 Schalk Van Jaarsveld Production Optics- - Premier
5 91.14 54.6820 4.3091 58 13.46 Jason Coetzee Open+ - Golden City
6 89.77 53.8593 4.2442 57 13.43 Wanda Zama Open+ - BASA
7 87.99 52.7964 4.1605 56 13.46 Jan Harm Jacobs Open+ S Golden City
8 87.88 52.7285 4.1551 60 14.44 Aeron Wecke Production- J Double Tap
9 87.54 52.5233 4.1390 56 13.53 Dirk Van Der Walt Production Optics- - Golden City
10 86.51 51.9055 4.0903 58 14.18 David Coetzee Open+ SS Golden City
11 86.08 51.6453 4.0698 56 13.76 Shameem Dadamia Open+ - Golden City
12 85.60 51.3622 4.0475 58 14.33 Jacques Swanepoel Optics- - Golden City
13 83.70 50.2219 3.9576 56 14.15 Justin Bohler Production Optics- - Golden City
14 82.89 49.7311 3.9189 58 14.80 Kenny Van Der Merwe Open+ SS Golden City
15 82.77 49.6640 3.9136 58 14.82 Neil Taylor Production Optics- S PMPSC
16 81.94 49.1663 3.8744 58 14.97 Jorncy Page Production Optics- S Guns@work
17 81.23 48.7407 3.8409 56 14.58 Sasha-Lee Du Plessis Production Optics- L Golden City Shooting Club
18 81.02 48.6143 3.8309 58 15.14 Edwin Vermeulen Pistol Caliber Carbine Optics- - Golden City
19 80.68 48.4087 3.8147 56 14.68 Eugene Jonker Production Optics- - Golden City
20 80.33 48.2004 3.7983 58 15.27 Jose Cardoso Standard+ S Spartan
21 80.24 48.1463 3.7940 56 14.76 Frans Pieterse Pistol Caliber Carbine Optics- S Golden City
22 80.09 48.0547 3.7868 54 14.26 Zayd Cassojee Production Optics- SJ Golden city
23 79.84 47.9032 3.7749 55 14.57 Christopher Hanscombe Open+ - GC
24 79.43 47.6582 3.7556 59 15.71 Eddie Smith Open+ SS Golden City
25 78.79 47.2717 3.7251 58 15.57 Jennifer Timmer Production Optics- L Premier
26 78.09 46.8529 3.6921 59 15.98 Jean Engelbrecht Standard+ S BRSC
27 78.03 46.8206 3.6896 58 15.72 Noah Plein Production- - Guns @ work
28 74.94 44.9646 3.5433 54 15.24 Shaun Esterhuizen Pistol Caliber Carbine Iron- - Double Tap
29 74.73 44.8353 3.5331 56 15.85 Brendan Phelan Production- - Safari outdoor shooting club
30 74.48 44.6885 3.5216 58 16.47 Dirk Van Der Walt Pistol Caliber Carbine Optics- - Golden City
31 74.38 44.6307 3.5170 60 17.06 Louis Lombard Standard+ - Golden City
32 73.86 44.3190 3.4924 60 17.18 Herman Potgieter Production Optics- S Golden City
33 73.40 44.0398 3.4704 54 15.56 Jonathan Fouche Production Optics- SS NG0221
34 73.12 43.8707 3.4571 54 15.62 Larry Class Pistol Caliber Carbine Optics- S Golden City
35 72.85 43.7084 3.4443 60 17.42 Joel Cohen Open+ GS Golden City
36 72.76 43.6548 3.4401 58 16.86 Johan Janse Van Rensburg Production Optics- S Guns @ Work
37 72.35 43.4094 3.4208 60 17.54 Andrea Stevenson Pistol Caliber Carbine Optics- LS White River
38 72.12 43.2708 3.4098 52 15.25 Jay Cellier Pistol Caliber Carbine Iron- S Sosc
39 71.80 43.0788 3.3947 59 17.38 Carlo Belletti Open+ GS Goldencity
40 71.65 42.9909 3.3878 56 16.53 Philip Papadopoulos Standard+ S Premier Shooting Club
41 71.60 42.9609 3.3854 52 15.36 Thomas Brown Standard- - Double tap
42 71.57 42.9442 3.3841 60 17.73 Justin Pittard Production Optics- - Guns@work
43 71.39 42.8354 3.3755 56 16.59 Albert Wessels Classic- S PPPSC
44 71.14 42.6859 3.3637 59 17.54 Kevin Trollip Open+ S GCPSC
45 69.90 41.9385 3.3048 58 17.55 Mohammed Hansia Open+ S Golden City
46 69.30 41.5813 3.2767 54 16.48 Irving Stevenson Pistol Caliber Carbine Optics- GS White River Shooting Club
47 69.30 41.5803 3.2766 52 15.87 Mohammed Hassen Production Optics- - Sporting
48 68.64 41.1815 3.2452 54 16.64 Larry Class Production Optics- S Golden City
49 68.44 41.0629 3.2358 52 16.07 Brad Henstock Optics- S Golden City
50 67.57 40.5431 3.1949 60 18.78 Ameerudien Cassojee Production Optics- - Golden City
51 66.42 39.8495 3.1402 58 18.47 Luqmaan Booley Optics- - Golden city
52 66.24 39.7466 3.1321 55 17.56 Dawood Dadamia Open+ SS Golden City
53 66.24 39.7434 3.1319 57 18.20 Minette Burger Open+ L Golden City
54 66.13 39.6784 3.1267 56 17.91 Fanus Lategan Production Optics- S PPPSC
55 65.99 39.5911 3.1199 57 18.27 Neelesh Dullabh Open+ S golden city
56 64.49 38.6934 3.0491 54 17.71 Quentin Briggs Standard- - Golden City
57 63.23 37.9392 2.9897 58 19.40 Walter Dajee Open- SS SNIPERS PSC
58 62.78 37.6698 2.9685 48 16.17 Kirsty Bohler Production Optics- L Golden City
59 62.49 37.4947 2.9547 58 19.63 Dylan Kent Pistol Caliber Carbine Optics- - GC
60 62.48 37.4900 2.9543 53 17.94 Rahul Dullabh Open+ - golden city
61 62.14 37.2857 2.9382 58 19.74 James Selwyn Vaughan Open+ GS Roodepoort
62 62.13 37.2759 2.9374 46 15.66 Wyn Robertson Optics- S Golden city
63 62.00 37.1973 2.9312 52 17.74 Karin Booyens Production Optics- LS Guns@Work
64 61.82 37.0927 2.9230 52 17.79 Ruhan Odhav Optics- J Golden City
65 61.75 37.0511 2.9197 52 17.81 Dan Zhang Production- - Guns@Work
66 61.44 36.8618 2.9048 54 18.59 Gideon Carstens Production- S Golden City
67 60.98 36.5862 2.8831 54 18.73 Karen Brown Production- L Double Tap
68 59.89 35.9320 2.8315 60 21.19 Christopher Hanscombe Pistol Caliber Carbine Optics- - GC
69 59.75 35.8510 2.8251 58 20.53 cHris Marais Open+ GS Goldencity
70 59.51 35.7078 2.8139 52 18.48 Neale Goddard Pistol Caliber Carbine Optics- S Golden City
71 59.34 35.6032 2.8056 56 19.96 Coert Erasmus Optics- SS Golden City
72 59.24 35.5445 2.8010 57 20.35 Keith Askham Open+ GS Golden City
73 59.24 35.5425 2.8008 54 19.28 Michael Zervogiannis Standard+ S Vtpsa
74 59.15 35.4921 2.7969 57 20.38 Fayyaadh Ahmed Standard+ - Sporting
75 58.97 35.3810 2.7881 60 21.52 Colin De Souza Classic- SS Golden City
76 58.75 35.2500 2.7778 58 20.88 Rudo Louw Production- S Golden City Practical Shooting Club
77 58.69 35.2151 2.7750 56 20.18 Jay Cellier Optics- S Sosc
78 58.28 34.9698 2.7557 52 18.87 Montenique Booley Production- L Golden City
79 58.19 34.9143 2.7513 52 18.90 Peter Williams Optics- S Roodepoort
80 57.86 34.7162 2.7357 56 20.47 Bardev Rowjee Open- GS Golden City Shooting Club
81 56.91 34.1490 2.6910 56 20.81 Colin Amm Standard+ SS GOLDEN CITY
82 56.76 34.0586 2.6839 54 20.12 Bernadette Remacle Standard+ L Golden City
83 55.69 33.4123 2.6330 50 18.99 Fanie Otto Production- S Wolwehoek Shooting Club
84 55.16 33.0986 2.6082 50 19.17 Martin Lowe Optics- SS Roodepoort
85 54.18 32.5064 2.5616 52 20.30 Adiel Albertyn Open+ S Golden City
86 54.15 32.4922 2.5605 54 21.09 Eric Joyce Production- S Golden City
87 53.68 32.2109 2.5383 58 22.85 Christine van der Walt Pistol Caliber Carbine Optics- L Golden City
88 53.68 32.2053 2.5378 57 22.46 Moosa Mangera Standard+ S Golden City
89 53.52 32.1115 2.5305 54 21.34 Nicholas Quail Production- - Golden City Shooting Club
90 53.04 31.8245 2.5078 48 19.14 Ziyaad Solomon-Benjamin Production Optics- -
91 52.72 31.6337 2.4928 52 20.86 Prakash Odhav Standard- - Goldern City
92 51.39 30.8345 2.4298 58 23.87 Janita Kruger Production Optics- LS EGPSA
93 50.57 30.3443 2.3912 50 20.91 Rodney Phelan Production- S Safari Outdoor Shooting Club
94 49.04 29.4229 2.3186 54 23.29 Robert Kimm Optics- SS Roodeport
95 47.98 28.7864 2.2684 60 26.45 Aubrey Plein Classic+ SS Guns@work
96 47.49 28.4940 2.2454 56 24.94 Keith Trollip Pistol Caliber Carbine Optics- S GCPSC
97 45.76 27.4556 2.1636 50 23.11 Duane Wessels Production- - Golden City 6046
98 44.27 26.5643 2.0933 48 22.93 Esmiralda Harmse Open- L GUNS@WORK
99 42.09 25.2568 1.9903 41 20.60 Graham Donald Open+ - Golden City
100 41.96 25.1732 1.9837 56 28.23 Carel Booyens Classic- S Guns@work
101 40.77 24.4597 1.9275 59 30.61 Enver Tim Standard+ GS golden city
102 40.00 24.0021 1.8914 54 28.55 Beverly Pancoust Production- LS Golden City 6057
103 38.82 23.2926 1.8355 52 28.33 Alwyn Gard Standard- - Snipers
104 36.52 21.9143 1.7269 54 31.27 Essop Mohamed Open+ GS Golden City Shooting Club.
105 35.77 21.4593 1.6910 37 21.88 riaz mahomed Optics- - Golden City
106 32.92 19.7538 1.5566 54 34.69 Johan Esterhuizen Optics- S Roodepoort
107 27.97 16.7844 1.3226 33 24.95 Brian Tlale Production- - Golden City
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors