8. SA BLOCK AFRIMAT return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 160.0000 7.8261 153 19.55 Pieter Burger Open+ - Golden city
2 99.67 159.4730 7.8003 150 19.23 Garrett-John Evans Production Optics- - Golden City Shooting Club
3 95.72 153.1570 7.4914 152 20.29 Lehan Potgieter Production Optics- - Golden City
4 87.37 139.7911 6.8376 152 22.23 Edwin Vermeulen Pistol Caliber Carbine Optics- - Golden city
5 85.51 136.8101 6.6918 142 21.22 Frans Pieterse Pistol Caliber Carbine Optics- S Golden City
6 85.04 136.0607 6.6551 154 23.14 Dylan Kent Pistol Caliber Carbine Optics- - GC
7 84.59 135.3432 6.6200 142 21.45 Leibrandt Swart Production- J NW 7076
8 83.90 134.2357 6.5659 152 23.15 David Coetzee Open+ SS Golden City
9 83.66 133.8571 6.5474 150 22.91 Dirk Van Der Walt Production Optics- - Golden City
10 83.58 133.7324 6.5413 153 23.39 cHris Marais Open+ GS Goldencity
11 82.68 132.2927 6.4708 152 23.49 Jan Harm Jacobs Open+ S Golden City
12 81.19 129.9003 6.3538 153 24.08 Pieter Bouwer Open+ S Golden City
13 80.65 129.0452 6.3120 140 22.18 Jacques Swanepoel Production Optics- - Golden City
14 79.82 127.7124 6.2468 122 19.53 Jason Coetzee Open+ - Golden City
15 79.42 127.0770 6.2157 136 21.88 Christopher Hanscombe Pistol Caliber Carbine Optics- - GC
16 78.88 126.2109 6.1734 146 23.65 Rudolf Snyman Production Optics- - Guns@work
17 78.23 125.1701 6.1224 150 24.50 Warren Bonheim Pistol Caliber Carbine Optics- - Golden City
18 75.87 121.3863 5.9374 146 24.59 Eddie Smith Open+ SS Golden City
19 75.83 121.3273 5.9345 154 25.95 Jose Cardoso Standard+ S Spartan
20 75.03 120.0522 5.8721 135 22.99 Eugene Jonker Production Optics- - Golden City
21 73.90 118.2479 5.7839 152 26.28 Mat Da Silva Standard+ - Spartan
22 73.78 118.0519 5.7743 154 26.67 Darryl Jay Claassen Production Optics- - Golden City
23 73.54 117.6586 5.7550 117 20.33 Schalk Van Jaarsveld Production Optics- - Premier
24 73.51 117.6109 5.7527 154 26.77 Jonathan Du Plessis Pistol Caliber Carbine Optics- SS Hpsc
25 72.51 116.0088 5.6743 138 24.32 Jennifer Timmer Production Optics- L Premier
26 72.16 115.4552 5.6473 130 23.02 Dirk Van Der Walt Pistol Caliber Carbine Optics- - Golden City
27 71.90 115.0396 5.6269 127 22.57 Shameem Dadamia Open+ - Golden City
28 70.64 113.0277 5.5285 125 22.61 Wanda Zama Open+ - BASA
29 70.01 112.0123 5.4789 127 23.18 Sasha-Lee Du Plessis Production Optics- L Vektor
30 69.77 111.6369 5.4605 150 27.47 Wyn Robertson Optics- S Golden city
31 69.25 110.7947 5.4193 137 25.28 Justin Bohler Production Optics- - Golden City
32 68.98 110.3722 5.3986 151 27.97 Marchant Cilliers Open+ - Double Tap
33 68.85 110.1579 5.3882 152 28.21 Warren Bonheim Production Optics- - Golden City
34 67.57 108.1197 5.2885 154 29.12 Joel Cohen Open+ GS Golden City
35 67.09 107.3439 5.2505 153 29.14 Carlo Belletti Open+ GS Goldencity
36 65.81 105.2991 5.1505 154 29.90 Minette Burger Open+ L Golden City
37 65.11 104.1755 5.0955 152 29.83 Edwin Vermeulen Standard+ - Golden city
38 63.86 102.1835 4.9981 132 26.41 Kirsty Bohler Production Optics- L Golden City
39 63.55 101.6760 4.9733 121 24.33 Dylan Thompson Open+ - Northwest 2756
40 63.23 101.1684 4.9485 144 29.10 Herman Potgieter Production Optics- S Golden City
41 63.09 100.9436 4.9375 150 30.38 Mohammed Hansia Open+ S Golden City
42 61.24 97.9867 4.7928 155 32.34 Neelesh Dullabh Open+ S golden city
43 61.15 97.8323 4.7853 156 32.60 Jean Engelbrecht Standard+ S BRSC
44 60.17 96.2758 4.7091 136 28.88 Dewald Brits Open+ - Golden City
45 59.77 95.6322 4.6777 156 33.35 Sean O'Donovan Standard+ SS GCity
46 59.76 95.6166 4.6769 131 28.01 Henlo Buitendag Production Optics- - Golden city
47 59.66 95.4554 4.6690 146 31.27 Christine van der Walt Pistol Caliber Carbine Optics- L Golden City
48 58.91 94.2540 4.6103 152 32.97 Mark Atkins Production Optics- SS Golden w
49 57.49 91.9816 4.4991 150 33.34 Billy Pieterse Pistol Caliber Carbine Optics- SS Golden City
50 57.45 91.9249 4.4963 104 23.13 Pravesh Magan Open+ - Golden City
51 56.98 91.1695 4.4594 146 32.74 Jay Cellier Pistol Caliber Carbine Optics- S Sosc
52 56.94 91.1111 4.4565 123 27.60 Philip Papadopoulos Standard+ S Premier
53 56.86 90.9814 4.4502 138 31.01 Louis Lombard Standard+ - Golden City
54 56.56 90.4938 4.4263 152 34.34 Kenny Van Der Merwe Open+ SS Golden City
55 56.18 89.8931 4.3969 144 32.75 Zayd Cassojee Production Optics- SJ golden city
56 55.32 88.5095 4.3293 142 32.80 Brendan Phelan Production- - Safari outdoor shooting club
57 54.98 87.9687 4.3028 133 30.91 Carel Booyens Pistol Caliber Carbine Optics- S Guns@work
58 54.21 86.7377 4.2426 142 33.47 Martin Lowe Optics- SS Roodepoort
59 52.78 84.4487 4.1306 129 31.23 Sean Moffett Standard- GS Golden City
60 52.54 84.0662 4.1119 144 35.02 Gideon Carstens Production- S Golden City
61 52.15 83.4467 4.0816 110 26.95 Rahul Dullabh Open+ - golden city
62 51.95 83.1278 4.0660 133 32.71 Schalk Du Plessis Production- - Golden City
63 51.72 82.7479 4.0475 116 28.66 Brad Henstock Optics- S Golden City
64 51.31 82.1019 4.0159 152 37.85 Graham Donald Open+ - Golden City
65 50.01 80.0216 3.9141 113 28.87 Dawood Dadamia Open+ SS Golden City
66 49.55 79.2799 3.8778 146 37.65 Wayne Hammond Production- SS Golden City
67 49.17 78.6728 3.8481 150 38.98 Ameerudien Cassojee Production Optics- - Golden City
68 47.89 76.6268 3.7480 144 38.42 Bernadette Remacle Standard- L Golden City
69 47.60 76.1526 3.7249 150 40.27 Karin Booyens Production Optics- LS Guns@Work
70 47.30 75.6820 3.7018 147 39.71 Claudio Massella Open+ SS Roodepoort
71 46.80 74.8734 3.6623 131 35.77 Andy Charalambous Production- SS Spartan Arms
72 46.09 73.7431 3.6070 134 37.15 Lea Brits Production Optics- SJ Golden City
73 45.77 73.2274 3.5818 136 37.97 Moosa Mangera Standard+ S Golden City
74 45.50 72.8008 3.5609 133 37.35 Mohamed Riaz Subaya Pistol Caliber Carbine Optics- S Golden City
75 45.20 72.3229 3.5375 123 34.77 Peter Williams Optics- S Roodepoort
76 44.93 71.8855 3.5161 134 38.11 Rodney Phelan Production- S Safari Outdoor Shooting Club
77 44.78 71.6482 3.5045 116 33.10 Themba Sefolo Standard- - Double Tap
78 44.39 71.0215 3.4739 131 37.71 Adiel Albertyn Open+ S Golden city
79 44.25 70.8055 3.4633 135 38.98 Keith Trollip Pistol Caliber Carbine Optics- S GCPSC
80 44.19 70.7093 3.4586 127 36.72 Ronnie Harmse Production- - Wolwehoek Shooting Club
81 43.81 70.0952 3.4286 138 40.25 Connor Trollip Pistol Caliber Carbine Optics- - GCPSC
82 42.68 68.2801 3.3398 138 41.32 Colin De Souza Classic- SS Golden City
83 42.65 68.2324 3.3375 108 32.36 Matthew Da Silva Custom+ - GCDPC
84 42.46 67.9342 3.3229 127 38.22 Kobus Maree Open+ SS NW 7077
85 42.33 67.7308 3.3129 119 35.92 Bardev Rowjee Open- GS Golden City Shooting Club
86 41.93 67.0916 3.2817 127 38.70 Coert Erasmus Production- SS Golden City
87 41.60 66.5612 3.2557 144 44.23 Luan Burger Production Optics- SJ Golden City
88 41.43 66.2920 3.2425 125 38.55 Aubrey Plein Classic+ SS Guns@work
89 41.37 66.1955 3.2378 113 34.90 Dan Zhang Production- - Safari Outdoor Rivonia
90 40.87 65.3864 3.1982 146 45.65 Shyam Jagwanth Production- S Golden City
91 40.21 64.3420 3.1472 142 45.12 Keith Askham Open+ GS Golden City
92 40.10 64.1562 3.1381 150 47.80 Hishaam Iqbal Khan Standard- - Golden city
93 39.90 63.8464 3.1229 141 45.15 Johan Swanepoel Open+ S RPSC
94 39.88 63.8116 3.1212 129 41.33 Wayne Hammond Custom- SS Golden City
95 39.00 62.4011 3.0522 135 44.23 Lehlohonolo Moloi Standard+ - Golden city club shoot
96 37.09 59.3374 2.9024 121 41.69 Sebella O'Donovan Standard+ L GCity
97 36.33 58.1227 2.8430 63 22.16 Olebile Sefolo Production Optics- SJ Double Tap
98 36.19 57.8993 2.8320 116 40.96 Martin Le Roux Optics- S Roodepoort
99 36.08 57.7255 2.8235 144 51.00 Jiang Zhao Production- -
100 34.73 55.5630 2.7178 122 44.89 Lorraine Du Plessis Pistol Caliber Carbine Optics- LS
101 34.65 55.4426 2.7119 96 35.40 Coert Erasmus Pistol Caliber Carbine Optics- SS Golden City
102 34.62 55.3992 2.7097 156 57.57 Enver Tim Standard+ GS golden city
103 34.59 55.3475 2.7072 146 53.93 Sudesh Hansrajh Production- S Golden City
104 32.01 51.2104 2.5049 129 51.50 Robert Kimm Optics- SS Roodeport
105 31.62 50.5980 2.4749 106 42.83 Eric Joyce Production- S Golden City
106 30.73 49.1609 2.4046 121 50.32 Zaid Iqbal Khan Standard- S Golden city
107 30.68 49.0947 2.4014 98 40.81 Muhummed Uwais Kader Production- - GOLDEN CITY
108 30.31 48.4965 2.3721 115 48.48 Steven Barrett Standard- S Golden City
109 30.27 48.4302 2.3689 126 53.19 Lorraine Makwela Standard- L Wattlesprings Handgun Club
110 27.41 43.8511 2.1449 98 45.69 Michael Zervogiannis Optics- S Vtpsa
111 24.79 39.6635 1.9401 123 63.40 Mark Leong Classic+ SS Golden City
112 23.44 37.5046 1.8345 127 69.23 Essop Mohamed Open+ GS Golden City Shooting Club.
113 18.28 29.2412 1.4303 120 83.90 Rashaad Kader Standard- S Golden City
114 17.30 27.6762 1.3537 131 96.77 Johan Esterhuizen Optics- S Roodepoort
115 11.59 18.5424 0.9070 93 102.54 Gideon Jouber Open+ SS Golden City
116 0.00 0.0000 0.0000 0 25.03 Kevin Trollip Open+ S GCPSC
117 0.00 0.0000 0.0000 0 6.84 Adam Levin Production Optics- - Frontier

Disqualified

109. Ashwin De Koker

Download *.pdf:
View all DQ'ed competitors