# | Points / X | First name | Last name | String points | Club | Firearm | |
---|---|---|---|---|---|---|---|
1 | 535 / 22 | Tord | Boström | 43/1 44/2 44/1 43/1 40/1 44/2 47/3 47/3 42/0 46/3 48/3 47/2 | Karlstads PSK | C | 1 | - |
2 | 510 / 12 | Kalle | Jonsson | 44/1 41/1 45/1 45/1 42/1 38/0 45/1 44/2 40/1 41/1 40/0 45/2 | Karlstads PSK | C | 1 | - |
3 | 503 / 14 | Christian | Granat | 42/0 39/1 45/2 45/1 45/2 43/2 43/2 41/1 41/2 40/0 40/1 39/0 | Karlstads PSK | C | 1 | - |
4 | 497 / 18 | Anders | Dahlberg | 42/1 45/2 40/1 44/2 41/1 29/2 44/2 43/2 45/1 37/1 42/1 45/2 | Karlstads PSK | C | 1 | - |
5 | 483 / 10 | Fredrik | Nordh | 36/0 41/1 38/0 40/1 43/2 43/1 40/0 47/3 35/0 36/1 43/1 41/0 | Karlstads PSK | C | 1 | - |
6 | 477 / 16 | Patric | Moll | 33/1 38/1 44/3 42/0 24/1 46/3 37/1 45/2 38/0 40/1 44/2 46/1 | Karlstads PSK | C | 1 | - |
7 | 449 / 8 | Mathias | Andersson | 26/0 33/0 37/1 48/3 36/0 41/0 37/1 40/0 35/0 32/0 42/1 42/2 | Karlstads PSK | C | 1 | - |
8 | 438 / 5 | Håkan | Edman | 22/0 40/0 37/1 39/1 40/0 37/0 35/0 38/0 40/1 30/0 43/2 37/0 | Karlstads PSK | C | 1 | - |
9 | 416 / 4 | Henrik | Poulsen | 30/0 34/0 41/1 33/0 32/1 37/1 39/0 30/0 27/0 38/0 42/0 33/1 | Karlstads PSK | C | 1 | - |
10 | 348 / 6 | Claes-Uno | Ingebro | 12/0 25/1 35/2 38/0 34/0 29/0 32/1 22/0 42/1 27/0 26/0 26/1 | Karlstads PSK | C | 1 | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header